PREVIEW / etf_1hour / 2000-07-06
file: by_date/etf_1hour/2000/2000-07-06.parquet size: 9 KB rows: 166
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2000-07-06 09:00:00 | SPY | ETF | 144.9375 | 145.3438 | 144.8125 | 144.9375 | 596600.0 |
| 2000-07-06 10:00:00 | SPY | ETF | 145.1562 | 145.1562 | 144.2188 | 144.375 | 1439600.0 |
| 2000-07-06 11:00:00 | SPY | ETF | 144.375 | 145.1562 | 144.3125 | 144.9062 | 759100.0 |
| 2000-07-06 12:00:00 | SPY | ETF | 144.75 | 145.25 | 144.75 | 145.25 | 241800.0 |
| 2000-07-06 13:00:00 | SPY | ETF | 145.1562 | 145.5625 | 145.125 | 145.2188 | 742000.0 |
| 2000-07-06 14:00:00 | SPY | ETF | 145.25 | 146.25 | 145.1875 | 145.9688 | 679400.0 |
| 2000-07-06 15:00:00 | SPY | ETF | 145.875 | 146.4688 | 145.8125 | 145.875 | 698600.0 |
| 2000-07-06 16:00:00 | SPY | ETF | 145.875 | 145.9688 | 145.6562 | 145.75 | 792800.0 |
| 2000-07-06 09:00:00 | QQQ | ETF | 91.5625 | 92.0 | 91.0 | 91.5 | 2346100.0 |
| 2000-07-06 10:00:00 | QQQ | ETF | 91.5 | 91.75 | 90.125 | 90.125 | 4139000.0 |
| 2000-07-06 11:00:00 | QQQ | ETF | 90.0625 | 92.0 | 90.0625 | 91.625 | 3062700.0 |
| 2000-07-06 12:00:00 | QQQ | ETF | 91.5312 | 92.625 | 91.5312 | 92.4375 | 2288700.0 |
| 2000-07-06 13:00:00 | QQQ | ETF | 92.4375 | 92.9688 | 92.3125 | 92.625 | 1597600.0 |
| 2000-07-06 14:00:00 | QQQ | ETF | 92.5 | 93.8438 | 92.2812 | 93.5 | 3470100.0 |
| 2000-07-06 15:00:00 | QQQ | ETF | 93.625 | 94.75 | 93.3125 | 94.5 | 5471400.0 |
| 2000-07-06 16:00:00 | QQQ | ETF | 94.5 | 94.6875 | 94.25 | 94.25 | 1052800.0 |
| 2000-07-06 17:00:00 | QQQ | ETF | 94.4375 | 94.4375 | 94.3125 | 94.3125 | 1400.0 |
| 2000-07-06 18:00:00 | QQQ | ETF | 94.0 | 94.0 | 94.0 | 94.0 | 100.0 |
| 2000-07-06 09:00:00 | IWM | ETF | 51.8281 | 51.8281 | 51.6875 | 51.75 | 7800.0 |
| 2000-07-06 10:00:00 | IWM | ETF | 51.625 | 51.6719 | 51.375 | 51.375 | 45400.0 |
| 2000-07-06 11:00:00 | IWM | ETF | 51.3438 | 51.625 | 51.3438 | 51.5938 | 13000.0 |
| 2000-07-06 12:00:00 | IWM | ETF | 51.6875 | 51.7188 | 51.6875 | 51.7188 | 24400.0 |
| 2000-07-06 13:00:00 | IWM | ETF | 51.7969 | 51.7969 | 51.7969 | 51.7969 | 1000.0 |
| 2000-07-06 14:00:00 | IWM | ETF | 51.8125 | 51.8125 | 51.8125 | 51.8125 | 13800.0 |
| 2000-07-06 15:00:00 | IWM | ETF | 51.8125 | 52.3594 | 51.8125 | 52.3594 | 47200.0 |
| 2000-07-06 16:00:00 | IWM | ETF | 52.375 | 52.4219 | 52.3125 | 52.4219 | 2000.0 |
| 2000-07-06 09:00:00 | DIA | ETF | 105.3438 | 105.3438 | 104.5938 | 104.6562 | 35100.0 |
| 2000-07-06 10:00:00 | DIA | ETF | 104.5 | 104.5938 | 104.0625 | 104.375 | 40100.0 |
| 2000-07-06 11:00:00 | DIA | ETF | 104.375 | 104.875 | 104.3438 | 104.6562 | 32500.0 |
| 2000-07-06 12:00:00 | DIA | ETF | 104.5312 | 104.7188 | 104.4375 | 104.625 | 18200.0 |
| 2000-07-06 13:00:00 | DIA | ETF | 104.75 | 105.0 | 104.5625 | 104.6875 | 51300.0 |
| 2000-07-06 14:00:00 | DIA | ETF | 104.5625 | 105.375 | 104.5625 | 105.0312 | 58400.0 |
| 2000-07-06 15:00:00 | DIA | ETF | 105.2188 | 105.4375 | 104.8125 | 104.8125 | 62500.0 |
| 2000-07-06 16:00:00 | DIA | ETF | 104.9375 | 105.0938 | 104.875 | 105.0938 | 3300.0 |
> showing 34 of 166 rows — these rows as CSV