PREVIEW / etf_1hour / 2000-11-06
file: by_date/etf_1hour/2000/2000-11-06.parquet size: 10 KB rows: 189
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2000-11-06 09:00:00 | SPY | ETF | 143.1562 | 143.4688 | 143.125 | 143.125 | 650800.0 |
| 2000-11-06 10:00:00 | SPY | ETF | 143.2188 | 144.2188 | 143.1875 | 144.0625 | 795300.0 |
| 2000-11-06 11:00:00 | SPY | ETF | 144.0 | 144.125 | 143.4688 | 144.0 | 494900.0 |
| 2000-11-06 12:00:00 | SPY | ETF | 144.0 | 144.1875 | 143.6875 | 144.0312 | 194500.0 |
| 2000-11-06 13:00:00 | SPY | ETF | 144.0312 | 144.25 | 143.6562 | 143.875 | 217100.0 |
| 2000-11-06 14:00:00 | SPY | ETF | 143.8438 | 144.0 | 143.625 | 143.8438 | 353800.0 |
| 2000-11-06 15:00:00 | SPY | ETF | 144.0 | 144.0312 | 143.0312 | 143.6875 | 579200.0 |
| 2000-11-06 16:00:00 | SPY | ETF | 143.625 | 143.9688 | 143.5 | 143.7812 | 167900.0 |
| 2000-11-06 17:00:00 | SPY | ETF | 143.3125 | 143.3125 | 143.3125 | 143.3125 | 50000.0 |
| 2000-11-06 09:00:00 | QQQ | ETF | 83.625 | 83.875 | 83.125 | 83.4062 | 3363800.0 |
| 2000-11-06 10:00:00 | QQQ | ETF | 83.5 | 84.125 | 83.4062 | 83.6562 | 3025500.0 |
| 2000-11-06 11:00:00 | QQQ | ETF | 83.6875 | 83.6875 | 82.6875 | 83.0 | 4065700.0 |
| 2000-11-06 12:00:00 | QQQ | ETF | 83.0 | 83.1875 | 82.5625 | 83.0312 | 2196200.0 |
| 2000-11-06 13:00:00 | QQQ | ETF | 83.0938 | 83.25 | 82.625 | 82.9062 | 1521800.0 |
| 2000-11-06 14:00:00 | QQQ | ETF | 82.8125 | 83.2188 | 82.4375 | 83.0 | 2176700.0 |
| 2000-11-06 15:00:00 | QQQ | ETF | 83.0 | 83.1875 | 82.0 | 82.1875 | 3513400.0 |
| 2000-11-06 16:00:00 | QQQ | ETF | 82.2188 | 83.25 | 81.75 | 82.25 | 1441800.0 |
| 2000-11-06 17:00:00 | QQQ | ETF | 82.25 | 82.4375 | 81.0 | 81.875 | 188500.0 |
| 2000-11-06 18:00:00 | QQQ | ETF | 81.8125 | 82.5938 | 81.8125 | 82.25 | 51800.0 |
| 2000-11-06 09:00:00 | IWM | ETF | 51.0938 | 51.0938 | 50.7188 | 50.9062 | 5200.0 |
| 2000-11-06 10:00:00 | IWM | ETF | 50.75 | 50.9688 | 50.75 | 50.75 | 16600.0 |
| 2000-11-06 11:00:00 | IWM | ETF | 50.8906 | 50.8906 | 50.625 | 50.8281 | 4400.0 |
| 2000-11-06 12:00:00 | IWM | ETF | 50.6875 | 50.7812 | 50.6875 | 50.7812 | 3800.0 |
| 2000-11-06 13:00:00 | IWM | ETF | 50.6562 | 50.7812 | 50.5312 | 50.625 | 19000.0 |
| 2000-11-06 14:00:00 | IWM | ETF | 50.5312 | 50.5312 | 50.5312 | 50.5312 | 800.0 |
| 2000-11-06 15:00:00 | IWM | ETF | 50.5 | 50.625 | 50.2188 | 50.4062 | 17000.0 |
| 2000-11-06 16:00:00 | IWM | ETF | 50.2656 | 50.2656 | 50.2656 | 50.2656 | 200.0 |
| 2000-11-06 09:00:00 | DIA | ETF | 108.4688 | 108.6562 | 108.2188 | 108.5 | 124200.0 |
| 2000-11-06 10:00:00 | DIA | ETF | 108.4688 | 109.7188 | 108.3438 | 109.5 | 305400.0 |
| 2000-11-06 11:00:00 | DIA | ETF | 109.5 | 109.9688 | 109.375 | 109.875 | 397500.0 |
| 2000-11-06 12:00:00 | DIA | ETF | 109.875 | 110.0 | 109.625 | 109.9688 | 166900.0 |
| 2000-11-06 13:00:00 | DIA | ETF | 109.875 | 110.0938 | 109.5938 | 109.8125 | 341300.0 |
| 2000-11-06 14:00:00 | DIA | ETF | 109.75 | 110.125 | 109.4688 | 110.0312 | 596400.0 |
| 2000-11-06 15:00:00 | DIA | ETF | 110.0312 | 110.125 | 109.375 | 109.75 | 285800.0 |
| 2000-11-06 16:00:00 | DIA | ETF | 109.8125 | 110.0312 | 109.7812 | 110.0312 | 39100.0 |
| 2000-11-06 18:00:00 | DIA | ETF | 109.8125 | 109.8125 | 109.8125 | 109.8125 | 600.0 |
> showing 36 of 189 rows — these rows as CSV