PREVIEW / etf_1hour / 2001-01-16
file: by_date/etf_1hour/2001/2001-01-16.parquet size: 10 KB rows: 194
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2001-01-16 09:00:00 | SPY | ETF | 132.0 | 132.25 | 131.5312 | 131.9062 | 924900.0 |
| 2001-01-16 10:00:00 | SPY | ETF | 131.9688 | 132.4688 | 131.6875 | 131.9375 | 728900.0 |
| 2001-01-16 11:00:00 | SPY | ETF | 131.9375 | 132.25 | 131.75 | 131.9375 | 453600.0 |
| 2001-01-16 12:00:00 | SPY | ETF | 131.875 | 132.1562 | 131.5 | 131.6875 | 387400.0 |
| 2001-01-16 13:00:00 | SPY | ETF | 131.6875 | 132.5938 | 131.6875 | 132.375 | 1545300.0 |
| 2001-01-16 14:00:00 | SPY | ETF | 132.4688 | 132.625 | 132.0312 | 132.0625 | 673500.0 |
| 2001-01-16 15:00:00 | SPY | ETF | 132.0625 | 133.1875 | 131.9062 | 132.5625 | 2600300.0 |
| 2001-01-16 16:00:00 | SPY | ETF | 132.6875 | 132.8438 | 132.25 | 132.8438 | 778500.0 |
| 2001-01-16 17:00:00 | SPY | ETF | 133.5 | 133.5 | 132.9375 | 132.9375 | 700.0 |
| 2001-01-16 09:00:00 | QQQ | ETF | 62.5625 | 62.9062 | 61.625 | 61.8125 | 5460400.0 |
| 2001-01-16 10:00:00 | QQQ | ETF | 61.8125 | 62.375 | 60.8125 | 61.25 | 6116100.0 |
| 2001-01-16 11:00:00 | QQQ | ETF | 61.25 | 61.625 | 60.9688 | 61.25 | 3070300.0 |
| 2001-01-16 12:00:00 | QQQ | ETF | 61.1875 | 61.375 | 60.5625 | 60.75 | 1998500.0 |
| 2001-01-16 13:00:00 | QQQ | ETF | 60.6875 | 61.75 | 60.6875 | 61.5312 | 3738300.0 |
| 2001-01-16 14:00:00 | QQQ | ETF | 61.5 | 61.75 | 60.875 | 60.875 | 2878900.0 |
| 2001-01-16 15:00:00 | QQQ | ETF | 60.9688 | 62.0 | 60.75 | 61.5 | 5341200.0 |
| 2001-01-16 16:00:00 | QQQ | ETF | 61.5625 | 62.9375 | 61.0 | 62.125 | 1720400.0 |
| 2001-01-16 17:00:00 | QQQ | ETF | 62.3125 | 63.4688 | 62.25 | 63.25 | 443100.0 |
| 2001-01-16 18:00:00 | QQQ | ETF | 63.4062 | 63.5625 | 63.0 | 63.375 | 63100.0 |
| 2001-01-16 09:00:00 | IWM | ETF | 48.25 | 48.3438 | 48.0625 | 48.1875 | 46400.0 |
| 2001-01-16 10:00:00 | IWM | ETF | 48.3438 | 48.3438 | 48.0312 | 48.1875 | 39000.0 |
| 2001-01-16 11:00:00 | IWM | ETF | 48.1875 | 48.3438 | 48.1875 | 48.3438 | 16400.0 |
| 2001-01-16 12:00:00 | IWM | ETF | 48.3438 | 48.5312 | 48.25 | 48.5312 | 23400.0 |
| 2001-01-16 13:00:00 | IWM | ETF | 48.3438 | 49.0156 | 48.3438 | 49.0 | 76800.0 |
| 2001-01-16 14:00:00 | IWM | ETF | 49.0312 | 49.0625 | 48.7188 | 48.7188 | 76000.0 |
| 2001-01-16 15:00:00 | IWM | ETF | 48.6875 | 49.25 | 48.6875 | 49.25 | 123800.0 |
| 2001-01-16 16:00:00 | IWM | ETF | 49.3125 | 49.3438 | 49.3125 | 49.3438 | 10600.0 |
| 2001-01-16 09:00:00 | DIA | ETF | 105.25 | 105.2812 | 104.8438 | 105.0938 | 88200.0 |
| 2001-01-16 10:00:00 | DIA | ETF | 105.0625 | 105.6875 | 105.0625 | 105.5 | 242100.0 |
| 2001-01-16 11:00:00 | DIA | ETF | 105.5625 | 105.75 | 105.4375 | 105.5312 | 61300.0 |
| 2001-01-16 12:00:00 | DIA | ETF | 105.5 | 105.625 | 105.1875 | 105.375 | 156400.0 |
| 2001-01-16 13:00:00 | DIA | ETF | 105.3125 | 106.25 | 105.3125 | 106.1875 | 146600.0 |
| 2001-01-16 14:00:00 | DIA | ETF | 106.0 | 106.375 | 105.9688 | 106.0625 | 85600.0 |
| 2001-01-16 15:00:00 | DIA | ETF | 106.0938 | 106.7812 | 105.875 | 106.5625 | 208900.0 |
| 2001-01-16 16:00:00 | DIA | ETF | 106.4375 | 106.5 | 106.125 | 106.5 | 44400.0 |
> showing 35 of 194 rows — these rows as CSV