PREVIEW / etf_1hour / 2001-01-22
file: by_date/etf_1hour/2001/2001-01-22.parquet size: 10 KB rows: 201
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2001-01-22 09:00:00 | SPY | ETF | 134.25 | 134.7812 | 133.8125 | 134.5 | 842800.0 |
| 2001-01-22 10:00:00 | SPY | ETF | 134.4688 | 135.625 | 134.3125 | 135.25 | 1389100.0 |
| 2001-01-22 11:00:00 | SPY | ETF | 135.25 | 135.7812 | 134.2188 | 134.25 | 548900.0 |
| 2001-01-22 12:00:00 | SPY | ETF | 134.25 | 134.5312 | 133.8125 | 134.1562 | 803800.0 |
| 2001-01-22 13:00:00 | SPY | ETF | 134.125 | 134.4375 | 133.5625 | 133.6875 | 598900.0 |
| 2001-01-22 14:00:00 | SPY | ETF | 133.75 | 134.5 | 133.5938 | 134.1562 | 1099100.0 |
| 2001-01-22 15:00:00 | SPY | ETF | 134.2188 | 134.7812 | 134.0312 | 134.625 | 1101500.0 |
| 2001-01-22 16:00:00 | SPY | ETF | 134.5 | 135.0312 | 134.5 | 134.9062 | 252000.0 |
| 2001-01-22 09:00:00 | QQQ | ETF | 65.875 | 66.125 | 64.75 | 65.375 | 5861000.0 |
| 2001-01-22 10:00:00 | QQQ | ETF | 65.3125 | 66.75 | 65.125 | 66.375 | 8004700.0 |
| 2001-01-22 11:00:00 | QQQ | ETF | 66.4062 | 67.0 | 65.7812 | 65.7812 | 5188200.0 |
| 2001-01-22 12:00:00 | QQQ | ETF | 65.8125 | 66.25 | 65.4375 | 65.875 | 3381600.0 |
| 2001-01-22 13:00:00 | QQQ | ETF | 65.8125 | 66.125 | 65.25 | 65.3125 | 3003500.0 |
| 2001-01-22 14:00:00 | QQQ | ETF | 65.3125 | 66.0625 | 65.125 | 65.875 | 3328200.0 |
| 2001-01-22 15:00:00 | QQQ | ETF | 65.875 | 66.2812 | 65.3125 | 65.9688 | 4468800.0 |
| 2001-01-22 16:00:00 | QQQ | ETF | 65.9688 | 66.5 | 65.4375 | 65.875 | 1005900.0 |
| 2001-01-22 17:00:00 | QQQ | ETF | 65.875 | 66.0 | 65.0625 | 65.75 | 59300.0 |
| 2001-01-22 18:00:00 | QQQ | ETF | 65.6875 | 65.6875 | 65.4375 | 65.625 | 11700.0 |
| 2001-01-22 09:00:00 | IWM | ETF | 48.5 | 48.625 | 48.2656 | 48.4688 | 26400.0 |
| 2001-01-22 10:00:00 | IWM | ETF | 48.5 | 48.6875 | 48.4375 | 48.6875 | 92600.0 |
| 2001-01-22 11:00:00 | IWM | ETF | 48.8125 | 48.9688 | 48.7188 | 48.8906 | 22200.0 |
| 2001-01-22 12:00:00 | IWM | ETF | 48.7812 | 48.7812 | 48.5625 | 48.7031 | 8000.0 |
| 2001-01-22 13:00:00 | IWM | ETF | 48.7188 | 48.7812 | 48.5938 | 48.625 | 6800.0 |
| 2001-01-22 14:00:00 | IWM | ETF | 48.6875 | 48.9062 | 48.6875 | 48.9062 | 11200.0 |
| 2001-01-22 15:00:00 | IWM | ETF | 48.9375 | 49.0938 | 48.8281 | 49.0625 | 68800.0 |
| 2001-01-22 16:00:00 | IWM | ETF | 48.9688 | 48.9688 | 48.9688 | 48.9688 | 1000.0 |
| 2001-01-22 09:00:00 | DIA | ETF | 105.75 | 105.9688 | 105.4062 | 105.8125 | 97600.0 |
| 2001-01-22 10:00:00 | DIA | ETF | 105.875 | 106.4062 | 105.4375 | 106.2812 | 191200.0 |
| 2001-01-22 11:00:00 | DIA | ETF | 106.2812 | 106.4375 | 105.5312 | 105.7188 | 106200.0 |
| 2001-01-22 12:00:00 | DIA | ETF | 105.75 | 105.8438 | 105.3125 | 105.625 | 104100.0 |
| 2001-01-22 13:00:00 | DIA | ETF | 105.625 | 105.75 | 105.0625 | 105.0625 | 66200.0 |
| 2001-01-22 14:00:00 | DIA | ETF | 105.0625 | 105.7812 | 105.0625 | 105.625 | 53200.0 |
| 2001-01-22 15:00:00 | DIA | ETF | 105.625 | 105.9375 | 105.5 | 105.875 | 170500.0 |
| 2001-01-22 16:00:00 | DIA | ETF | 105.875 | 106.125 | 105.875 | 106.125 | 32500.0 |
> showing 34 of 201 rows — these rows as CSV