PREVIEW / etf_1hour / 2001-01-31
file: by_date/etf_1hour/2001/2001-01-31.parquet size: 11 KB rows: 205
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2001-01-31 09:00:00 | SPY | ETF | 137.4 | 137.88 | 137.4 | 137.78 | 1345400.0 |
| 2001-01-31 10:00:00 | SPY | ETF | 137.79 | 138.24 | 137.58 | 138.17 | 1100100.0 |
| 2001-01-31 11:00:00 | SPY | ETF | 138.07 | 138.19 | 137.75 | 137.76 | 521900.0 |
| 2001-01-31 12:00:00 | SPY | ETF | 137.86 | 137.94 | 137.55 | 137.86 | 389500.0 |
| 2001-01-31 13:00:00 | SPY | ETF | 137.88 | 138.7 | 137.71 | 138.2 | 799100.0 |
| 2001-01-31 14:00:00 | SPY | ETF | 138.13 | 138.5 | 137.0 | 137.73 | 2696400.0 |
| 2001-01-31 15:00:00 | SPY | ETF | 137.79 | 137.79 | 136.6 | 137.06 | 2043800.0 |
| 2001-01-31 16:00:00 | SPY | ETF | 137.22 | 137.3 | 136.7 | 136.7 | 721900.0 |
| 2001-01-31 09:00:00 | QQQ | ETF | 67.25 | 67.45 | 66.8 | 67.4 | 3519100.0 |
| 2001-01-31 10:00:00 | QQQ | ETF | 67.44 | 67.8 | 67.24 | 67.58 | 6761200.0 |
| 2001-01-31 11:00:00 | QQQ | ETF | 67.6 | 67.68 | 66.87 | 66.89 | 5056500.0 |
| 2001-01-31 12:00:00 | QQQ | ETF | 66.94 | 67.25 | 66.65 | 67.03 | 4129600.0 |
| 2001-01-31 13:00:00 | QQQ | ETF | 67.0 | 67.3 | 66.81 | 67.21 | 4648100.0 |
| 2001-01-31 14:00:00 | QQQ | ETF | 67.2 | 68.0 | 65.8 | 66.38 | 19417500.0 |
| 2001-01-31 15:00:00 | QQQ | ETF | 66.32 | 66.52 | 64.62 | 64.9 | 12355600.0 |
| 2001-01-31 16:00:00 | QQQ | ETF | 64.65 | 65.29 | 64.24 | 64.3 | 1528600.0 |
| 2001-01-31 17:00:00 | QQQ | ETF | 64.3 | 64.5 | 64.0 | 64.25 | 26200.0 |
| 2001-01-31 18:00:00 | QQQ | ETF | 64.3 | 64.5 | 64.15 | 64.35 | 26900.0 |
| 2001-01-31 09:00:00 | IWM | ETF | 51.225 | 51.4 | 51.15 | 51.4 | 16200.0 |
| 2001-01-31 10:00:00 | IWM | ETF | 51.4 | 51.525 | 51.3 | 51.495 | 127000.0 |
| 2001-01-31 11:00:00 | IWM | ETF | 51.375 | 51.42 | 51.15 | 51.375 | 37600.0 |
| 2001-01-31 12:00:00 | IWM | ETF | 51.375 | 51.395 | 51.2 | 51.35 | 14200.0 |
| 2001-01-31 13:00:00 | IWM | ETF | 51.35 | 51.4 | 51.1 | 51.15 | 229200.0 |
| 2001-01-31 14:00:00 | IWM | ETF | 51.175 | 51.42 | 50.835 | 51.075 | 270000.0 |
| 2001-01-31 15:00:00 | IWM | ETF | 50.95 | 51.19 | 50.5 | 50.525 | 173400.0 |
| 2001-01-31 16:00:00 | IWM | ETF | 50.45 | 50.5 | 50.45 | 50.5 | 21000.0 |
| 2001-01-31 09:00:00 | DIA | ETF | 109.0 | 109.16 | 108.8 | 108.99 | 135900.0 |
| 2001-01-31 10:00:00 | DIA | ETF | 109.01 | 109.49 | 108.81 | 109.41 | 258300.0 |
| 2001-01-31 11:00:00 | DIA | ETF | 109.44 | 109.44 | 108.94 | 109.19 | 92100.0 |
| 2001-01-31 12:00:00 | DIA | ETF | 109.14 | 109.2 | 108.92 | 109.18 | 50800.0 |
| 2001-01-31 13:00:00 | DIA | ETF | 109.18 | 109.47 | 108.98 | 109.47 | 120600.0 |
| 2001-01-31 14:00:00 | DIA | ETF | 109.47 | 109.5 | 108.3 | 109.12 | 547400.0 |
| 2001-01-31 15:00:00 | DIA | ETF | 108.96 | 109.11 | 108.66 | 108.67 | 489500.0 |
| 2001-01-31 16:00:00 | DIA | ETF | 108.67 | 108.86 | 108.67 | 108.67 | 26600.0 |
> showing 34 of 205 rows — these rows as CSV