PREVIEW / etf_1hour / 2001-11-20
file: by_date/etf_1hour/2001/2001-11-20.parquet size: 13 KB rows: 268
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2001-11-20 09:00:00 | SPY | ETF | 115.37 | 115.5 | 115.08 | 115.38 | 2394100.0 |
| 2001-11-20 10:00:00 | SPY | ETF | 115.43 | 115.66 | 114.87 | 114.99 | 2468800.0 |
| 2001-11-20 11:00:00 | SPY | ETF | 114.95 | 115.27 | 114.91 | 115.13 | 987700.0 |
| 2001-11-20 12:00:00 | SPY | ETF | 115.12 | 115.27 | 114.88 | 115.22 | 1423800.0 |
| 2001-11-20 13:00:00 | SPY | ETF | 115.21 | 115.62 | 115.15 | 115.6 | 1192700.0 |
| 2001-11-20 14:00:00 | SPY | ETF | 115.55 | 115.8 | 114.98 | 115.02 | 3544000.0 |
| 2001-11-20 15:00:00 | SPY | ETF | 115.05 | 115.05 | 114.64 | 114.81 | 3023700.0 |
| 2001-11-20 16:00:00 | SPY | ETF | 114.76 | 114.91 | 114.7 | 114.75 | 1058300.0 |
| 2001-11-20 17:00:00 | SPY | ETF | 114.8 | 114.85 | 114.5 | 114.5 | 3300.0 |
| 2001-11-20 09:00:00 | QQQ | ETF | 40.08 | 40.23 | 39.83 | 40.0 | 13335000.0 |
| 2001-11-20 10:00:00 | QQQ | ETF | 40.0 | 40.11 | 39.38 | 39.5 | 16256500.0 |
| 2001-11-20 11:00:00 | QQQ | ETF | 39.5 | 39.73 | 39.42 | 39.45 | 8140600.0 |
| 2001-11-20 12:00:00 | QQQ | ETF | 39.44 | 39.45 | 39.17 | 39.35 | 7591700.0 |
| 2001-11-20 13:00:00 | QQQ | ETF | 39.33 | 39.58 | 39.3 | 39.57 | 6117800.0 |
| 2001-11-20 14:00:00 | QQQ | ETF | 39.57 | 39.59 | 38.96 | 39.03 | 10911800.0 |
| 2001-11-20 15:00:00 | QQQ | ETF | 39.02 | 39.04 | 38.48 | 38.63 | 20048200.0 |
| 2001-11-20 16:00:00 | QQQ | ETF | 38.63 | 39.38 | 38.5 | 38.62 | 2169000.0 |
| 2001-11-20 17:00:00 | QQQ | ETF | 38.65 | 38.69 | 38.5 | 38.5 | 101200.0 |
| 2001-11-20 18:00:00 | QQQ | ETF | 38.5 | 38.55 | 38.47 | 38.55 | 10900.0 |
| 2001-11-20 09:00:00 | IWM | ETF | 45.5 | 45.66 | 45.36 | 45.45 | 48400.0 |
| 2001-11-20 10:00:00 | IWM | ETF | 45.625 | 45.67 | 45.3 | 45.3 | 73400.0 |
| 2001-11-20 11:00:00 | IWM | ETF | 45.465 | 45.575 | 45.305 | 45.525 | 28400.0 |
| 2001-11-20 12:00:00 | IWM | ETF | 45.465 | 45.575 | 45.31 | 45.575 | 48800.0 |
| 2001-11-20 13:00:00 | IWM | ETF | 45.625 | 45.745 | 45.455 | 45.745 | 21400.0 |
| 2001-11-20 14:00:00 | IWM | ETF | 45.575 | 45.825 | 45.45 | 45.59 | 19200.0 |
| 2001-11-20 15:00:00 | IWM | ETF | 45.59 | 45.59 | 45.05 | 45.24 | 214600.0 |
| 2001-11-20 09:00:00 | DIA | ETF | 99.7 | 99.7 | 99.35 | 99.62 | 505400.0 |
| 2001-11-20 10:00:00 | DIA | ETF | 99.62 | 99.75 | 99.14 | 99.25 | 331000.0 |
| 2001-11-20 11:00:00 | DIA | ETF | 99.3 | 99.44 | 99.12 | 99.26 | 423200.0 |
| 2001-11-20 12:00:00 | DIA | ETF | 99.3 | 99.6 | 99.1 | 99.54 | 313100.0 |
| 2001-11-20 13:00:00 | DIA | ETF | 99.46 | 99.8 | 99.4 | 99.8 | 489500.0 |
| 2001-11-20 14:00:00 | DIA | ETF | 99.72 | 99.99 | 99.32 | 99.48 | 667100.0 |
| 2001-11-20 15:00:00 | DIA | ETF | 99.38 | 99.4 | 99.05 | 99.2 | 544000.0 |
| 2001-11-20 16:00:00 | DIA | ETF | 99.2 | 99.26 | 99.11 | 99.18 | 38400.0 |
> showing 34 of 268 rows — these rows as CSV