PREVIEW / etf_1hour / 2005-10-18
file: by_date/etf_1hour/2005/2005-10-18.parquet size: 33 KB rows: 993
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2005-10-18 06:00:00 | SPY | ETF | 119.25 | 119.25 | 119.25 | 119.25 | 1000.0 |
| 2005-10-18 07:00:00 | SPY | ETF | 119.15 | 119.18 | 119.15 | 119.18 | 131500.0 |
| 2005-10-18 08:00:00 | SPY | ETF | 119.22 | 119.25 | 118.83 | 118.95 | 3787700.0 |
| 2005-10-18 09:00:00 | SPY | ETF | 118.95 | 119.15 | 118.62 | 118.67 | 7310900.0 |
| 2005-10-18 10:00:00 | SPY | ETF | 118.68 | 118.91 | 118.5 | 118.61 | 10230900.0 |
| 2005-10-18 11:00:00 | SPY | ETF | 118.62 | 118.89 | 118.61 | 118.76 | 10179200.0 |
| 2005-10-18 12:00:00 | SPY | ETF | 118.76 | 118.96 | 118.65 | 118.67 | 2253100.0 |
| 2005-10-18 13:00:00 | SPY | ETF | 118.67 | 118.69 | 118.14 | 118.4 | 14730200.0 |
| 2005-10-18 14:00:00 | SPY | ETF | 118.4 | 118.57 | 118.05 | 118.17 | 10928700.0 |
| 2005-10-18 15:00:00 | SPY | ETF | 118.17 | 118.42 | 117.87 | 117.9 | 10662300.0 |
| 2005-10-18 16:00:00 | SPY | ETF | 117.87 | 118.05 | 117.63 | 117.66 | 1520900.0 |
| 2005-10-18 17:00:00 | SPY | ETF | 117.7 | 117.71 | 117.59 | 117.59 | 61900.0 |
| 2005-10-18 18:00:00 | SPY | ETF | 117.59 | 117.73 | 117.59 | 117.66 | 11700.0 |
| 2005-10-18 19:00:00 | SPY | ETF | 117.63 | 117.63 | 117.6 | 117.6 | 7100.0 |
| 2005-10-18 09:00:00 | QQQ | ETF | 38.14 | 38.17 | 38.03 | 38.08 | 9973000.0 |
| 2005-10-18 10:00:00 | QQQ | ETF | 38.08 | 38.16 | 38.03 | 38.09 | 13803400.0 |
| 2005-10-18 11:00:00 | QQQ | ETF | 38.09 | 38.17 | 38.08 | 38.11 | 5635200.0 |
| 2005-10-18 12:00:00 | QQQ | ETF | 38.12 | 38.18 | 38.09 | 38.1 | 6600400.0 |
| 2005-10-18 13:00:00 | QQQ | ETF | 38.1 | 38.1 | 37.92 | 38.02 | 13071100.0 |
| 2005-10-18 14:00:00 | QQQ | ETF | 38.02 | 38.12 | 37.97 | 38.0 | 12561500.0 |
| 2005-10-18 15:00:00 | QQQ | ETF | 38.0 | 38.15 | 37.91 | 37.91 | 16181300.0 |
| 2005-10-18 08:00:00 | IWM | ETF | 63.09 | 63.11 | 62.89 | 62.91 | 121700.0 |
| 2005-10-18 09:00:00 | IWM | ETF | 62.9 | 63.0 | 62.53 | 62.59 | 3012900.0 |
| 2005-10-18 10:00:00 | IWM | ETF | 62.58 | 62.88 | 62.51 | 62.84 | 5883800.0 |
| 2005-10-18 11:00:00 | IWM | ETF | 62.82 | 63.03 | 62.72 | 62.78 | 2898700.0 |
| 2005-10-18 12:00:00 | IWM | ETF | 62.77 | 62.97 | 62.67 | 62.68 | 978500.0 |
| 2005-10-18 13:00:00 | IWM | ETF | 62.68 | 62.71 | 62.19 | 62.4 | 6073200.0 |
| 2005-10-18 14:00:00 | IWM | ETF | 62.38 | 62.52 | 62.1 | 62.23 | 5197500.0 |
| 2005-10-18 15:00:00 | IWM | ETF | 62.23 | 62.45 | 62.13 | 62.18 | 7602600.0 |
| 2005-10-18 16:00:00 | IWM | ETF | 62.18 | 62.25 | 62.11 | 62.14 | 549700.0 |
| 2005-10-18 17:00:00 | IWM | ETF | 62.11 | 62.17 | 62.05 | 62.05 | 18600.0 |
| 2005-10-18 08:00:00 | DIA | ETF | 103.76 | 103.77 | 103.5 | 103.51 | 33000.0 |
| 2005-10-18 09:00:00 | DIA | ETF | 103.5 | 103.76 | 103.28 | 103.3 | 595300.0 |
| 2005-10-18 10:00:00 | DIA | ETF | 103.29 | 103.57 | 103.27 | 103.44 | 1084100.0 |
| 2005-10-18 11:00:00 | DIA | ETF | 103.43 | 103.62 | 103.43 | 103.53 | 361000.0 |
| 2005-10-18 12:00:00 | DIA | ETF | 103.5 | 103.64 | 103.4 | 103.4 | 148000.0 |
| 2005-10-18 13:00:00 | DIA | ETF | 103.4092 | 103.4092 | 103.0 | 103.19 | 1430100.0 |
| 2005-10-18 14:00:00 | DIA | ETF | 103.17 | 103.3 | 103.02 | 103.11 | 475700.0 |
| 2005-10-18 15:00:00 | DIA | ETF | 103.08 | 103.27 | 102.9 | 102.92 | 517300.0 |
| 2005-10-18 16:00:00 | DIA | ETF | 102.93 | 102.97 | 102.71 | 102.76 | 102300.0 |
| 2005-10-18 17:00:00 | DIA | ETF | 102.75 | 102.75 | 102.75 | 102.75 | 1500.0 |
| 2005-10-18 18:00:00 | DIA | ETF | 102.75 | 102.75 | 102.75 | 102.75 | 300.0 |
| 2005-10-18 08:00:00 | GLD | ETF | 47.0 | 47.1 | 46.98 | 46.98 | 14500.0 |
| 2005-10-18 09:00:00 | GLD | ETF | 46.87 | 47.14 | 46.87 | 47.06 | 142600.0 |
| 2005-10-18 10:00:00 | GLD | ETF | 47.05 | 47.09 | 47.0 | 47.0699 | 186000.0 |
| 2005-10-18 11:00:00 | GLD | ETF | 47.07 | 47.1 | 47.04 | 47.09 | 120300.0 |
| 2005-10-18 12:00:00 | GLD | ETF | 47.11 | 47.18 | 47.02 | 47.08 | 116800.0 |
| 2005-10-18 13:00:00 | GLD | ETF | 47.08 | 47.12 | 46.99 | 47.05 | 95200.0 |
| 2005-10-18 14:00:00 | GLD | ETF | 47.05 | 47.05 | 46.93 | 47.01 | 172400.0 |
| 2005-10-18 15:00:00 | GLD | ETF | 46.99 | 47.02 | 46.94 | 46.96 | 237200.0 |
> showing 50 of 993 rows — these rows as CSV