PREVIEW / etf_30min / 2000-11-22
file: by_date/etf_30min/2000/2000-11-22.parquet size: 12 KB rows: 291
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2000-11-22 09:30:00 | SPY | ETF | 134.3438 | 134.875 | 133.7812 | 134.4688 | 872500.0 |
| 2000-11-22 10:00:00 | SPY | ETF | 134.4375 | 134.5 | 133.5 | 134.0 | 419300.0 |
| 2000-11-22 10:30:00 | SPY | ETF | 134.0 | 134.0 | 132.8438 | 133.4062 | 525200.0 |
| 2000-11-22 11:00:00 | SPY | ETF | 133.2812 | 133.5938 | 132.8125 | 133.3125 | 201700.0 |
| 2000-11-22 11:30:00 | SPY | ETF | 133.4688 | 133.6562 | 133.0312 | 133.5 | 190200.0 |
| 2000-11-22 12:00:00 | SPY | ETF | 133.4688 | 133.5312 | 133.0312 | 133.3125 | 96000.0 |
| 2000-11-22 12:30:00 | SPY | ETF | 133.3125 | 133.3438 | 132.6562 | 132.9688 | 457400.0 |
| 2000-11-22 13:00:00 | SPY | ETF | 132.9375 | 134.375 | 132.5312 | 133.6562 | 873700.0 |
| 2000-11-22 13:30:00 | SPY | ETF | 133.5 | 134.375 | 133.5 | 133.9375 | 365800.0 |
| 2000-11-22 14:00:00 | SPY | ETF | 134.0 | 134.2188 | 133.25 | 133.3125 | 91900.0 |
| 2000-11-22 14:30:00 | SPY | ETF | 133.2812 | 133.3438 | 132.9062 | 133.2812 | 138400.0 |
| 2000-11-22 15:00:00 | SPY | ETF | 133.2812 | 133.5 | 132.625 | 133.0938 | 258300.0 |
| 2000-11-22 15:30:00 | SPY | ETF | 133.0312 | 133.1562 | 132.4375 | 132.5 | 602100.0 |
| 2000-11-22 16:00:00 | SPY | ETF | 132.5 | 132.625 | 132.125 | 132.125 | 377800.0 |
| 2000-11-22 16:30:00 | SPY | ETF | 132.0 | 132.125 | 132.0 | 132.125 | 75000.0 |
| 2000-11-22 09:30:00 | QQQ | ETF | 68.4375 | 70.125 | 68.375 | 69.5625 | 6096300.0 |
| 2000-11-22 10:00:00 | QQQ | ETF | 69.5 | 69.8438 | 68.125 | 68.75 | 5896000.0 |
| 2000-11-22 10:30:00 | QQQ | ETF | 68.6875 | 68.8125 | 67.125 | 67.5 | 6506900.0 |
| 2000-11-22 11:00:00 | QQQ | ETF | 67.5 | 67.9062 | 67.0 | 67.5625 | 4083300.0 |
| 2000-11-22 11:30:00 | QQQ | ETF | 67.5938 | 68.1875 | 67.125 | 67.75 | 3225000.0 |
| 2000-11-22 12:00:00 | QQQ | ETF | 67.8125 | 68.0 | 67.1875 | 67.5 | 2263500.0 |
| 2000-11-22 12:30:00 | QQQ | ETF | 67.5 | 67.5938 | 66.9375 | 67.3125 | 2348100.0 |
| 2000-11-22 13:00:00 | QQQ | ETF | 67.3125 | 69.125 | 67.0 | 68.3125 | 6178900.0 |
| 2000-11-22 13:30:00 | QQQ | ETF | 68.25 | 68.7188 | 67.75 | 68.375 | 3605700.0 |
| 2000-11-22 14:00:00 | QQQ | ETF | 68.375 | 68.7188 | 67.5 | 67.5 | 1563200.0 |
| 2000-11-22 14:30:00 | QQQ | ETF | 67.625 | 67.7188 | 67.0938 | 67.4375 | 2156500.0 |
| 2000-11-22 15:00:00 | QQQ | ETF | 67.3125 | 68.0 | 67.0 | 67.75 | 2743700.0 |
| 2000-11-22 15:30:00 | QQQ | ETF | 67.8125 | 67.8125 | 66.625 | 66.7188 | 5104100.0 |
| 2000-11-22 16:00:00 | QQQ | ETF | 66.75 | 68.4375 | 66.5 | 66.75 | 1421400.0 |
| 2000-11-22 16:30:00 | QQQ | ETF | 66.625 | 67.9688 | 66.125 | 66.5625 | 130300.0 |
| 2000-11-22 17:00:00 | QQQ | ETF | 66.5312 | 67.0 | 66.0 | 66.8125 | 50100.0 |
| 2000-11-22 17:30:00 | QQQ | ETF | 66.8125 | 66.875 | 66.5 | 66.5 | 34500.0 |
| 2000-11-22 18:00:00 | QQQ | ETF | 66.9688 | 67.125 | 66.5 | 67.0 | 20600.0 |
| 2000-11-22 09:30:00 | IWM | ETF | 46.2812 | 46.5 | 46.2812 | 46.5 | 8000.0 |
| 2000-11-22 10:00:00 | IWM | ETF | 46.3125 | 46.3125 | 46.0312 | 46.0312 | 19800.0 |
| 2000-11-22 10:30:00 | IWM | ETF | 46.0625 | 46.0938 | 45.625 | 45.625 | 15800.0 |
| 2000-11-22 11:00:00 | IWM | ETF | 45.7812 | 45.7812 | 45.4688 | 45.5 | 19200.0 |
| 2000-11-22 11:30:00 | IWM | ETF | 45.5625 | 45.8125 | 45.5625 | 45.8125 | 3400.0 |
| 2000-11-22 12:00:00 | IWM | ETF | 45.8438 | 45.8438 | 45.6562 | 45.6562 | 400.0 |
| 2000-11-22 12:30:00 | IWM | ETF | 45.5625 | 45.5938 | 45.5 | 45.5938 | 5800.0 |
| 2000-11-22 13:00:00 | IWM | ETF | 45.5625 | 45.75 | 45.5312 | 45.75 | 5800.0 |
| 2000-11-22 13:30:00 | IWM | ETF | 45.9062 | 45.9688 | 45.875 | 45.9688 | 5800.0 |
| 2000-11-22 14:00:00 | IWM | ETF | 45.9375 | 45.9375 | 45.9375 | 45.9375 | 400.0 |
| 2000-11-22 14:30:00 | IWM | ETF | 45.7812 | 45.7812 | 45.6562 | 45.75 | 6000.0 |
| 2000-11-22 15:00:00 | IWM | ETF | 45.6562 | 45.7188 | 45.6562 | 45.7188 | 2400.0 |
| 2000-11-22 15:30:00 | IWM | ETF | 45.9688 | 46.0 | 45.7188 | 45.8125 | 27200.0 |
| 2000-11-22 16:00:00 | IWM | ETF | 45.7188 | 45.7188 | 45.6562 | 45.6562 | 600.0 |
| 2000-11-22 09:30:00 | DIA | ETF | 104.625 | 104.9375 | 104.1875 | 104.625 | 132100.0 |
| 2000-11-22 10:00:00 | DIA | ETF | 104.5 | 104.5 | 103.9062 | 104.2812 | 63100.0 |
| 2000-11-22 10:30:00 | DIA | ETF | 104.2812 | 104.3438 | 103.75 | 104.125 | 77200.0 |
> showing 50 of 291 rows — these rows as CSV