PREVIEW / etf_daily / 2000-02-29
file: by_date/etf_daily/2000/2000-02-29.parquet size: 6 KB rows: 47
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2000-02-29 | SPY | ETF | 136.0625 | 137.4375 | 135.75 | 137.4375 | 8242500.0 |
| 2000-02-29 | QQQ | ETF | 52.875 | 53.5469 | 52.4688 | 53.375 | 23978600.0 |
| 2000-02-29 | DIA | ETF | 101.1875 | 102.125 | 100.4375 | 101.5625 | 1205000.0 |
| 2000-02-29 | BBH | ETF | 71.3333 | 72.4792 | 70.3333 | 72.4375 | 1621500.0 |
| 2000-02-29 | BITS | ETF | 33.25 | 33.25 | 30.5 | 32.0 | 25525.0 |
| 2000-02-29 | CEF | ETF | 3.5625 | 3.5625 | 3.5 | 3.5 | 5500.0 |
| 2000-02-29 | CHB | ETF | 6.75 | 6.75 | 6.25 | 6.38 | 142800.0 |
| 2000-02-29 | CNXT | ETF | 105.75 | 106.0 | 90.37 | 98.25 | 14240590.0 |
| 2000-02-29 | CSB | ETF | 3.79999995231628 | 4.0 | 3.79999995231628 | 3.90000009536743 | 8600.0 |
| 2000-02-29 | EWA | ETF | 10.125 | 10.3125 | 10.125 | 10.3125 | 11500.0 |
| 2000-02-29 | EWC | ETF | 17.375 | 17.375 | 17.375 | 17.375 | 600.0 |
| 2000-02-29 | EWD | ETF | 35.1875 | 35.25 | 34.75 | 34.75 | 11000.0 |
| 2000-02-29 | EWG | ETF | 27.6875 | 28.0 | 27.625 | 27.875 | 102800.0 |
| 2000-02-29 | EWH | ETF | 13.4375 | 13.5 | 13.25 | 13.3125 | 117400.0 |
| 2000-02-29 | EWI | ETF | 54.125 | 54.125 | 53.75 | 53.75 | 19150.0 |
| 2000-02-29 | EWJ | ETF | 60.25 | 60.75 | 60.0 | 60.75 | 230650.0 |
| 2000-02-29 | EWK | ETF | 12.75 | 12.8125 | 12.625 | 12.8125 | 17300.0 |
| 2000-02-29 | EWL | ETF | 14.25 | 14.5 | 14.25 | 14.4375 | 49200.0 |
| 2000-02-29 | EWM | ETF | 29.5 | 29.75 | 29.0 | 29.25 | 21250.0 |
| 2000-02-29 | EWN | ETF | 23.5 | 23.6875 | 23.5 | 23.6875 | 10200.0 |
| 2000-02-29 | EWO | ETF | 7.75 | 7.75 | 7.5625 | 7.75 | 3900.0 |
| 2000-02-29 | EWP | ETF | 28.1875 | 28.375 | 28.0625 | 28.375 | 11800.0 |
| 2000-02-29 | EWQ | ETF | 27.9375 | 28.3125 | 27.9375 | 28.25 | 77700.0 |
| 2000-02-29 | EWS | ETF | 14.625 | 14.625 | 14.375 | 14.375 | 76100.0 |
| 2000-02-29 | EWU | ETF | 37.375 | 38.375 | 37.375 | 38.375 | 71950.0 |
| 2000-02-29 | EWW | ETF | 17.875 | 18.125 | 17.75 | 17.75 | 7400.0 |
| 2000-02-29 | FCTR | ETF | 13.3125 | 13.75 | 13.3125 | 13.625 | 50000.0 |
| 2000-02-29 | FMAR | ETF | 7.0 | 7.0 | 6.62 | 6.81 | 2800.0 |
| 2000-02-29 | GLDB | ETF | 8.0625 | 8.0625 | 7.875 | 7.875 | 59000.0 |
| 2000-02-29 | GSIG | ETF | 29.37 | 29.37 | 23.62 | 25.12 | 2449500.0 |
| 2000-02-29 | IGLD | ETF | 2600.0 | 2637.5 | 2393.75 | 2418.75 | 1738.0 |
| 2000-02-29 | KTEC | ETF | 8.875 | 9.25 | 8.875 | 9.25 | 1700.0 |
| 2000-02-29 | MDY | ETF | 83.5 | 85.5 | 83.5 | 85.5 | 756200.0 |
| 2000-02-29 | MIG | ETF | 5.6875 | 5.875 | 5.625 | 5.875 | 4900.0 |
| 2000-02-29 | PPH | ETF | 40.4688 | 40.875 | 40.0312 | 40.2188 | 131000.0 |
| 2000-02-29 | SFY | ETF | 11.0625 | 11.8125 | 11.0625 | 11.75 | 54200.0 |
| 2000-02-29 | TDSC | ETF | 5.56 | 5.94 | 5.44 | 5.83 | 252200.0 |
| 2000-02-29 | TINY | ETF | 19.0 | 22.62 | 18.81 | 21.44 | 935300.0 |
| 2000-02-29 | XLB | ETF | 10.6016 | 10.6484 | 10.3828 | 10.4922 | 58200.0 |
| 2000-02-29 | XLE | ETF | 12.8125 | 13.1719 | 12.8125 | 13.0781 | 160600.0 |
| 2000-02-29 | XLF | ETF | 16.8181 | 16.8435 | 16.45 | 16.7292 | 435159.0 |
| 2000-02-29 | XLI | ETF | 25.625 | 25.75 | 25.5781 | 25.6875 | 9100.0 |
| 2000-02-29 | XLK | ETF | 27.875 | 28.0 | 27.6875 | 27.9375 | 948200.0 |
| 2000-02-29 | XLP | ETF | 20.7344 | 20.8125 | 20.5 | 20.5156 | 131300.0 |
| 2000-02-29 | XLU | ETF | 12.0703 | 12.1562 | 12.0156 | 12.1406 | 18200.0 |
| 2000-02-29 | XLV | ETF | 27.9375 | 28.3594 | 27.8281 | 28.1406 | 15500.0 |
| 2000-02-29 | XLY | ETF | 12.7188 | 12.9219 | 12.7188 | 12.8438 | 35200.0 |
> showing 47 of 47 rows — these rows as CSV