PREVIEW / etf_daily / 2001-01-26
file: by_date/etf_daily/2001/2001-01-26.parquet size: 8 KB rows: 94
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2001-01-26 | SPY | ETF | 135.1562 | 136.125 | 134.4531 | 135.875 | 7136800.0 |
| 2001-01-26 | QQQ | ETF | 63.5625 | 65.9375 | 63.0 | 65.5469 | 45681500.0 |
| 2001-01-26 | IWM | ETF | 49.5312 | 50.0 | 49.1719 | 49.8125 | 435200.0 |
| 2001-01-26 | DIA | ETF | 107.125 | 107.5938 | 106.1875 | 106.625 | 1536000.0 |
| 2001-01-26 | BBH | ETF | 52.0 | 52.5417 | 51.2083 | 52.3958 | 1408800.0 |
| 2001-01-26 | BITS | ETF | 12.0 | 12.0 | 10.25 | 11.5 | 20950.0 |
| 2001-01-26 | CEF | ETF | 3.125 | 3.1875 | 3.125 | 3.1875 | 7500.0 |
| 2001-01-26 | CHB | ETF | 7.0 | 7.06 | 6.88 | 7.0 | 422100.0 |
| 2001-01-26 | CNXT | ETF | 17.25 | 18.19 | 16.94 | 18.0 | 3290950.0 |
| 2001-01-26 | CSB | ETF | 1.12000000476837 | 1.12000000476837 | 1.12000000476837 | 1.12000000476837 | 4000.0 |
| 2001-01-26 | DGT | ETF | 78.6719 | 79.4688 | 78.6719 | 79.3438 | 1300.0 |
| 2001-01-26 | EWA | ETF | 9.5625 | 9.75 | 9.5625 | 9.75 | 6200.0 |
| 2001-01-26 | EWC | ETF | 13.625 | 13.75 | 13.625 | 13.75 | 7200.0 |
| 2001-01-26 | EWD | ETF | 18.75 | 18.9375 | 18.625 | 18.9375 | 25400.0 |
| 2001-01-26 | EWG | ETF | 19.8125 | 19.875 | 19.625 | 19.875 | 162200.0 |
| 2001-01-26 | EWH | ETF | 12.3125 | 12.3125 | 12.1875 | 12.3125 | 38000.0 |
| 2001-01-26 | EWI | ETF | 45.0 | 45.125 | 44.875 | 45.125 | 1700.0 |
| 2001-01-26 | EWJ | ETF | 43.5 | 43.75 | 43.25 | 43.25 | 29350.0 |
| 2001-01-26 | EWK | ETF | 12.5625 | 12.5625 | 12.4375 | 12.5 | 1700.0 |
| 2001-01-26 | EWL | ETF | 16.25 | 16.3125 | 16.1875 | 16.3125 | 12600.0 |
| 2001-01-26 | EWM | ETF | 21.0 | 22.0 | 21.0 | 21.5 | 8775.0 |
| 2001-01-26 | EWN | ETF | 22.6875 | 22.6875 | 22.3125 | 22.3125 | 6300.0 |
| 2001-01-26 | EWO | ETF | 7.625 | 7.625 | 7.5625 | 7.5625 | 5600.0 |
| 2001-01-26 | EWP | ETF | 25.25 | 25.25 | 25.125 | 25.1875 | 48600.0 |
| 2001-01-26 | EWQ | ETF | 24.125 | 24.25 | 24.0625 | 24.1875 | 24500.0 |
| 2001-01-26 | EWS | ETF | 12.875 | 12.875 | 12.5 | 12.75 | 17950.0 |
| 2001-01-26 | EWT | ETF | 25.0 | 26.125 | 25.0 | 26.125 | 68450.0 |
| 2001-01-26 | EWU | ETF | 34.625 | 35.0 | 34.625 | 35.0 | 41300.0 |
| 2001-01-26 | EWW | ETF | 14.5 | 15.0 | 14.5 | 15.0 | 72100.0 |
| 2001-01-26 | EWY | ETF | 14.4375 | 14.4375 | 14.125 | 14.1875 | 61900.0 |
| 2001-01-26 | EWZ | ETF | 18.375 | 18.5 | 18.3125 | 18.5 | 700.0 |
| 2001-01-26 | EZU | ETF | 36.5 | 36.5938 | 36.1875 | 36.5938 | 94000.0 |
| 2001-01-26 | FCTR | ETF | 14.75 | 15.6875 | 14.6406 | 15.6875 | 112500.0 |
| 2001-01-26 | FMAR | ETF | 5.62 | 5.62 | 5.62 | 5.62 | 1600.0 |
| 2001-01-26 | GLDB | ETF | 5.625 | 5.6875 | 5.5625 | 5.5625 | 45500.0 |
| 2001-01-26 | GSIG | ETF | 11.37 | 12.12 | 10.56 | 11.31 | 125700.0 |
| 2001-01-26 | IDU | ETF | 41.0 | 41.0 | 39.75 | 40.4375 | 63200.0 |
| 2001-01-26 | IEV | ETF | 37.0625 | 37.4375 | 36.875 | 37.4375 | 239400.0 |
| 2001-01-26 | IGLD | ETF | 265.625 | 268.75 | 265.625 | 268.75 | 57.0 |
| 2001-01-26 | IJH | ETF | 10.2875 | 10.3703 | 10.2219 | 10.3563 | 956000.0 |
| 2001-01-26 | IJJ | ETF | 21.8477 | 21.9258 | 21.6719 | 21.9102 | 51600.0 |
| 2001-01-26 | IJK | ETF | 14.9844 | 15.2734 | 14.9707 | 15.2305 | 37600.0 |
| 2001-01-26 | IJR | ETF | 18.4688 | 18.6875 | 18.4167 | 18.6511 | 172200.0 |
| 2001-01-26 | IJS | ETF | 20.1406 | 20.2891 | 20.1406 | 20.2891 | 52000.0 |
| 2001-01-26 | IJT | ETF | 19.2344 | 19.4766 | 19.1367 | 19.4492 | 24000.0 |
| 2001-01-26 | IOO | ETF | 35.75 | 36.0781 | 35.75 | 36.0 | 20200.0 |
| 2001-01-26 | IUSG | ETF | 27.1719 | 27.4219 | 27.125 | 27.375 | 5400.0 |
| 2001-01-26 | IUSV | ETF | 25.0885 | 25.125 | 25.0208 | 25.026 | 2700.0 |
| 2001-01-26 | IVE | ETF | 65.25 | 65.3438 | 64.6562 | 65.0625 | 25600.0 |
| 2001-01-26 | IVV | ETF | 135.2969 | 135.9531 | 134.5625 | 135.7656 | 131700.0 |
> showing 50 of 94 rows — these rows as CSV