PREVIEW / etf_daily / 2001-02-20
file: by_date/etf_daily/2001/2001-02-20.parquet size: 8 KB rows: 96
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2001-02-20 | SPY | ETF | 131.04 | 131.14 | 128.1 | 128.39 | 5760000.0 |
| 2001-02-20 | QQQ | ETF | 55.74 | 55.84 | 52.3 | 52.99 | 55300300.0 |
| 2001-02-20 | IWM | ETF | 49.85 | 50.0 | 48.76 | 49.03 | 631000.0 |
| 2001-02-20 | DIA | ETF | 108.4 | 109.1 | 107.31 | 107.45 | 1179800.0 |
| 2001-02-20 | BBH | ETF | 48.6667 | 49.4667 | 47.7333 | 48.2 | 2197200.0 |
| 2001-02-20 | BITS | ETF | 11.0 | 11.0 | 8.75 | 10.5 | 8650.0 |
| 2001-02-20 | CEF | ETF | 3.06 | 3.06 | 3.05 | 3.06 | 11700.0 |
| 2001-02-20 | CHB | ETF | 5.99 | 5.99 | 5.8 | 5.89 | 28600.0 |
| 2001-02-20 | CNXT | ETF | 16.801 | 16.927 | 15.547 | 15.579 | 2909840.0 |
| 2001-02-20 | CSB | ETF | 1.60000002384186 | 1.64999997615814 | 1.60000002384186 | 1.64999997615814 | 9900.0 |
| 2001-02-20 | DGT | ETF | 75.9 | 75.9 | 74.65 | 74.65 | 2200.0 |
| 2001-02-20 | EWA | ETF | 9.3 | 9.35 | 9.2 | 9.2 | 32000.0 |
| 2001-02-20 | EWC | ETF | 12.65 | 12.65 | 12.1 | 12.1 | 13100.0 |
| 2001-02-20 | EWD | ETF | 17.3 | 17.45 | 17.13 | 17.3 | 7800.0 |
| 2001-02-20 | EWG | ETF | 19.1 | 19.15 | 18.75 | 18.84 | 46800.0 |
| 2001-02-20 | EWH | ETF | 11.8 | 12.0 | 11.76 | 11.76 | 42700.0 |
| 2001-02-20 | EWI | ETF | 42.3 | 42.3 | 41.4 | 41.4 | 5450.0 |
| 2001-02-20 | EWJ | ETF | 42.4 | 42.6 | 42.16 | 42.2 | 140125.0 |
| 2001-02-20 | EWK | ETF | 12.45 | 12.75 | 12.45 | 12.75 | 3800.0 |
| 2001-02-20 | EWL | ETF | 15.3 | 15.6 | 15.3 | 15.38 | 13500.0 |
| 2001-02-20 | EWM | ETF | 20.8 | 20.8 | 20.44 | 20.8 | 20400.0 |
| 2001-02-20 | EWN | ETF | 21.55 | 21.85 | 21.55 | 21.59 | 24600.0 |
| 2001-02-20 | EWO | ETF | 8.35 | 8.5 | 8.35 | 8.4 | 11600.0 |
| 2001-02-20 | EWP | ETF | 24.8 | 24.8 | 24.29 | 24.29 | 14800.0 |
| 2001-02-20 | EWQ | ETF | 22.9 | 22.9 | 22.4 | 22.5 | 22900.0 |
| 2001-02-20 | EWS | ETF | 13.12 | 13.32 | 13.0 | 13.0 | 14100.0 |
| 2001-02-20 | EWT | ETF | 26.0 | 26.0 | 25.62 | 25.64 | 4150.0 |
| 2001-02-20 | EWU | ETF | 33.52 | 33.74 | 33.04 | 33.28 | 52150.0 |
| 2001-02-20 | EWW | ETF | 15.15 | 15.15 | 14.7 | 14.84 | 28900.0 |
| 2001-02-20 | EWY | ETF | 15.45 | 15.48 | 15.1 | 15.1 | 26600.0 |
| 2001-02-20 | EWZ | ETF | 17.25 | 17.25 | 16.8 | 16.95 | 5300.0 |
| 2001-02-20 | EZU | ETF | 34.7031 | 34.7031 | 33.8984 | 33.8984 | 19200.0 |
| 2001-02-20 | FCTR | ETF | 15.2656 | 15.625 | 15.25 | 15.25 | 18700.0 |
| 2001-02-20 | FMAR | ETF | 6.4056 | 6.4056 | 5.9994 | 6.1244 | 3800.0 |
| 2001-02-20 | GLDB | ETF | 6.8125 | 7.0 | 6.5 | 7.0 | 81500.0 |
| 2001-02-20 | GSIG | ETF | 10.62 | 10.75 | 10.37 | 10.5 | 68700.0 |
| 2001-02-20 | IBB | ETF | 32.4167 | 32.4167 | 31.4167 | 31.8177 | 32700.0 |
| 2001-02-20 | ICF | ETF | 19.5 | 19.5 | 19.4766 | 19.4766 | 800.0 |
| 2001-02-20 | IDU | ETF | 41.7 | 41.9 | 41.7 | 41.86 | 4200.0 |
| 2001-02-20 | IEV | ETF | 35.18 | 35.18 | 34.75 | 34.75 | 54400.0 |
| 2001-02-20 | IGLD | ETF | 250.0 | 253.125 | 243.75 | 243.75 | 243.0 |
| 2001-02-20 | IJH | ETF | 10.415 | 10.418 | 10.2 | 10.2 | 135000.0 |
| 2001-02-20 | IJJ | ETF | 22.275 | 22.275 | 21.8325 | 21.85 | 306800.0 |
| 2001-02-20 | IJK | ETF | 15.1238 | 15.1238 | 14.8325 | 14.8325 | 27200.0 |
| 2001-02-20 | IJR | ETF | 18.9167 | 18.9167 | 18.4833 | 18.5167 | 292200.0 |
| 2001-02-20 | IJS | ETF | 21.0 | 21.0 | 20.55 | 20.65 | 175200.0 |
| 2001-02-20 | IJT | ETF | 19.21 | 19.2775 | 18.7875 | 18.7875 | 16400.0 |
| 2001-02-20 | IOO | ETF | 34.0234 | 34.0234 | 33.3203 | 33.3203 | 4200.0 |
| 2001-02-20 | IUSG | ETF | 24.43 | 24.535 | 24.375 | 24.375 | 1600.0 |
| 2001-02-20 | IUSV | ETF | 25.4333 | 25.4333 | 25.4067 | 25.4067 | 18600.0 |
> showing 50 of 96 rows — these rows as CSV