PREVIEW / etf_daily / 2001-09-18
file: by_date/etf_daily/2001/2001-09-18.parquet size: 9 KB rows: 108
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2001-09-18 | SPY | ETF | 104.33 | 105.3 | 103.36 | 104.05 | 22029200.0 |
| 2001-09-18 | QQQ | ETF | 31.53 | 32.5 | 30.37 | 30.5 | 66285300.0 |
| 2001-09-18 | IWM | ETF | 41.87 | 41.925 | 40.8 | 41.075 | 4303400.0 |
| 2001-09-18 | DIA | ETF | 89.75 | 90.5 | 88.2 | 89.4 | 6816000.0 |
| 2001-09-18 | BBH | ETF | 37.8333 | 37.8333 | 35.9667 | 36.0 | 4568100.0 |
| 2001-09-18 | BITS | ETF | 11.56 | 12.2 | 10.6 | 10.8 | 5325.0 |
| 2001-09-18 | CEF | ETF | 3.39 | 3.48 | 3.31 | 3.39 | 40300.0 |
| 2001-09-18 | CHB | ETF | 7.75 | 7.75 | 7.58 | 7.58 | 146300.0 |
| 2001-09-18 | CNXT | ETF | 9.59 | 10.06 | 8.79 | 8.91 | 3215900.0 |
| 2001-09-18 | CSB | ETF | 3.09999990463257 | 3.09999990463257 | 3.09999990463257 | 3.09999990463257 | 20000.0 |
| 2001-09-18 | DGT | ETF | 60.6 | 60.6 | 60.6 | 60.6 | 800.0 |
| 2001-09-18 | EFA | ETF | 36.8167 | 37.0833 | 36.6667 | 36.85 | 991500.0 |
| 2001-09-18 | EWA | ETF | 7.92 | 8.45 | 7.85 | 8.2 | 21600.0 |
| 2001-09-18 | EWC | ETF | 10.0 | 10.03 | 9.9 | 10.0 | 28800.0 |
| 2001-09-18 | EWD | ETF | 10.65 | 10.95 | 10.65 | 10.94 | 1200.0 |
| 2001-09-18 | EWG | ETF | 12.45 | 12.55 | 12.34 | 12.5 | 50900.0 |
| 2001-09-18 | EWH | ETF | 7.6 | 7.78 | 7.46 | 7.46 | 66900.0 |
| 2001-09-18 | EWI | ETF | 28.3 | 28.8 | 28.3 | 28.7 | 1650.0 |
| 2001-09-18 | EWJ | ETF | 33.2 | 33.96 | 33.0 | 33.24 | 136175.0 |
| 2001-09-18 | EWK | ETF | 10.15 | 10.15 | 10.15 | 10.15 | 600.0 |
| 2001-09-18 | EWL | ETF | 11.6 | 11.85 | 11.6 | 11.75 | 2300.0 |
| 2001-09-18 | EWM | ETF | 17.2 | 17.2 | 17.0 | 17.16 | 8425.0 |
| 2001-09-18 | EWN | ETF | 15.85 | 15.85 | 15.75 | 15.75 | 800.0 |
| 2001-09-18 | EWO | ETF | 7.45 | 7.45 | 7.3 | 7.45 | 16700.0 |
| 2001-09-18 | EWP | ETF | 17.85 | 17.85 | 17.85 | 17.85 | 400.0 |
| 2001-09-18 | EWQ | ETF | 16.55 | 17.0 | 16.55 | 16.9 | 3300.0 |
| 2001-09-18 | EWS | ETF | 8.64 | 9.24 | 8.5 | 8.7 | 29300.0 |
| 2001-09-18 | EWT | ETF | 15.5 | 15.5 | 14.94 | 15.04 | 46200.0 |
| 2001-09-18 | EWU | ETF | 26.9 | 27.7 | 26.9 | 27.4 | 9400.0 |
| 2001-09-18 | EWW | ETF | 12.0 | 12.9 | 12.0 | 12.75 | 31500.0 |
| 2001-09-18 | EWY | ETF | 11.74 | 11.74 | 11.53 | 11.53 | 7200.0 |
| 2001-09-18 | EWZ | ETF | 9.5 | 9.6 | 9.2 | 9.57 | 30200.0 |
| 2001-09-18 | EZU | ETF | 24.15 | 24.5 | 24.075 | 24.425 | 15600.0 |
| 2001-09-18 | FCTR | ETF | 16.09 | 16.3756 | 15.9 | 16.21 | 44100.0 |
| 2001-09-18 | FMAR | ETF | 8.05 | 9.0 | 8.0 | 8.13 | 3500.0 |
| 2001-09-18 | GLDB | ETF | 7.26 | 7.54 | 7.26 | 7.45 | 112400.0 |
| 2001-09-18 | GSIG | ETF | 7.02 | 7.19 | 7.01 | 7.05 | 38700.0 |
| 2001-09-18 | IBB | ETF | 25.7667 | 25.7667 | 24.1333 | 24.1667 | 585300.0 |
| 2001-09-18 | ICF | ETF | 20.575 | 20.93 | 20.575 | 20.85 | 28000.0 |
| 2001-09-18 | IDU | ETF | 35.2 | 35.2 | 34.875 | 34.875 | 28200.0 |
| 2001-09-18 | IEV | ETF | 26.7 | 26.95 | 26.45 | 26.59 | 69600.0 |
| 2001-09-18 | IGLD | ETF | 52.0 | 70.0 | 50.0 | 70.0 | 250.0 |
| 2001-09-18 | IGM | ETF | 6.7583 | 6.8667 | 6.6 | 6.6 | 60600.0 |
| 2001-09-18 | IGN | ETF | 26.0 | 26.0 | 25.65 | 25.65 | 1500.0 |
| 2001-09-18 | IGV | ETF | 6.64 | 6.64 | 6.58 | 6.58 | 2500.0 |
| 2001-09-18 | IJH | ETF | 8.92 | 8.92 | 8.735 | 8.77 | 269000.0 |
| 2001-09-18 | IJJ | ETF | 20.3 | 20.3375 | 19.9625 | 19.9625 | 230000.0 |
| 2001-09-18 | IJK | ETF | 12.0875 | 12.1 | 11.7938 | 11.7938 | 173600.0 |
| 2001-09-18 | IJR | ETF | 16.5417 | 16.5583 | 16.1667 | 16.175 | 429600.0 |
| 2001-09-18 | IJS | ETF | 18.775 | 18.8375 | 18.275 | 18.2875 | 110000.0 |
> showing 50 of 108 rows — these rows as CSV