PREVIEW / etf_daily / 2002-01-16
file: by_date/etf_daily/2002/2002-01-16.parquet size: 9 KB rows: 114
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2002-01-16 | SPY | ETF | 114.3 | 114.4 | 112.69 | 112.82 | 17067000.0 |
| 2002-01-16 | QQQ | ETF | 39.538 | 39.94 | 38.77 | 38.78 | 90942000.0 |
| 2002-01-16 | IWM | ETF | 47.75 | 47.925 | 47.1 | 47.32 | 4382800.0 |
| 2002-01-16 | DIA | ETF | 98.6 | 99.0 | 97.05 | 97.14 | 5160600.0 |
| 2002-01-16 | ARB | ETF | 32.5 | 32.51 | 32.05 | 32.15 | 108400.0 |
| 2002-01-16 | BBH | ETF | 42.6333 | 42.6667 | 41.7167 | 41.8 | 2733000.0 |
| 2002-01-16 | BITS | ETF | 21.68 | 21.84 | 20.44 | 20.76 | 4650.0 |
| 2002-01-16 | CEF | ETF | 3.58 | 3.58 | 3.54 | 3.55 | 8300.0 |
| 2002-01-16 | CHB | ETF | 11.05 | 11.12 | 10.6 | 10.96 | 183600.0 |
| 2002-01-16 | CNXT | ETF | 12.62 | 12.96 | 11.9 | 12.58 | 7455590.0 |
| 2002-01-16 | CSB | ETF | 4.69999980926514 | 4.90000009536743 | 4.69999980926514 | 4.8899998664856 | 10800.0 |
| 2002-01-16 | DGT | ETF | 65.0 | 65.03 | 65.0 | 65.03 | 400.0 |
| 2002-01-16 | EFA | ETF | 38.1333 | 38.3267 | 37.97 | 37.97 | 425400.0 |
| 2002-01-16 | ELV | ETF | 25.225 | 25.85 | 24.8 | 25.495 | 860600.0 |
| 2002-01-16 | EPP | ETF | 18.3 | 18.3467 | 18.25 | 18.25 | 23400.0 |
| 2002-01-16 | EWA | ETF | 9.54 | 9.54 | 9.45 | 9.47 | 16400.0 |
| 2002-01-16 | EWC | ETF | 10.55 | 10.56 | 10.51 | 10.56 | 14500.0 |
| 2002-01-16 | EWD | ETF | 13.05 | 13.05 | 12.8 | 12.82 | 8500.0 |
| 2002-01-16 | EWG | ETF | 14.45 | 14.47 | 14.32 | 14.35 | 19500.0 |
| 2002-01-16 | EWH | ETF | 9.2 | 9.2 | 9.01 | 9.01 | 47800.0 |
| 2002-01-16 | EWI | ETF | 31.2 | 31.2 | 30.9 | 31.0 | 7450.0 |
| 2002-01-16 | EWJ | ETF | 29.8 | 30.0 | 29.64 | 29.64 | 102500.0 |
| 2002-01-16 | EWK | ETF | 10.46 | 10.46 | 10.36 | 10.37 | 900.0 |
| 2002-01-16 | EWL | ETF | 12.23 | 12.33 | 12.16 | 12.31 | 12100.0 |
| 2002-01-16 | EWM | ETF | 20.8 | 21.12 | 20.72 | 20.72 | 18825.0 |
| 2002-01-16 | EWN | ETF | 16.44 | 16.44 | 16.26 | 16.26 | 400.0 |
| 2002-01-16 | EWO | ETF | 7.2 | 7.2 | 7.2 | 7.2 | 6900.0 |
| 2002-01-16 | EWP | ETF | 19.25 | 19.49 | 19.25 | 19.27 | 19600.0 |
| 2002-01-16 | EWQ | ETF | 18.0 | 18.0 | 17.81 | 17.81 | 13800.0 |
| 2002-01-16 | EWS | ETF | 10.48 | 10.7 | 10.38 | 10.52 | 31900.0 |
| 2002-01-16 | EWT | ETF | 21.4 | 21.4 | 20.88 | 20.88 | 48700.0 |
| 2002-01-16 | EWU | ETF | 28.26 | 28.58 | 28.22 | 28.32 | 13500.0 |
| 2002-01-16 | EWW | ETF | 15.47 | 15.7 | 15.35 | 15.56 | 13100.0 |
| 2002-01-16 | EWY | ETF | 18.4 | 18.4 | 18.0 | 18.0 | 65600.0 |
| 2002-01-16 | EWZ | ETF | 11.82 | 12.01 | 11.82 | 11.87 | 34900.0 |
| 2002-01-16 | EZU | ETF | 26.375 | 26.6 | 26.255 | 26.255 | 20600.0 |
| 2002-01-16 | FCTR | ETF | 17.26 | 17.64 | 17.26 | 17.37 | 22000.0 |
| 2002-01-16 | GLDB | ETF | 7.02 | 7.1 | 7.0 | 7.05 | 180300.0 |
| 2002-01-16 | GRNB | ETF | 17.6698 | 17.6698 | 17.6698 | 17.6698 | 1009.0 |
| 2002-01-16 | GSIG | ETF | 10.75 | 10.75 | 9.73 | 9.73 | 93300.0 |
| 2002-01-16 | IBB | ETF | 28.2733 | 28.49 | 27.7033 | 27.7033 | 220500.0 |
| 2002-01-16 | ICF | ETF | 21.125 | 21.1525 | 20.9625 | 21.035 | 16400.0 |
| 2002-01-16 | IDU | ETF | 31.7 | 31.925 | 31.58 | 31.825 | 117400.0 |
| 2002-01-16 | IEV | ETF | 28.445 | 28.5 | 28.18 | 28.32 | 43200.0 |
| 2002-01-16 | IGLD | ETF | 110.0 | 111.0 | 107.0 | 111.0 | 554.0 |
| 2002-01-16 | IGM | ETF | 8.6667 | 8.6667 | 8.4833 | 8.4833 | 33600.0 |
| 2002-01-16 | IGN | ETF | 30.76 | 30.76 | 30.2 | 30.32 | 210700.0 |
| 2002-01-16 | IGV | ETF | 9.36 | 9.44 | 9.16 | 9.16 | 2042000.0 |
| 2002-01-16 | IJH | ETF | 9.99 | 10.018 | 9.9 | 9.9 | 311000.0 |
| 2002-01-16 | IJJ | ETF | 22.275 | 22.36 | 22.1175 | 22.165 | 487600.0 |
> showing 50 of 114 rows — these rows as CSV