PREVIEW / etf_daily / 2002-09-25
file: by_date/etf_daily/2002/2002-09-25.parquet size: 9 KB rows: 125
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2002-09-25 | SPY | ETF | 83.37 | 84.77 | 82.04 | 84.35 | 59294400.0 |
| 2002-09-25 | QQQ | ETF | 21.35 | 22.04 | 21.1 | 21.87 | 98112700.0 |
| 2002-09-25 | IWM | ETF | 35.625 | 36.45 | 35.495 | 36.45 | 2974800.0 |
| 2002-09-25 | DIA | ETF | 78.05 | 79.09 | 76.65 | 78.66 | 11780000.0 |
| 2002-09-25 | TLT | ETF | 90.1 | 90.36 | 89.26 | 89.58 | 127200.0 |
| 2002-09-25 | AAA | ETF | 39.17 | 39.17 | 38.02 | 38.5 | 14600.0 |
| 2002-09-25 | ARB | ETF | 31.8 | 32.6 | 31.65 | 32.25 | 60100.0 |
| 2002-09-25 | BBH | ETF | 26.0 | 26.9133 | 25.7 | 26.7833 | 6624300.0 |
| 2002-09-25 | BITS | ETF | 8.04 | 8.36 | 8.0 | 8.36 | 1600.0 |
| 2002-09-25 | CEF | ETF | 4.38 | 4.38 | 4.26 | 4.26 | 225700.0 |
| 2002-09-25 | CHB | ETF | 2.3 | 2.84 | 2.3 | 2.84 | 211100.0 |
| 2002-09-25 | CNXT | ETF | 1.25 | 1.26 | 1.18 | 1.19 | 3090280.0 |
| 2002-09-25 | CSB | ETF | 6.69999980926514 | 6.69999980926514 | 6.59999990463257 | 6.65999984741211 | 47000.0 |
| 2002-09-25 | DGT | ETF | 45.65 | 45.65 | 45.65 | 45.65 | 400.0 |
| 2002-09-25 | EFA | ETF | 31.2667 | 31.3967 | 30.5833 | 31.2 | 721800.0 |
| 2002-09-25 | ELV | ETF | 31.83 | 33.1 | 31.765 | 32.95 | 995100.0 |
| 2002-09-25 | EPP | ETF | 16.42 | 16.5967 | 16.42 | 16.5967 | 55200.0 |
| 2002-09-25 | EWA | ETF | 9.0 | 9.0 | 8.77 | 8.79 | 182000.0 |
| 2002-09-25 | EWC | ETF | 8.6 | 8.69 | 8.51 | 8.56 | 1011200.0 |
| 2002-09-25 | EWD | ETF | 8.36 | 8.69 | 8.36 | 8.69 | 2100.0 |
| 2002-09-25 | EWG | ETF | 9.55 | 9.8 | 9.35 | 9.7 | 40800.0 |
| 2002-09-25 | EWH | ETF | 7.21 | 7.38 | 7.21 | 7.31 | 26400.0 |
| 2002-09-25 | EWI | ETF | 26.12 | 26.12 | 25.94 | 26.08 | 1150.0 |
| 2002-09-25 | EWJ | ETF | 28.88 | 29.12 | 28.64 | 28.92 | 760200.0 |
| 2002-09-25 | EWK | ETF | 8.79 | 8.8 | 8.71 | 8.71 | 2200.0 |
| 2002-09-25 | EWL | ETF | 10.49 | 10.49 | 10.11 | 10.32 | 4200.0 |
| 2002-09-25 | EWM | ETF | 20.0 | 20.32 | 19.88 | 20.2 | 19975.0 |
| 2002-09-25 | EWN | ETF | 11.9 | 12.19 | 11.9 | 12.19 | 5500.0 |
| 2002-09-25 | EWO | ETF | 7.6 | 7.6 | 7.6 | 7.6 | 3500.0 |
| 2002-09-25 | EWP | ETF | 15.21 | 15.29 | 15.14 | 15.29 | 3500.0 |
| 2002-09-25 | EWQ | ETF | 13.09 | 13.3 | 12.79 | 13.2 | 65200.0 |
| 2002-09-25 | EWS | ETF | 8.5 | 8.9 | 8.5 | 8.52 | 7700.0 |
| 2002-09-25 | EWT | ETF | 15.08 | 15.3 | 14.94 | 15.3 | 10750.0 |
| 2002-09-25 | EWU | ETF | 23.38 | 23.38 | 22.68 | 22.98 | 13050.0 |
| 2002-09-25 | EWW | ETF | 12.44 | 12.44 | 12.05 | 12.37 | 173900.0 |
| 2002-09-25 | EWY | ETF | 18.26 | 19.08 | 18.26 | 18.96 | 93400.0 |
| 2002-09-25 | EWZ | ETF | 6.32 | 6.5 | 6.16 | 6.3 | 448700.0 |
| 2002-09-25 | EZU | ETF | 19.5 | 19.545 | 18.98 | 19.515 | 18600.0 |
| 2002-09-25 | FCTR | ETF | 17.0 | 17.0 | 16.8 | 17.0 | 56200.0 |
| 2002-09-25 | FMAR | ETF | 10.199 | 10.3 | 10.148 | 10.15 | 7400.0 |
| 2002-09-25 | GLDB | ETF | 9.55 | 9.85 | 9.55 | 9.7 | 36500.0 |
| 2002-09-25 | GSIG | ETF | 4.66 | 4.87 | 4.66 | 4.87 | 45000.0 |
| 2002-09-25 | IBB | ETF | 15.4667 | 15.9633 | 15.2833 | 15.9 | 2997600.0 |
| 2002-09-25 | ICF | ETF | 20.95 | 20.96 | 20.7275 | 20.835 | 253200.0 |
| 2002-09-25 | IDU | ETF | 22.195 | 22.9 | 22.095 | 22.775 | 701600.0 |
| 2002-09-25 | IEF | ETF | 86.7 | 86.99 | 86.4 | 86.54 | 88900.0 |
| 2002-09-25 | IEV | ETF | 21.675 | 22.05 | 21.255 | 22.035 | 90400.0 |
| 2002-09-25 | IGE | ETF | 12.54 | 12.7167 | 12.54 | 12.7167 | 144600.0 |
| 2002-09-25 | IGLD | ETF | 97.1 | 97.1 | 97.0 | 97.0 | 12.0 |
| 2002-09-25 | IGM | ETF | 4.235 | 4.39 | 4.235 | 4.3567 | 40800.0 |
> showing 50 of 125 rows — these rows as CSV