PREVIEW / etf_daily / 2002-11-15
file: by_date/etf_daily/2002/2002-11-15.parquet size: 9 KB rows: 126
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2002-11-15 | SPY | ETF | 90.0 | 91.55 | 89.95 | 91.4 | 39152100.0 |
| 2002-11-15 | QQQ | ETF | 25.902 | 26.45 | 25.75 | 26.44 | 69326600.0 |
| 2002-11-15 | IWM | ETF | 38.175 | 38.75 | 38.175 | 38.4 | 1922800.0 |
| 2002-11-15 | DIA | ETF | 84.75 | 85.98 | 84.45 | 85.85 | 7217000.0 |
| 2002-11-15 | TLT | ETF | 86.54 | 87.23 | 86.26 | 87.11 | 110700.0 |
| 2002-11-15 | AAA | ETF | 47.37 | 48.25 | 47.37 | 48.25 | 2600.0 |
| 2002-11-15 | ADRE | ETF | 50.3 | 50.4 | 50.3 | 50.4 | 800.0 |
| 2002-11-15 | ARB | ETF | 31.97 | 31.98 | 31.71 | 31.75 | 109000.0 |
| 2002-11-15 | BBH | ETF | 29.4333 | 29.8167 | 29.2233 | 29.5833 | 2313000.0 |
| 2002-11-15 | BITS | ETF | 6.92 | 6.92 | 6.64 | 6.64 | 1000.0 |
| 2002-11-15 | CEF | ETF | 4.29 | 4.39 | 4.27 | 4.32 | 106500.0 |
| 2002-11-15 | CHB | ETF | 2.35 | 2.85 | 2.27 | 2.79 | 1782600.0 |
| 2002-11-15 | CNXT | ETF | 1.7591 | 1.8905 | 1.6985 | 1.84 | 7142180.0 |
| 2002-11-15 | CSB | ETF | 8.39999961853027 | 8.5 | 8.39999961853027 | 8.5 | 15700.0 |
| 2002-11-15 | DGT | ETF | 51.41 | 52.1 | 51.41 | 52.1 | 11100.0 |
| 2002-11-15 | EFA | ETF | 33.7667 | 34.3833 | 33.7333 | 34.3833 | 2715300.0 |
| 2002-11-15 | ELV | ETF | 31.6 | 32.675 | 31.6 | 32.34 | 1781300.0 |
| 2002-11-15 | EPP | ETF | 17.5633 | 17.6333 | 17.4267 | 17.6333 | 125100.0 |
| 2002-11-15 | EWA | ETF | 9.26 | 9.44 | 9.26 | 9.28 | 11200.0 |
| 2002-11-15 | EWC | ETF | 9.12 | 9.18 | 9.02 | 9.18 | 62200.0 |
| 2002-11-15 | EWD | ETF | 10.25 | 10.45 | 10.11 | 10.36 | 3600.0 |
| 2002-11-15 | EWG | ETF | 10.52 | 10.68 | 10.52 | 10.66 | 85800.0 |
| 2002-11-15 | EWH | ETF | 8.03 | 8.12 | 7.87 | 8.12 | 151900.0 |
| 2002-11-15 | EWI | ETF | 29.26 | 29.34 | 29.26 | 29.32 | 5150.0 |
| 2002-11-15 | EWJ | ETF | 27.4 | 27.8 | 27.24 | 27.8 | 113875.0 |
| 2002-11-15 | EWK | ETF | 9.66 | 9.66 | 9.66 | 9.66 | 100.0 |
| 2002-11-15 | EWL | ETF | 11.1 | 11.55 | 11.1 | 11.55 | 9200.0 |
| 2002-11-15 | EWM | ETF | 21.16 | 21.24 | 20.92 | 21.08 | 38150.0 |
| 2002-11-15 | EWN | ETF | 13.56 | 13.89 | 13.56 | 13.89 | 600.0 |
| 2002-11-15 | EWO | ETF | 8.06 | 8.06 | 7.96 | 7.96 | 1000.0 |
| 2002-11-15 | EWP | ETF | 17.85 | 17.87 | 17.8 | 17.87 | 16200.0 |
| 2002-11-15 | EWQ | ETF | 14.95 | 15.21 | 14.95 | 15.2 | 4300.0 |
| 2002-11-15 | EWS | ETF | 9.22 | 9.22 | 9.08 | 9.1 | 8950.0 |
| 2002-11-15 | EWT | ETF | 18.18 | 18.88 | 17.8 | 18.8 | 162950.0 |
| 2002-11-15 | EWU | ETF | 25.24 | 25.5 | 24.88 | 25.5 | 28000.0 |
| 2002-11-15 | EWW | ETF | 12.51 | 12.78 | 12.51 | 12.6 | 38300.0 |
| 2002-11-15 | EWY | ETF | 19.98 | 19.98 | 19.76 | 19.77 | 15200.0 |
| 2002-11-15 | EWZ | ETF | 7.14 | 7.14 | 6.82 | 7.01 | 6300.0 |
| 2002-11-15 | EZU | ETF | 22.115 | 22.35 | 22.005 | 22.255 | 53600.0 |
| 2002-11-15 | FCTR | ETF | 17.0 | 17.6 | 17.0 | 17.25 | 69100.0 |
| 2002-11-15 | FEZ | ETF | 25.46 | 25.82 | 25.35 | 25.82 | 42500.0 |
| 2002-11-15 | FMAR | ETF | 10.79 | 10.9 | 10.78 | 10.78 | 1500.0 |
| 2002-11-15 | GLDB | ETF | 10.01 | 10.1 | 9.97 | 10.01 | 50500.0 |
| 2002-11-15 | GSIG | ETF | 5.53 | 5.71 | 5.53 | 5.7 | 14100.0 |
| 2002-11-15 | IBB | ETF | 17.74 | 17.8 | 17.51 | 17.61 | 495000.0 |
| 2002-11-15 | ICF | ETF | 20.45 | 20.4625 | 20.365 | 20.375 | 54400.0 |
| 2002-11-15 | IDU | ETF | 22.55 | 22.855 | 22.455 | 22.855 | 219600.0 |
| 2002-11-15 | IEF | ETF | 84.9 | 85.25 | 84.65 | 85.25 | 40900.0 |
| 2002-11-15 | IEV | ETF | 24.55 | 24.88 | 24.38 | 24.88 | 256600.0 |
| 2002-11-15 | IGE | ETF | 12.9917 | 13.025 | 12.9917 | 13.025 | 1800.0 |
> showing 50 of 126 rows — these rows as CSV