PREVIEW / etf_daily / 2003-07-21
file: by_date/etf_daily/2003/2003-07-21.parquet size: 10 KB rows: 130
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2003-07-21 | SPY | ETF | 99.45 | 99.49 | 97.85 | 98.28 | 34786000.0 |
| 2003-07-21 | QQQ | ETF | 31.24 | 31.3 | 30.61 | 30.88 | 111814100.0 |
| 2003-07-21 | IWM | ETF | 46.055 | 46.175 | 45.41 | 45.725 | 4103600.0 |
| 2003-07-21 | DIA | ETF | 91.81 | 91.88 | 90.8 | 91.15 | 8945900.0 |
| 2003-07-21 | TLT | ETF | 87.5 | 87.6 | 85.65 | 85.84 | 1267600.0 |
| 2003-07-21 | AAA | ETF | 57.75 | 57.75 | 57.75 | 57.75 | 300.0 |
| 2003-07-21 | ADRE | ETF | 62.499 | 62.499 | 62.499 | 62.499 | 4800.0 |
| 2003-07-21 | ARB | ETF | 37.15 | 37.15 | 35.46 | 36.24 | 230900.0 |
| 2003-07-21 | BBH | ETF | 44.4633 | 44.47 | 43.84 | 44.0633 | 3212700.0 |
| 2003-07-21 | CEF | ETF | 4.35 | 4.48 | 4.3 | 4.47 | 130900.0 |
| 2003-07-21 | CHB | ETF | 5.8 | 5.8 | 5.52 | 5.61 | 142000.0 |
| 2003-07-21 | CNXT | ETF | 5.02 | 5.06 | 4.6821 | 4.77 | 3125250.0 |
| 2003-07-21 | CSB | ETF | 16.4500007629395 | 16.5 | 16.3999996185303 | 16.4500007629395 | 72200.0 |
| 2003-07-21 | DGT | ETF | 54.18 | 54.18 | 53.61 | 53.72 | 2900.0 |
| 2003-07-21 | EEM | ETF | 13.8767 | 13.8767 | 13.7289 | 13.7467 | 2148300.0 |
| 2003-07-21 | EFA | ETF | 36.4467 | 36.4467 | 36.25 | 36.3533 | 1119000.0 |
| 2003-07-21 | ELV | ETF | 38.925 | 39.22 | 38.605 | 38.825 | 633400.0 |
| 2003-07-21 | EPP | ETF | 19.9333 | 19.9333 | 19.8367 | 19.8967 | 20400.0 |
| 2003-07-21 | EWA | ETF | 10.75 | 10.86 | 10.72 | 10.82 | 19400.0 |
| 2003-07-21 | EWC | ETF | 11.39 | 11.55 | 11.39 | 11.5 | 11500.0 |
| 2003-07-21 | EWD | ETF | 12.13 | 12.13 | 12.09 | 12.09 | 6500.0 |
| 2003-07-21 | EWG | ETF | 12.22 | 12.23 | 12.15 | 12.22 | 113400.0 |
| 2003-07-21 | EWH | ETF | 8.13 | 8.13 | 7.92 | 7.97 | 147500.0 |
| 2003-07-21 | EWI | ETF | 34.1 | 34.28 | 34.08 | 34.28 | 6800.0 |
| 2003-07-21 | EWJ | ETF | 30.36 | 30.48 | 30.08 | 30.24 | 754550.0 |
| 2003-07-21 | EWK | ETF | 11.06 | 11.06 | 11.06 | 11.06 | 2300.0 |
| 2003-07-21 | EWL | ETF | 11.75 | 11.94 | 11.75 | 11.89 | 10700.0 |
| 2003-07-21 | EWM | ETF | 23.2 | 23.52 | 23.12 | 23.28 | 12850.0 |
| 2003-07-21 | EWN | ETF | 13.63 | 13.64 | 13.48 | 13.64 | 3700.0 |
| 2003-07-21 | EWO | ETF | 11.02 | 11.02 | 11.0 | 11.0 | 900.0 |
| 2003-07-21 | EWP | ETF | 22.19 | 22.19 | 22.14 | 22.14 | 6000.0 |
| 2003-07-21 | EWQ | ETF | 16.41 | 16.41 | 16.27 | 16.32 | 20500.0 |
| 2003-07-21 | EWS | ETF | 10.54 | 10.72 | 10.38 | 10.58 | 90750.0 |
| 2003-07-21 | EWT | ETF | 19.98 | 19.98 | 19.3 | 19.64 | 82650.0 |
| 2003-07-21 | EWU | ETF | 25.56 | 25.58 | 25.4 | 25.46 | 15250.0 |
| 2003-07-21 | EWW | ETF | 14.53 | 14.54 | 14.42 | 14.48 | 9600.0 |
| 2003-07-21 | EWY | ETF | 21.38 | 21.38 | 20.77 | 20.81 | 41000.0 |
| 2003-07-21 | EWZ | ETF | 11.1 | 11.15 | 10.98 | 11.08 | 56800.0 |
| 2003-07-21 | EZA | ETF | 20.775 | 20.775 | 20.775 | 20.775 | 200.0 |
| 2003-07-21 | EZU | ETF | 24.56 | 24.56 | 24.28 | 24.475 | 29000.0 |
| 2003-07-21 | FCTR | ETF | 18.3 | 18.62 | 17.75 | 17.91 | 228095.0 |
| 2003-07-21 | FEZ | ETF | 27.62 | 27.62 | 27.44 | 27.5 | 181500.0 |
| 2003-07-21 | FMAR | ETF | 14.41 | 14.75 | 13.75 | 14.34 | 15600.0 |
| 2003-07-21 | GLDB | ETF | 10.62 | 10.81 | 10.46 | 10.56 | 181095.0 |
| 2003-07-21 | GRNB | ETF | 23.2456 | 24.5316 | 22.8235 | 24.4913 | 11506.0 |
| 2003-07-21 | GSIG | ETF | 8.2 | 8.36 | 8.1 | 8.25 | 47100.0 |
| 2003-07-21 | IBB | ETF | 23.4567 | 23.5567 | 23.17 | 23.1833 | 1004700.0 |
| 2003-07-21 | ICF | ETF | 23.23 | 23.2475 | 22.9375 | 23.085 | 237200.0 |
| 2003-07-21 | IDU | ETF | 25.74 | 25.77 | 25.25 | 25.395 | 116800.0 |
| 2003-07-21 | IEF | ETF | 85.44 | 85.6 | 84.4 | 84.59 | 497800.0 |
> showing 50 of 130 rows — these rows as CSV