PREVIEW / etf_daily / 2005-10-03
file: by_date/etf_daily/2005/2005-10-03.parquet size: 15 KB rows: 281
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2005-10-03 | SPY | ETF | 122.96 | 123.34 | 122.45 | 122.6 | 50994800.0 |
| 2005-10-03 | QQQ | ETF | 39.54 | 39.75 | 39.51 | 39.56 | 81694217.0 |
| 2005-10-03 | IWM | ETF | 66.49 | 67.06 | 66.44 | 66.79 | 26406700.0 |
| 2005-10-03 | DIA | ETF | 105.74 | 106.01 | 105.16 | 105.28 | 5411100.0 |
| 2005-10-03 | GLD | ETF | 46.62 | 46.63 | 46.38 | 46.42 | 2194900.0 |
| 2005-10-03 | TLT | ETF | 91.79 | 92.2 | 91.1 | 91.12 | 1370900.0 |
| 2005-10-03 | AAA | ETF | 55.94 | 56.3 | 55.84 | 56.14 | 5100.0 |
| 2005-10-03 | ADRE | ETF | 114.94 | 114.94 | 109.25 | 109.95 | 52424.0 |
| 2005-10-03 | AFK | ETF | 25.53 | 25.55 | 25.49 | 25.49 | 70700.0 |
| 2005-10-03 | AGG | ETF | 101.0 | 101.12 | 100.66 | 100.87 | 86200.0 |
| 2005-10-03 | AIQ | ETF | 42.85 | 43.25 | 41.6 | 42.6 | 9340.0 |
| 2005-10-03 | AIS | ETF | 1.0 | 1.09 | 0.99 | 1.04 | 261600.0 |
| 2005-10-03 | ARB | ETF | 39.7 | 40.39 | 39.7 | 40.02 | 135800.0 |
| 2005-10-03 | BAB | ETF | 51.2 | 51.75 | 51.2 | 51.55 | 15400.0 |
| 2005-10-03 | BBC | ETF | 6.94 | 7.03 | 6.74 | 6.85 | 53600.0 |
| 2005-10-03 | BBH | ETF | 63.6767 | 64.4467 | 63.6767 | 64.3 | 2390400.0 |
| 2005-10-03 | BCM | ETF | 62.32 | 62.5 | 62.16 | 62.17 | 16500.0 |
| 2005-10-03 | BIS | ETF | 648.0 | 651.2 | 636.8 | 649.6 | 60.0 |
| 2005-10-03 | BITS | ETF | 11.1204 | 11.56 | 11.08 | 11.1204 | 3850.0 |
| 2005-10-03 | BKF | ETF | 30.95 | 31.27 | 30.66 | 30.99 | 32700.0 |
| 2005-10-03 | BNE | ETF | 14.29 | 14.87 | 14.29 | 14.77 | 148100.0 |
| 2005-10-03 | BRF | ETF | 15.29 | 15.45 | 15.29 | 15.4 | 11400.0 |
| 2005-10-03 | BTF | ETF | 86.4 | 86.5 | 85.5 | 86.4 | 3040.0 |
| 2005-10-03 | CBON | ETF | 33.0 | 33.45 | 32.71 | 33.45 | 8966.0 |
| 2005-10-03 | CDC | ETF | 3.75 | 3.95 | 3.75 | 3.9 | 2000.0 |
| 2005-10-03 | CDL | ETF | 13.73 | 14.26 | 13.73 | 14.06 | 536300.0 |
| 2005-10-03 | CEF | ETF | 5.65 | 5.67 | 5.55 | 5.58 | 578500.0 |
| 2005-10-03 | CHB | ETF | 15.0 | 15.24 | 14.88 | 14.93 | 995700.0 |
| 2005-10-03 | CHI | ETF | 19.98 | 20.16 | 19.98 | 20.04 | 59400.0 |
| 2005-10-03 | CHIC | ETF | 14.4 | 15.5 | 13.9 | 15.27 | 2497440.0 |
| 2005-10-03 | CHIR | ETF | 43.65 | 44.0001 | 43.5 | 43.86 | 1145604.0 |
| 2005-10-03 | CHY | ETF | 16.33 | 16.44 | 16.32 | 16.39 | 63700.0 |
| 2005-10-03 | CIL | ETF | 25.98 | 25.98 | 25.98 | 25.98 | 500.0 |
| 2005-10-03 | CIZ | ETF | 21.6 | 22.3 | 21.6 | 22.2 | 3600.0 |
| 2005-10-03 | CN | ETF | 35.65 | 35.95 | 35.6 | 35.62 | 33100.0 |
| 2005-10-03 | CNXT | ETF | 1.79 | 1.89 | 1.75 | 1.81 | 14185961.0 |
| 2005-10-03 | CPI | ETF | 24.05 | 24.05 | 23.85 | 23.95 | 1500.0 |
| 2005-10-03 | CPST | ETF | 3.61 | 3.96 | 3.43 | 3.83 | 11339692.0 |
| 2005-10-03 | CSB | ETF | 29.48 | 29.63 | 29.41 | 29.52 | 227900.0 |
| 2005-10-03 | CSM | ETF | 2.44 | 2.44 | 2.44 | 2.44 | 800.0 |
| 2005-10-03 | CSQ | ETF | 13.93 | 13.99 | 13.87 | 13.99 | 199100.0 |
| 2005-10-03 | CTEC | ETF | 50.99999999999999 | 50.99999999999999 | 49.800000000000004 | 50.0 | 30435.600000000002 |
| 2005-10-03 | CURE | ETF | 0.12 | 0.1212 | 0.1138 | 0.115 | 1702336.0 |
| 2005-10-03 | CYA | ETF | 71.4 | 74.0 | 69.0 | 73.2 | 365.0 |
| 2005-10-03 | CYB | ETF | 3.74 | 3.74 | 3.74 | 3.74 | 1200.0 |
| 2005-10-03 | DGT | ETF | 65.2 | 65.2 | 64.86 | 64.86 | 1000.0 |
| 2005-10-03 | DIG | ETF | 14.7875 | 14.7875 | 14.7875 | 14.7875 | 240.0 |
| 2005-10-03 | DIV | ETF | 13.31 | 13.43 | 13.16 | 13.37 | 31100.0 |
| 2005-10-03 | DRIV | ETF | 34.81 | 35.89 | 34.8 | 35.62 | 836174.0 |
| 2005-10-03 | DSI | ETF | 5.725 | 5.725 | 5.725 | 5.725 | 400.0 |
> showing 50 of 281 rows — these rows as CSV