PREVIEW / etf_daily / 2005-10-18
file: by_date/etf_daily/2005/2005-10-18.parquet size: 15 KB rows: 277
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2005-10-18 | SPY | ETF | 118.94 | 118.96 | 117.8 | 117.82 | 74996900.0 |
| 2005-10-18 | QQQ | ETF | 38.14 | 38.18 | 37.91 | 37.91 | 88096078.0 |
| 2005-10-18 | IWM | ETF | 62.9 | 63.03 | 62.1 | 62.17 | 32724600.0 |
| 2005-10-18 | DIA | ETF | 103.56 | 103.76 | 102.86 | 102.87 | 4804500.0 |
| 2005-10-18 | GLD | ETF | 47.09 | 47.18 | 46.93 | 47.0 | 1243200.0 |
| 2005-10-18 | TLT | ETF | 90.46 | 90.48 | 90.23 | 90.31 | 878200.0 |
| 2005-10-18 | AAA | ETF | 55.26 | 55.32 | 55.0 | 55.13 | 10100.0 |
| 2005-10-18 | ADRE | ETF | 102.49 | 103.79 | 100.0 | 100.0 | 12552.0 |
| 2005-10-18 | AFK | ETF | 25.63 | 25.63 | 25.43 | 25.63 | 8100.0 |
| 2005-10-18 | AGG | ETF | 100.76 | 100.78 | 100.52 | 100.62 | 113200.0 |
| 2005-10-18 | AIQ | ETF | 36.25 | 36.25 | 34.85 | 35.65 | 18140.0 |
| 2005-10-18 | AIS | ETF | 1.05 | 1.13 | 1.03 | 1.08 | 256800.0 |
| 2005-10-18 | ARB | ETF | 38.5 | 38.66 | 37.9 | 37.9 | 141600.0 |
| 2005-10-18 | BAB | ETF | 52.4 | 52.73 | 52.18 | 52.56 | 32100.0 |
| 2005-10-18 | BBC | ETF | 7.64 | 7.7 | 7.47 | 7.65 | 51700.0 |
| 2005-10-18 | BBH | ETF | 61.9333 | 62.55 | 61.9333 | 62.14 | 1068000.0 |
| 2005-10-18 | BCM | ETF | 59.86 | 59.91 | 59.41 | 59.63 | 17100.0 |
| 2005-10-18 | BITS | ETF | 11.2 | 11.2 | 10.6404 | 11.16 | 1761.0 |
| 2005-10-18 | BKF | ETF | 24.75 | 24.75 | 24.3 | 24.52 | 34400.0 |
| 2005-10-18 | BNE | ETF | 13.46 | 13.6 | 13.27 | 13.43 | 89200.0 |
| 2005-10-18 | BRF | ETF | 15.35 | 15.35 | 15.24 | 15.34 | 11900.0 |
| 2005-10-18 | BTF | ETF | 85.8 | 85.8 | 83.14999999999999 | 84.3 | 7780.0 |
| 2005-10-18 | CBON | ETF | 30.74 | 30.75 | 30.25 | 30.46 | 39963.0 |
| 2005-10-18 | CDL | ETF | 13.75 | 13.8 | 13.61 | 13.66 | 159000.0 |
| 2005-10-18 | CEF | ETF | 5.76 | 5.83 | 5.73 | 5.79 | 378400.0 |
| 2005-10-18 | CEW | ETF | 25.91 | 25.91 | 25.91 | 25.91 | 600.0 |
| 2005-10-18 | CHB | ETF | 13.06 | 13.24 | 12.7 | 12.9 | 657500.0 |
| 2005-10-18 | CHI | ETF | 19.1 | 19.18 | 18.95 | 19.14 | 67700.0 |
| 2005-10-18 | CHIC | ETF | 17.26 | 17.42 | 17.11 | 17.35 | 510826.0 |
| 2005-10-18 | CHIR | ETF | 42.6999 | 43.35 | 42.4101 | 43.1499 | 2098399.0 |
| 2005-10-18 | CHY | ETF | 15.56 | 15.61 | 15.5 | 15.54 | 90500.0 |
| 2005-10-18 | CIZ | ETF | 21.8 | 21.8 | 21.8 | 21.8 | 100.0 |
| 2005-10-18 | CN | ETF | 31.8 | 31.8 | 31.5 | 31.5 | 27000.0 |
| 2005-10-18 | CNXT | ETF | 1.81 | 1.83 | 1.78 | 1.78 | 4863560.0 |
| 2005-10-18 | COMB | ETF | 8.16 | 8.16 | 8.16 | 8.16 | 500.0 |
| 2005-10-18 | CPST | ETF | 2.42 | 2.68 | 2.32 | 2.47 | 11104847.0 |
| 2005-10-18 | CSB | ETF | 28.88 | 29.08 | 28.71 | 28.83 | 5200.0 |
| 2005-10-18 | CSM | ETF | 2.43 | 2.43 | 2.43 | 2.43 | 4000.0 |
| 2005-10-18 | CSQ | ETF | 13.41 | 13.5 | 13.3 | 13.35 | 242600.0 |
| 2005-10-18 | CTEC | ETF | 47.0 | 48.349999999999994 | 45.949999999999996 | 45.99999999999999 | 9812.0 |
| 2005-10-18 | CURE | ETF | 0.1037 | 0.1037 | 0.0925 | 0.0963 | 870328.0 |
| 2005-10-18 | CYB | ETF | 3.3 | 3.3 | 3.3 | 3.3 | 18400.0 |
| 2005-10-18 | DGT | ETF | 63.3 | 63.3 | 62.79 | 62.79 | 9600.0 |
| 2005-10-18 | DIV | ETF | 12.05 | 12.07 | 12.01 | 12.07 | 14700.0 |
| 2005-10-18 | DRIV | ETF | 36.11 | 36.11 | 34.77 | 35.0 | 552681.0 |
| 2005-10-18 | DSI | ETF | 5.7 | 5.7 | 5.7 | 5.7 | 800.0 |
| 2005-10-18 | DUSA | ETF | 8.98 | 9.1 | 8.84 | 9.02 | 137164.0 |
| 2005-10-18 | DVY | ETF | 60.0 | 60.0 | 59.28 | 59.33 | 441300.0 |
| 2005-10-18 | EDEN | ETF | 0.72 | 0.72 | 0.65 | 0.7 | 38316.0 |
| 2005-10-18 | EDV | ETF | 25.46 | 25.51 | 25.41 | 25.51 | 10200.0 |
> showing 50 of 277 rows — these rows as CSV