PREVIEW / etf_daily / 2005-10-21
file: by_date/etf_daily/2005/2005-10-21.parquet size: 15 KB rows: 278
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2005-10-21 | SPY | ETF | 118.29 | 118.78 | 117.51 | 118.13 | 96579500.0 |
| 2005-10-21 | QQQ | ETF | 38.699 | 38.86 | 38.3288 | 38.55 | 110053023.0 |
| 2005-10-21 | IWM | ETF | 62.63 | 63.39 | 62.53 | 63.02 | 41173200.0 |
| 2005-10-21 | DIA | ETF | 102.97 | 103.05 | 101.87 | 102.14 | 10676100.0 |
| 2005-10-21 | GLD | ETF | 46.12 | 46.56 | 45.91 | 46.52 | 1409400.0 |
| 2005-10-21 | TLT | ETF | 90.83 | 91.47 | 90.75 | 91.43 | 1252800.0 |
| 2005-10-21 | AAA | ETF | 54.13 | 54.57 | 54.1101 | 54.35 | 5100.0 |
| 2005-10-21 | ADRE | ETF | 97.4 | 100.1199 | 97.29 | 100.1199 | 11172.0 |
| 2005-10-21 | AFK | ETF | 25.43 | 25.53 | 25.4 | 25.48 | 5800.0 |
| 2005-10-21 | AGG | ETF | 100.94 | 101.19 | 100.73 | 101.06 | 285800.0 |
| 2005-10-21 | AIQ | ETF | 36.0 | 36.35 | 35.7 | 35.95 | 10540.0 |
| 2005-10-21 | AIS | ETF | 1.07 | 1.14 | 1.07 | 1.11 | 471200.0 |
| 2005-10-21 | ARB | ETF | 38.9 | 39.18 | 38.12 | 38.37 | 207100.0 |
| 2005-10-21 | BAB | ETF | 51.78 | 52.2 | 51.67 | 51.67 | 11700.0 |
| 2005-10-21 | BBC | ETF | 7.1 | 7.4 | 6.95 | 7.0 | 54100.0 |
| 2005-10-21 | BBH | ETF | 61.8167 | 62.17 | 61.46 | 61.6167 | 1572600.0 |
| 2005-10-21 | BCM | ETF | 59.43 | 59.92 | 59.35 | 59.5 | 17700.0 |
| 2005-10-21 | BIS | ETF | 636.8 | 636.8 | 633.6 | 633.6 | 21.9 |
| 2005-10-21 | BITS | ETF | 11.12 | 11.16 | 10.08 | 10.36 | 2392.0 |
| 2005-10-21 | BKF | ETF | 17.18 | 17.18 | 16.7 | 16.79 | 84600.0 |
| 2005-10-21 | BNE | ETF | 13.42 | 13.65 | 13.01 | 13.01 | 178400.0 |
| 2005-10-21 | BRF | ETF | 15.4 | 15.4 | 15.32 | 15.35 | 6600.0 |
| 2005-10-21 | BTF | ETF | 84.39999999999999 | 84.84949999999999 | 84.255 | 84.7 | 1900.0 |
| 2005-10-21 | CBON | ETF | 32.57 | 33.1455 | 32.5 | 32.84 | 17331.0 |
| 2005-10-21 | CDL | ETF | 13.57 | 13.8 | 13.56 | 13.57 | 233800.0 |
| 2005-10-21 | CEF | ETF | 5.62 | 5.69 | 5.56 | 5.69 | 286300.0 |
| 2005-10-21 | CHB | ETF | 13.5 | 13.85 | 13.42 | 13.57 | 614900.0 |
| 2005-10-21 | CHI | ETF | 19.37 | 19.6 | 19.25 | 19.6 | 76600.0 |
| 2005-10-21 | CHIC | ETF | 17.29 | 17.48 | 17.0 | 17.02 | 368782.0 |
| 2005-10-21 | CHIR | ETF | 43.41 | 43.4901 | 42.7899 | 43.0599 | 3021093.0 |
| 2005-10-21 | CHY | ETF | 15.65 | 15.78 | 15.56 | 15.74 | 81900.0 |
| 2005-10-21 | CIZ | ETF | 21.65 | 21.65 | 21.57 | 21.57 | 2500.0 |
| 2005-10-21 | CN | ETF | 31.15 | 31.2 | 30.99 | 31.02 | 8800.0 |
| 2005-10-21 | CNXT | ETF | 1.95 | 1.9703 | 1.93 | 1.96 | 8456550.0 |
| 2005-10-21 | COMB | ETF | 8.25 | 8.32 | 8.1 | 8.1 | 9649.0 |
| 2005-10-21 | CPST | ETF | 2.31 | 2.6 | 2.2801 | 2.6 | 7183393.0 |
| 2005-10-21 | CSB | ETF | 28.49 | 28.58 | 28.299 | 28.323 | 6900.0 |
| 2005-10-21 | CSQ | ETF | 13.29 | 13.38 | 13.12 | 13.21 | 250700.0 |
| 2005-10-21 | CTEC | ETF | 47.199999999999996 | 48.2 | 47.199999999999996 | 48.2 | 3663.2000000000003 |
| 2005-10-21 | CURE | ETF | 0.0938 | 0.1 | 0.0938 | 0.0988 | 869240.0 |
| 2005-10-21 | CYB | ETF | 3.18 | 3.2 | 3.15 | 3.15 | 4000.0 |
| 2005-10-21 | DGT | ETF | 62.29 | 62.35 | 62.16 | 62.16 | 700.0 |
| 2005-10-21 | DIG | ETF | 13.75 | 13.75 | 13.725 | 13.725 | 5760.0 |
| 2005-10-21 | DIV | ETF | 11.91 | 11.99 | 11.83 | 11.89 | 17100.0 |
| 2005-10-21 | DRIV | ETF | 36.61 | 37.3 | 36.545 | 37.02 | 642850.0 |
| 2005-10-21 | DSI | ETF | 5.69 | 5.71 | 5.69 | 5.71 | 3600.0 |
| 2005-10-21 | DUSA | ETF | 9.18 | 9.2 | 8.7 | 8.8 | 110254.0 |
| 2005-10-21 | DVY | ETF | 59.25 | 59.8 | 59.17 | 59.53 | 459200.0 |
| 2005-10-21 | EDEN | ETF | 0.66 | 0.67 | 0.65 | 0.67 | 23700.0 |
| 2005-10-21 | EDV | ETF | 25.53 | 25.53 | 25.44 | 25.48 | 4300.0 |
> showing 50 of 278 rows — these rows as CSV