PREVIEW / etf_daily / 2006-03-10
file: by_date/etf_daily/2006/2006-03-10.parquet size: 16 KB rows: 310
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2006-03-10 | SPY | ETF | 127.71 | 128.84 | 127.44 | 128.59 | 60490800.0 |
| 2006-03-10 | QQQ | ETF | 40.48 | 40.79 | 40.19 | 40.56 | 124486257.0 |
| 2006-03-10 | IWM | ETF | 71.4 | 72.35 | 70.98 | 72.32 | 40266300.0 |
| 2006-03-10 | DIA | ETF | 109.99 | 111.04 | 109.87 | 110.85 | 8351400.0 |
| 2006-03-10 | GLD | ETF | 53.22 | 53.97 | 53.15 | 53.83 | 6489200.0 |
| 2006-03-10 | TLT | ETF | 88.32 | 88.47 | 88.01 | 88.28 | 1086900.0 |
| 2006-03-10 | AAA | ETF | 55.62 | 56.25 | 55.62 | 56.2 | 9100.0 |
| 2006-03-10 | ADRE | ETF | 122.03 | 123.67 | 121.96 | 123.48 | 211988.0 |
| 2006-03-10 | AFK | ETF | 25.52 | 25.53 | 25.47 | 25.52 | 10600.0 |
| 2006-03-10 | AGG | ETF | 99.23 | 99.32 | 98.97 | 99.16 | 85600.0 |
| 2006-03-10 | AIQ | ETF | 29.7 | 29.95 | 29.25 | 29.4 | 7880.0 |
| 2006-03-10 | AIS | ETF | 1.39 | 1.42 | 1.34 | 1.3999 | 297100.0 |
| 2006-03-10 | AOM | ETF | 6.62 | 6.65 | 6.5 | 6.53 | 15900.0 |
| 2006-03-10 | ARB | ETF | 34.5 | 34.74 | 33.94 | 34.69 | 293900.0 |
| 2006-03-10 | BAB | ETF | 56.68 | 57.21 | 56.49 | 57.09 | 19800.0 |
| 2006-03-10 | BBC | ETF | 14.48 | 14.831 | 14.18 | 14.34 | 125600.0 |
| 2006-03-10 | BBH | ETF | 63.9967 | 64.21 | 63.5267 | 63.9167 | 734400.0 |
| 2006-03-10 | BCM | ETF | 72.66 | 73.11 | 72.61 | 72.83 | 15600.0 |
| 2006-03-10 | BITS | ETF | 28.8 | 30.0 | 28.24 | 29.36 | 27041.0 |
| 2006-03-10 | BKF | ETF | 12.76 | 12.96 | 12.75 | 12.82 | 27800.0 |
| 2006-03-10 | BNE | ETF | 14.62 | 15.0 | 14.53 | 14.88 | 67500.0 |
| 2006-03-10 | BRF | ETF | 14.4 | 14.47 | 14.39 | 14.47 | 24400.0 |
| 2006-03-10 | BTF | ETF | 87.10000000000001 | 88.45 | 87.10000000000001 | 88.3 | 3260.0 |
| 2006-03-10 | CBON | ETF | 30.33 | 30.56 | 30.3 | 30.55 | 16377.0 |
| 2006-03-10 | CDL | ETF | 11.61 | 11.79 | 11.55 | 11.7 | 604000.0 |
| 2006-03-10 | CEF | ETF | 7.38 | 7.65 | 7.37 | 7.62 | 424000.0 |
| 2006-03-10 | CEW | ETF | 25.55 | 25.55 | 25.55 | 25.55 | 100.0 |
| 2006-03-10 | CFO | ETF | 9.55 | 9.6 | 9.55 | 9.6 | 14000.0 |
| 2006-03-10 | CGO | ETF | 14.5 | 14.5 | 14.26 | 14.35 | 18900.0 |
| 2006-03-10 | CHB | ETF | 14.29 | 14.66 | 14.09 | 14.43 | 622900.0 |
| 2006-03-10 | CHI | ETF | 20.65 | 20.77 | 20.5 | 20.51 | 76800.0 |
| 2006-03-10 | CHIC | ETF | 19.01 | 19.11 | 18.84 | 18.95 | 348479.0 |
| 2006-03-10 | CHIR | ETF | 45.2601 | 45.48 | 45.2499 | 45.33 | 483396.0 |
| 2006-03-10 | CHY | ETF | 16.19 | 16.28 | 16.19 | 16.23 | 81400.0 |
| 2006-03-10 | CIL | ETF | 25.57 | 25.57 | 25.57 | 25.57 | 700.0 |
| 2006-03-10 | CIZ | ETF | 23.5 | 23.5 | 23.25 | 23.25 | 800.0 |
| 2006-03-10 | CN | ETF | 34.0 | 34.83 | 34.0 | 34.45 | 64300.0 |
| 2006-03-10 | CNXT | ETF | 3.16 | 3.17 | 3.1 | 3.15 | 7337930.0 |
| 2006-03-10 | COMB | ETF | 8.6499 | 8.6499 | 8.45 | 8.45 | 700.0 |
| 2006-03-10 | CPI | ETF | 30.5 | 30.5 | 30.5 | 30.5 | 100.0 |
| 2006-03-10 | CPST | ETF | 3.16 | 3.26 | 3.13 | 3.14 | 1678667.0 |
| 2006-03-10 | CSA | ETF | 19.44 | 19.65 | 19.4 | 19.64 | 4400.0 |
| 2006-03-10 | CSB | ETF | 30.6 | 30.61 | 30.35 | 30.6 | 9500.0 |
| 2006-03-10 | CSM | ETF | 2.4825 | 2.4825 | 2.4825 | 2.4825 | 2000.0 |
| 2006-03-10 | CSQ | ETF | 14.03 | 14.07 | 13.92 | 13.99 | 312900.0 |
| 2006-03-10 | CTEC | ETF | 58.550000000000004 | 58.849999999999994 | 57.35 | 58.05 | 13178.400000000001 |
| 2006-03-10 | CYB | ETF | 5.66 | 5.81 | 5.66 | 5.81 | 6600.0 |
| 2006-03-10 | DBC | ETF | 22.73 | 22.94 | 22.53 | 22.85 | 398800.0 |
| 2006-03-10 | DGT | ETF | 66.76 | 66.91 | 66.76 | 66.89 | 1400.0 |
| 2006-03-10 | DIG | ETF | 16.9625 | 17.1 | 16.95 | 17.1 | 3200.0 |
> showing 50 of 310 rows — these rows as CSV