PREVIEW / etf_daily / 2006-03-14
file: by_date/etf_daily/2006/2006-03-14.parquet size: 16 KB rows: 312
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2006-03-14 | SPY | ETF | 128.71 | 130.23 | 128.61 | 130.18 | 69877300.0 |
| 2006-03-14 | QQQ | ETF | 40.65 | 41.42 | 40.64 | 41.37 | 118215325.0 |
| 2006-03-14 | IWM | ETF | 72.28 | 73.27 | 72.01 | 73.27 | 37978800.0 |
| 2006-03-14 | DIA | ETF | 110.82 | 111.76 | 110.75 | 111.62 | 4981700.0 |
| 2006-03-14 | GLD | ETF | 54.23 | 55.0 | 54.2 | 54.87 | 2671700.0 |
| 2006-03-14 | TLT | ETF | 88.45 | 88.99 | 88.45 | 88.8 | 904400.0 |
| 2006-03-14 | AAA | ETF | 56.69 | 56.96 | 56.67 | 56.68 | 5300.0 |
| 2006-03-14 | ADRE | ETF | 124.28 | 126.6599 | 123.38 | 126.45 | 93512.0 |
| 2006-03-14 | AFK | ETF | 25.09 | 25.16 | 25.08 | 25.08 | 7900.0 |
| 2006-03-14 | AGG | ETF | 99.41 | 99.67 | 99.3 | 99.67 | 345800.0 |
| 2006-03-14 | AIQ | ETF | 30.05 | 30.35 | 29.45 | 30.0 | 12240.0 |
| 2006-03-14 | AIS | ETF | 1.38 | 1.42 | 1.35 | 1.409 | 312200.0 |
| 2006-03-14 | AOM | ETF | 6.84 | 7.12 | 6.75 | 6.79 | 83600.0 |
| 2006-03-14 | ARB | ETF | 34.05 | 34.06 | 33.35 | 33.93 | 532000.0 |
| 2006-03-14 | BAB | ETF | 57.52 | 58.38 | 57.48 | 58.38 | 31000.0 |
| 2006-03-14 | BBC | ETF | 14.4 | 14.65 | 14.0 | 14.13 | 100600.0 |
| 2006-03-14 | BBH | ETF | 64.0 | 65.1667 | 64.0 | 65.1667 | 1129800.0 |
| 2006-03-14 | BCM | ETF | 72.2 | 73.31 | 72.2 | 73.28 | 12500.0 |
| 2006-03-14 | BITS | ETF | 29.96 | 30.0 | 28.8 | 29.156 | 33987.0 |
| 2006-03-14 | BKF | ETF | 12.95 | 13.24 | 12.93 | 13.2 | 43700.0 |
| 2006-03-14 | BNE | ETF | 14.8 | 14.95 | 14.53 | 14.94 | 78200.0 |
| 2006-03-14 | BRF | ETF | 14.39 | 14.39 | 14.08 | 14.24 | 68800.0 |
| 2006-03-14 | BTF | ETF | 88.3 | 88.3 | 88.0 | 88.2 | 4920.0 |
| 2006-03-14 | CBON | ETF | 30.87 | 32.0 | 30.86 | 31.94 | 41748.0 |
| 2006-03-14 | CDL | ETF | 11.57 | 11.57 | 11.44 | 11.5 | 249400.0 |
| 2006-03-14 | CEF | ETF | 7.63 | 7.84 | 7.61 | 7.75 | 485800.0 |
| 2006-03-14 | CEW | ETF | 25.56 | 25.58 | 25.56 | 25.58 | 400.0 |
| 2006-03-14 | CFO | ETF | 9.6 | 9.8 | 9.6 | 9.8 | 5400.0 |
| 2006-03-14 | CGO | ETF | 14.2 | 14.37 | 14.08 | 14.35 | 37400.0 |
| 2006-03-14 | CHB | ETF | 14.9 | 15.43 | 14.64 | 15.41 | 842100.0 |
| 2006-03-14 | CHI | ETF | 20.65 | 20.85 | 20.61 | 20.78 | 85500.0 |
| 2006-03-14 | CHIC | ETF | 18.49 | 18.58 | 18.32 | 18.37 | 248591.0 |
| 2006-03-14 | CHIR | ETF | 45.3801 | 45.6201 | 45.27 | 45.54 | 819824.0 |
| 2006-03-14 | CHY | ETF | 16.3 | 16.45 | 16.25 | 16.33 | 144200.0 |
| 2006-03-14 | CIL | ETF | 25.63 | 25.63 | 25.63 | 25.63 | 10200.0 |
| 2006-03-14 | CN | ETF | 34.15 | 34.88 | 34.01 | 34.54 | 33000.0 |
| 2006-03-14 | CNXT | ETF | 3.11 | 3.2001 | 3.1 | 3.18 | 11401345.0 |
| 2006-03-14 | COMB | ETF | 8.45 | 8.45 | 8.25 | 8.25 | 300.0 |
| 2006-03-14 | CPI | ETF | 31.24 | 31.41 | 31.24 | 31.3 | 500.0 |
| 2006-03-14 | CPST | ETF | 3.13 | 3.19 | 3.11 | 3.18 | 767041.0 |
| 2006-03-14 | CSA | ETF | 19.8 | 20.0 | 19.76 | 20.0 | 5700.0 |
| 2006-03-14 | CSB | ETF | 30.8 | 31.37 | 30.75 | 31.2 | 43400.0 |
| 2006-03-14 | CSM | ETF | 2.4825 | 2.4825 | 2.4825 | 2.4825 | 3200.0 |
| 2006-03-14 | CSQ | ETF | 13.87 | 14.0 | 13.84 | 13.95 | 360900.0 |
| 2006-03-14 | CTEC | ETF | 59.05 | 59.699999999999996 | 58.49999999999999 | 58.849999999999994 | 4575.8 |
| 2006-03-14 | CYB | ETF | 6.25 | 6.25 | 6.19 | 6.25 | 54700.0 |
| 2006-03-14 | DBC | ETF | 23.14 | 23.53 | 23.08 | 23.49 | 331700.0 |
| 2006-03-14 | DGT | ETF | 67.58 | 67.8 | 67.41 | 67.8 | 11900.0 |
| 2006-03-14 | DIG | ETF | 17.0375 | 17.0625 | 17.0375 | 17.0625 | 2240.0 |
| 2006-03-14 | DIV | ETF | 12.47 | 12.5 | 12.3 | 12.4 | 39400.0 |
> showing 50 of 312 rows — these rows as CSV