PREVIEW / etf_daily / 2008-12-24
file: by_date/etf_daily/2008/2008-12-24.parquet size: 27 KB rows: 616
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2008-12-24 | SPY | ETF | 86.45 | 86.87 | 86.0 | 86.66 | 62061600.0 |
| 2008-12-24 | QQQ | ETF | 29.2 | 29.21 | 28.98 | 29.14 | 27210316.0 |
| 2008-12-24 | IWM | ETF | 46.73 | 47.11 | 46.16 | 46.88 | 19412400.0 |
| 2008-12-24 | DIA | ETF | 84.43 | 84.93 | 84.14 | 84.48 | 4157300.0 |
| 2008-12-24 | GLD | ETF | 82.47 | 83.57 | 82.47 | 83.46 | 2069600.0 |
| 2008-12-24 | TLT | ETF | 120.73 | 121.32 | 120.62 | 120.9 | 717200.0 |
| 2008-12-24 | AAXJ | ETF | 32.74 | 33.02 | 32.49 | 33.02 | 151600.0 |
| 2008-12-24 | ACWI | ETF | 30.76 | 32.06 | 30.71 | 30.95 | 246100.0 |
| 2008-12-24 | ACWX | ETF | 29.1 | 29.22 | 29.02 | 29.18 | 146946.0 |
| 2008-12-24 | ADRE | ETF | 26.19 | 26.19 | 25.94 | 26.11 | 178494.0 |
| 2008-12-24 | AGG | ETF | 103.28 | 104.19 | 103.17 | 104.02 | 491500.0 |
| 2008-12-24 | AGQ | ETF | 51.38 | 53.96 | 51.38 | 53.6 | 3100.0 |
| 2008-12-24 | AGZ | ETF | 108.72 | 108.72 | 108.38 | 108.4 | 1661.0 |
| 2008-12-24 | AIA | ETF | 24.53 | 25.05 | 24.51 | 25.05 | 9480.0 |
| 2008-12-24 | AIQ | ETF | 35.15 | 35.45 | 34.6875 | 35.0 | 19621.0 |
| 2008-12-24 | AIS | ETF | 0.33 | 0.34 | 0.3 | 0.33 | 97435.0 |
| 2008-12-24 | AIVI | ETF | 32.74 | 32.74 | 32.41 | 32.51 | 11400.0 |
| 2008-12-24 | AOA | ETF | 25.37 | 25.37 | 23.34 | 23.57 | 5100.0 |
| 2008-12-24 | AOR | ETF | 25.89 | 25.89 | 24.41 | 24.52 | 11219.0 |
| 2008-12-24 | ARB | ETF | 12.63 | 12.63 | 12.13 | 12.27 | 191019.0 |
| 2008-12-24 | BBH | ETF | 56.8567 | 57.2267 | 56.6667 | 56.9033 | 64500.0 |
| 2008-12-24 | BIL | ETF | 91.88 | 91.88 | 91.74 | 91.84 | 68100.0 |
| 2008-12-24 | BITS | ETF | 17.96 | 17.96 | 16.92 | 17.8 | 4489.0 |
| 2008-12-24 | BIV | ETF | 78.52 | 79.55 | 78.52 | 78.81 | 45700.0 |
| 2008-12-24 | BJK | ETF | 17.17 | 17.17 | 17.07 | 17.07 | 400.0 |
| 2008-12-24 | BKF | ETF | 24.25 | 24.25 | 23.69 | 23.69 | 9412.0 |
| 2008-12-24 | BLV | ETF | 79.99 | 80.73 | 79.6 | 80.35 | 18900.0 |
| 2008-12-24 | BMVP | ETF | 10.29 | 10.29 | 10.16 | 10.25 | 30396.0 |
| 2008-12-24 | BND | ETF | 77.74 | 78.45 | 77.67 | 78.17 | 187200.0 |
| 2008-12-24 | BNE | ETF | 5.28 | 6.0 | 4.97 | 5.91 | 84538.0 |
| 2008-12-24 | BSV | ETF | 79.24 | 80.23 | 79.01 | 80.01 | 199600.0 |
| 2008-12-24 | BTF | ETF | 46.74999999999999 | 48.4 | 46.74999999999999 | 48.2 | 4148.0 |
| 2008-12-24 | BWX | ETF | 27.25 | 27.3 | 27.17 | 27.2225 | 215426.0 |
| 2008-12-24 | CBON | ETF | 2.46 | 2.55 | 2.21 | 2.55 | 26348.0 |
| 2008-12-24 | CDL | ETF | 0.19 | 0.21 | 0.1845 | 0.21 | 257449.0 |
| 2008-12-24 | CEF | ETF | 10.29 | 10.44 | 10.25 | 10.4 | 292800.0 |
| 2008-12-24 | CGO | ETF | 9.4 | 9.51 | 9.21 | 9.48 | 21341.0 |
| 2008-12-24 | CGW | ETF | 13.79 | 13.79 | 13.36 | 13.45 | 24788.0 |
| 2008-12-24 | CHB | ETF | 0.7 | 0.71 | 0.62 | 0.66 | 247054.0 |
| 2008-12-24 | CHI | ETF | 8.24 | 8.3 | 8.0 | 8.15 | 209030.0 |
| 2008-12-24 | CHIC | ETF | 6.18 | 6.38 | 6.04 | 6.18 | 91450.0 |
| 2008-12-24 | CHW | ETF | 5.2 | 5.45 | 5.2 | 5.37 | 154098.0 |
| 2008-12-24 | CHY | ETF | 7.73 | 7.99 | 7.7 | 7.94 | 232794.0 |
| 2008-12-24 | CMF | ETF | 50.42 | 50.55 | 49.855 | 50.55 | 10230.0 |
| 2008-12-24 | CNXT | ETF | 0.66 | 0.69 | 0.66 | 0.67 | 192811.0 |
| 2008-12-24 | COW | ETF | 33.82 | 34.1 | 33.69 | 34.07 | 20929.0 |
| 2008-12-24 | CPST | ETF | 1.05 | 1.12 | 1.02 | 1.11 | 556396.0 |
| 2008-12-24 | CSA | ETF | 9.21 | 9.4 | 9.21 | 9.27 | 13750.0 |
| 2008-12-24 | CSB | ETF | 14.25 | 14.92 | 13.56 | 13.8 | 23500.0 |
| 2008-12-24 | CSD | ETF | 11.02 | 11.02 | 10.87 | 10.89 | 7200.0 |
> showing 50 of 616 rows — these rows as CSV