PREVIEW / etf_daily / 2009-12-18
file: by_date/etf_daily/2009/2009-12-18.parquet size: 31 KB rows: 705
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2009-12-18 | SPY | ETF | 110.2 | 110.3 | 109.28 | 110.21 | 174591200.0 |
| 2009-12-18 | QQQ | ETF | 44.14 | 44.48 | 44.0 | 44.46 | 96442564.0 |
| 2009-12-18 | IWM | ETF | 61.04 | 61.19 | 60.32 | 61.18 | 63876100.0 |
| 2009-12-18 | DIA | ETF | 103.45 | 103.64 | 102.43 | 103.14 | 8299800.0 |
| 2009-12-18 | GLD | ETF | 108.0 | 109.5 | 107.04 | 108.95 | 25591700.0 |
| 2009-12-18 | TLT | ETF | 93.2 | 93.5 | 92.65 | 92.79 | 3789500.0 |
| 2009-12-18 | AAXJ | ETF | 54.26 | 54.64 | 54.09 | 54.6 | 318000.0 |
| 2009-12-18 | ACWI | ETF | 42.04 | 42.06 | 41.44 | 41.86 | 100500.0 |
| 2009-12-18 | ACWX | ETF | 40.36 | 40.46 | 39.94 | 40.314 | 37653.0 |
| 2009-12-18 | ADRE | ETF | 42.87 | 42.9988 | 42.5 | 42.84 | 256566.0 |
| 2009-12-18 | AFK | ETF | 27.73 | 28.16 | 27.69 | 27.76 | 15145.0 |
| 2009-12-18 | AGG | ETF | 104.82 | 105.0 | 104.74 | 104.75 | 525900.0 |
| 2009-12-18 | AGQ | ETF | 117.64 | 119.68 | 115.92 | 118.26 | 207200.0 |
| 2009-12-18 | AGZ | ETF | 108.7 | 108.71 | 108.401 | 108.424 | 8419.0 |
| 2009-12-18 | AIA | ETF | 38.81 | 38.85 | 38.61 | 38.79 | 34991.0 |
| 2009-12-18 | AIQ | ETF | 28.3 | 28.7 | 25.7 | 27.55 | 335576.0 |
| 2009-12-18 | AIS | ETF | 1.09 | 1.12 | 1.05 | 1.08 | 566483.0 |
| 2009-12-18 | AIVI | ETF | 43.45 | 43.45 | 42.55 | 43.03 | 23200.0 |
| 2009-12-18 | AMJ | ETF | 28.0 | 28.3194 | 27.835 | 27.835 | 502000.0 |
| 2009-12-18 | AOA | ETF | 29.79 | 29.79 | 29.53 | 29.75 | 7100.0 |
| 2009-12-18 | AOK | ETF | 27.3901 | 27.47 | 27.3901 | 27.4307 | 4969.0 |
| 2009-12-18 | AOM | ETF | 28.23 | 28.25 | 28.1645 | 28.25 | 4920.0 |
| 2009-12-18 | AOR | ETF | 28.97 | 28.97 | 28.75 | 28.8451 | 10646.0 |
| 2009-12-18 | ARB | ETF | 23.0 | 23.19 | 22.875 | 23.01 | 850952.0 |
| 2009-12-18 | BAB | ETF | 24.72 | 24.79 | 24.6399 | 24.6399 | 43135.0 |
| 2009-12-18 | BAL | ETF | 37.25 | 37.25 | 36.555 | 36.85 | 6328.0 |
| 2009-12-18 | BBH | ETF | 31.6667 | 31.8967 | 31.6633 | 31.8333 | 99000.0 |
| 2009-12-18 | BIL | ETF | 91.7 | 91.72 | 91.7 | 91.7 | 92400.0 |
| 2009-12-18 | BITS | ETF | 29.96 | 30.34 | 28.1644 | 29.56 | 7568.0 |
| 2009-12-18 | BIV | ETF | 80.65 | 80.75 | 80.41 | 80.45 | 133700.0 |
| 2009-12-18 | BJK | ETF | 23.79 | 23.97 | 23.7 | 23.97 | 8800.0 |
| 2009-12-18 | BKF | ETF | 44.58 | 44.84 | 44.07 | 44.56 | 145406.0 |
| 2009-12-18 | BLV | ETF | 77.7 | 78.0 | 77.39 | 77.5 | 31400.0 |
| 2009-12-18 | BMVP | ETF | 12.5288 | 12.5633 | 12.4033 | 12.4933 | 31951.0 |
| 2009-12-18 | BND | ETF | 79.55 | 79.6 | 79.45 | 79.53 | 349000.0 |
| 2009-12-18 | BNE | ETF | 6.91 | 6.99 | 6.8 | 6.99 | 599465.0 |
| 2009-12-18 | BRF | ETF | 46.34 | 47.0 | 46.111 | 46.75 | 388649.0 |
| 2009-12-18 | BSV | ETF | 80.3 | 80.32 | 80.21 | 80.29 | 424900.0 |
| 2009-12-18 | BTF | ETF | 64.0 | 64.0 | 63.05 | 63.15 | 4544.2 |
| 2009-12-18 | BWX | ETF | 28.765 | 28.88 | 28.575 | 28.78 | 902138.0 |
| 2009-12-18 | BWZ | ETF | 36.81 | 36.81 | 36.4801 | 36.72 | 18610.0 |
| 2009-12-18 | BZQ | ETF | 4120.0 | 4158.4 | 4012.8 | 4057.6 | 149.5 |
| 2009-12-18 | CEF | ETF | 13.67 | 13.78 | 13.56 | 13.73 | 1082200.0 |
| 2009-12-18 | CEW | ETF | 21.9 | 22.0 | 21.71 | 21.97 | 156562.0 |
| 2009-12-18 | CGO | ETF | 14.36 | 14.41 | 14.15 | 14.22 | 35835.0 |
| 2009-12-18 | CGW | ETF | 18.47 | 18.49 | 18.2 | 18.41 | 139612.0 |
| 2009-12-18 | CHI | ETF | 12.36 | 12.418 | 12.28 | 12.34 | 172550.0 |
| 2009-12-18 | CHIE | ETF | 14.55 | 14.55 | 14.43 | 14.51 | 25386.0 |
| 2009-12-18 | CHII | ETF | 15.19 | 15.19 | 14.9886 | 15.02 | 23327.0 |
| 2009-12-18 | CHIQ | ETF | 15.77 | 15.77 | 15.6 | 15.74 | 46696.0 |
> showing 50 of 705 rows — these rows as CSV