PREVIEW / etf_daily / 2010-02-22
file: by_date/etf_daily/2010/2010-02-22.parquet size: 31 KB rows: 723
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2010-02-22 | SPY | ETF | 111.55 | 111.58 | 110.83 | 111.16 | 132346900.0 |
| 2010-02-22 | QQQ | ETF | 45.01 | 45.03 | 44.56 | 44.74 | 72054906.0 |
| 2010-02-22 | IWM | ETF | 63.42 | 63.45 | 63.02 | 63.25 | 45344900.0 |
| 2010-02-22 | DIA | ETF | 104.38 | 104.38 | 103.71 | 103.84 | 5285200.0 |
| 2010-02-22 | GLD | ETF | 109.86 | 109.97 | 108.66 | 109.07 | 10742800.0 |
| 2010-02-22 | TLT | ETF | 89.12 | 89.32 | 88.92 | 89.08 | 3382600.0 |
| 2010-02-22 | AAXJ | ETF | 53.31 | 53.31 | 52.85 | 53.01 | 131200.0 |
| 2010-02-22 | ACWI | ETF | 41.26 | 41.44 | 41.15 | 41.24 | 161400.0 |
| 2010-02-22 | ACWX | ETF | 39.62 | 39.62 | 39.259 | 39.34 | 42373.0 |
| 2010-02-22 | ADRE | ETF | 41.62 | 41.77 | 41.37 | 41.404 | 56914.0 |
| 2010-02-22 | AFK | ETF | 29.25 | 29.3 | 28.79 | 29.0 | 17927.0 |
| 2010-02-22 | AGG | ETF | 103.88 | 104.01 | 103.78 | 103.82 | 1120700.0 |
| 2010-02-22 | AGQ | ETF | 102.9 | 103.38 | 100.2 | 100.84 | 272650.0 |
| 2010-02-22 | AGZ | ETF | 108.25 | 108.35 | 108.06 | 108.104 | 11430.0 |
| 2010-02-22 | AIA | ETF | 38.53 | 38.53 | 38.287 | 38.36 | 6092.0 |
| 2010-02-22 | AIQ | ETF | 25.85 | 25.85 | 25.25 | 25.55 | 6218.0 |
| 2010-02-22 | AIS | ETF | 1.25 | 1.31 | 1.239 | 1.3 | 676648.0 |
| 2010-02-22 | AIVI | ETF | 41.03 | 41.03 | 40.66 | 40.78 | 11300.0 |
| 2010-02-22 | AMJ | ETF | 29.75 | 29.77 | 29.5237 | 29.61 | 1025818.0 |
| 2010-02-22 | AOA | ETF | 29.96 | 29.96 | 29.76 | 29.76 | 12800.0 |
| 2010-02-22 | AOK | ETF | 27.4 | 27.4 | 27.29 | 27.3499 | 14410.0 |
| 2010-02-22 | AOM | ETF | 27.99 | 28.02 | 27.966 | 27.972 | 12310.0 |
| 2010-02-22 | AOR | ETF | 28.82 | 28.82 | 28.67 | 28.73 | 9282.0 |
| 2010-02-22 | ARB | ETF | 22.49 | 23.0 | 22.21 | 22.4 | 695996.0 |
| 2010-02-22 | BAB | ETF | 24.53 | 24.59 | 24.51 | 24.52 | 340462.0 |
| 2010-02-22 | BAL | ETF | 38.37 | 38.45 | 37.85 | 38.22 | 59630.0 |
| 2010-02-22 | BBH | ETF | 34.6 | 34.6 | 34.12 | 34.1867 | 228900.0 |
| 2010-02-22 | BIL | ETF | 91.72 | 91.72 | 91.7 | 91.72 | 170250.0 |
| 2010-02-22 | BITS | ETF | 31.52 | 31.96 | 31.48 | 31.96 | 1758.0 |
| 2010-02-22 | BIV | ETF | 80.02 | 80.02 | 79.78 | 79.92 | 91400.0 |
| 2010-02-22 | BJK | ETF | 23.54 | 23.66 | 23.49 | 23.54 | 9500.0 |
| 2010-02-22 | BKF | ETF | 43.12 | 43.42 | 42.87 | 42.945 | 165988.0 |
| 2010-02-22 | BLV | ETF | 75.93 | 76.1 | 75.78 | 76.01 | 28400.0 |
| 2010-02-22 | BMVP | ETF | 12.75 | 12.75 | 12.65 | 12.65 | 292931.0 |
| 2010-02-22 | BND | ETF | 79.09 | 79.09 | 78.94 | 79.01 | 484700.0 |
| 2010-02-22 | BNE | ETF | 7.07 | 7.08 | 6.92 | 6.95 | 318832.0 |
| 2010-02-22 | BRF | ETF | 47.05 | 47.11 | 45.83 | 45.95 | 873201.0 |
| 2010-02-22 | BSV | ETF | 80.05 | 80.12 | 80.05 | 80.11 | 452400.0 |
| 2010-02-22 | BTF | ETF | 67.55 | 67.75 | 67.24999999999999 | 67.24999999999999 | 11935.6 |
| 2010-02-22 | BWX | ETF | 27.795 | 27.925 | 27.795 | 27.92 | 307616.0 |
| 2010-02-22 | BWZ | ETF | 35.35 | 35.4999 | 35.33 | 35.36 | 21433.0 |
| 2010-02-22 | BZQ | ETF | 3990.4 | 4142.4 | 3990.4 | 4118.4 | 294.0 |
| 2010-02-22 | CEF | ETF | 13.81 | 13.81 | 13.24 | 13.31 | 1273300.0 |
| 2010-02-22 | CEW | ETF | 21.79 | 21.81 | 21.74 | 21.79 | 85551.0 |
| 2010-02-22 | CGO | ETF | 14.37 | 14.37 | 14.11 | 14.23 | 13851.0 |
| 2010-02-22 | CGW | ETF | 17.83 | 17.95 | 17.75 | 17.8 | 67956.0 |
| 2010-02-22 | CHI | ETF | 12.08 | 12.25 | 12.07 | 12.2 | 148620.0 |
| 2010-02-22 | CHIE | ETF | 13.69 | 13.8 | 13.69 | 13.73 | 4534.0 |
| 2010-02-22 | CHII | ETF | 14.5 | 14.5 | 14.3601 | 14.3601 | 3342.0 |
| 2010-02-22 | CHIM | ETF | 25.28 | 25.42 | 25.12 | 25.32 | 14632.0 |
> showing 50 of 723 rows — these rows as CSV