PREVIEW / etf_daily / 2010-11-15
file: by_date/etf_daily/2010/2010-11-15.parquet size: 34 KB rows: 806
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2010-11-15 | SPY | ETF | 120.58 | 121.05 | 119.98 | 120.03 | 163940800.0 |
| 2010-11-15 | QQQ | ETF | 52.78 | 52.88 | 52.29 | 52.315 | 56723378.0 |
| 2010-11-15 | IWM | ETF | 72.38 | 72.85 | 71.97 | 72.04 | 38922600.0 |
| 2010-11-15 | DIA | ETF | 112.32 | 113.03 | 112.18 | 112.25 | 6607300.0 |
| 2010-11-15 | GLD | ETF | 133.86 | 134.49 | 132.39 | 132.42 | 15096800.0 |
| 2010-11-15 | TLT | ETF | 95.33 | 95.72 | 93.81 | 93.81 | 14978700.0 |
| 2010-11-15 | AADR | ETF | 29.2 | 29.2 | 28.78 | 28.78 | 500.0 |
| 2010-11-15 | AAXJ | ETF | 63.43 | 63.75 | 63.15 | 63.16 | 297000.0 |
| 2010-11-15 | ACWI | ETF | 45.65 | 45.71 | 45.32 | 45.34 | 218800.0 |
| 2010-11-15 | ACWX | ETF | 43.45 | 43.62 | 43.22 | 43.26 | 134410.0 |
| 2010-11-15 | ADRE | ETF | 46.64 | 46.94 | 46.5 | 46.5 | 66841.0 |
| 2010-11-15 | AFK | ETF | 34.23 | 34.25 | 33.95 | 34.0455 | 19571.0 |
| 2010-11-15 | AGG | ETF | 107.3 | 107.4 | 106.89 | 106.92 | 2020300.0 |
| 2010-11-15 | AGQ | ETF | 233.28 | 239.22 | 221.82 | 222.04 | 752500.0 |
| 2010-11-15 | AGZ | ETF | 110.79 | 110.87 | 110.53 | 110.53 | 19684.0 |
| 2010-11-15 | AIA | ETF | 45.24 | 45.47 | 45.17 | 45.18 | 16034.0 |
| 2010-11-15 | AIQ | ETF | 20.6 | 20.65 | 20.35 | 20.45 | 20505.0 |
| 2010-11-15 | AIS | ETF | 1.47 | 1.525 | 1.47 | 1.51 | 144182.0 |
| 2010-11-15 | AIVI | ETF | 45.02 | 45.03 | 44.6 | 44.6 | 39400.0 |
| 2010-11-15 | AMJ | ETF | 36.45 | 36.83 | 36.45 | 36.67 | 598254.0 |
| 2010-11-15 | AMLP | ETF | 80.6 | 80.6 | 79.9 | 80.1 | 101100.0 |
| 2010-11-15 | AOA | ETF | 33.17 | 33.2 | 33.01 | 33.01 | 3000.0 |
| 2010-11-15 | AOK | ETF | 28.7 | 28.73 | 28.5944 | 28.5944 | 2778.0 |
| 2010-11-15 | AOM | ETF | 29.73 | 29.73 | 29.57 | 29.57 | 18781.0 |
| 2010-11-15 | AOR | ETF | 30.92 | 30.98 | 30.82 | 30.82 | 2565.0 |
| 2010-11-15 | ARB | ETF | 26.01 | 26.23 | 25.84 | 25.91 | 193532.0 |
| 2010-11-15 | BAB | ETF | 25.37 | 25.46 | 24.76 | 24.92 | 580850.0 |
| 2010-11-15 | BAL | ETF | 66.84 | 68.25 | 65.921 | 67.54 | 64508.0 |
| 2010-11-15 | BALT | ETF | 12.24 | 12.51 | 12.24 | 12.36 | 169119.0 |
| 2010-11-15 | BBH | ETF | 33.0167 | 33.3433 | 33.0167 | 33.17 | 62100.0 |
| 2010-11-15 | BIB | ETF | 6.6312 | 6.6738 | 6.6312 | 6.6612 | 7080.0 |
| 2010-11-15 | BICK | ETF | 32.72 | 33.11 | 32.67 | 32.9 | 19264.0 |
| 2010-11-15 | BIL | ETF | 91.72 | 91.72 | 91.7 | 91.72 | 201100.0 |
| 2010-11-15 | BIS | ETF | 9326.4 | 9326.4 | 9313.6 | 9315.2 | 13.75 |
| 2010-11-15 | BITS | ETF | 28.2 | 28.8 | 28.0 | 28.6 | 1450.0 |
| 2010-11-15 | BIV | ETF | 85.69 | 85.79 | 84.97 | 85.0 | 551800.0 |
| 2010-11-15 | BJK | ETF | 31.4 | 31.85 | 31.4 | 31.49 | 12300.0 |
| 2010-11-15 | BKF | ETF | 49.68 | 50.01 | 49.3 | 49.49 | 394630.0 |
| 2010-11-15 | BLV | ETF | 80.64 | 80.75 | 79.54 | 79.65 | 73100.0 |
| 2010-11-15 | BMVP | ETF | 14.12 | 14.16 | 14.05 | 14.07 | 18311.0 |
| 2010-11-15 | BND | ETF | 81.68 | 81.78 | 81.39 | 81.45 | 1803700.0 |
| 2010-11-15 | BNE | ETF | 11.44 | 11.44 | 11.4 | 11.43 | 91826.0 |
| 2010-11-15 | BNO | ETF | 29.13 | 29.13 | 29.13 | 29.13 | 1800.0 |
| 2010-11-15 | BRF | ETF | 59.16 | 60.25 | 59.11 | 59.7 | 321413.0 |
| 2010-11-15 | BSCE | ETF | 20.84 | 20.89 | 20.8 | 20.85 | 10540.0 |
| 2010-11-15 | BSV | ETF | 81.45 | 81.45 | 81.22 | 81.22 | 958800.0 |
| 2010-11-15 | BTF | ETF | 78.7 | 79.14999999999999 | 77.39999999999999 | 78.35 | 4654.2 |
| 2010-11-15 | BWX | ETF | 29.845 | 29.9525 | 29.64 | 29.695 | 514718.0 |
| 2010-11-15 | BWZ | ETF | 37.25 | 37.27 | 37.04 | 37.1499 | 32360.0 |
| 2010-11-15 | BZQ | ETF | 2641.6 | 2680.0 | 2617.6 | 2680.0 | 505.0 |
> showing 50 of 806 rows — these rows as CSV