PREVIEW / etf_daily / 2011-03-11
file: by_date/etf_daily/2011/2011-03-11.parquet size: 35 KB rows: 832
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2011-03-11 | SPY | ETF | 129.52 | 131.31 | 129.49 | 130.84 | 225621800.0 |
| 2011-03-11 | QQQ | ETF | 55.83 | 56.66 | 55.82 | 56.49 | 81679377.0 |
| 2011-03-11 | IWM | ETF | 79.34 | 80.7 | 79.28 | 80.18 | 83202700.0 |
| 2011-03-11 | DIA | ETF | 119.27 | 120.84 | 119.22 | 120.42 | 10479900.0 |
| 2011-03-11 | GLD | ETF | 137.29 | 138.93 | 137.18 | 138.22 | 10416900.0 |
| 2011-03-11 | TLT | ETF | 92.04 | 92.08 | 91.33 | 91.55 | 8407600.0 |
| 2011-03-11 | AADR | ETF | 30.02 | 30.02 | 30.02 | 30.02 | 1000.0 |
| 2011-03-11 | AAXJ | ETF | 60.33 | 61.05 | 60.29 | 60.91 | 204700.0 |
| 2011-03-11 | ACWI | ETF | 47.29 | 47.83 | 47.25 | 47.65 | 270500.0 |
| 2011-03-11 | ACWX | ETF | 44.01 | 44.549 | 43.94 | 44.45 | 68407.0 |
| 2011-03-11 | ADRE | ETF | 45.9 | 46.52 | 45.8 | 46.48 | 51622.0 |
| 2011-03-11 | AFK | ETF | 31.85 | 32.36 | 31.76 | 32.17 | 22143.0 |
| 2011-03-11 | AGG | ETF | 105.64 | 105.74 | 105.51 | 105.63 | 473800.0 |
| 2011-03-11 | AGQ | ETF | 376.6 | 419.56 | 375.38 | 412.82 | 918400.0 |
| 2011-03-11 | AGZ | ETF | 109.75 | 109.77 | 109.4201 | 109.77 | 14692.0 |
| 2011-03-11 | AIA | ETF | 45.15 | 45.842 | 45.15 | 45.84 | 61429.0 |
| 2011-03-11 | AIQ | ETF | 20.35 | 21.025 | 19.95 | 20.7 | 23033.0 |
| 2011-03-11 | AIS | ETF | 1.6 | 1.66 | 1.6 | 1.65 | 239572.0 |
| 2011-03-11 | AIVI | ETF | 45.13 | 45.78 | 45.13 | 45.69 | 4300.0 |
| 2011-03-11 | AMJ | ETF | 36.41 | 36.74 | 36.05 | 36.67 | 617684.0 |
| 2011-03-11 | AMLP | ETF | 80.15 | 80.25 | 79.6 | 80.2 | 100880.0 |
| 2011-03-11 | AOA | ETF | 34.96 | 35.35 | 34.94 | 35.29 | 31400.0 |
| 2011-03-11 | AOK | ETF | 29.0 | 29.109 | 29.0 | 29.109 | 14541.0 |
| 2011-03-11 | AOM | ETF | 30.23 | 30.42 | 30.23 | 30.36 | 21956.0 |
| 2011-03-11 | AOR | ETF | 31.98 | 32.259 | 31.98 | 32.205 | 12038.0 |
| 2011-03-11 | ARB | ETF | 37.67 | 37.97 | 37.27 | 37.62 | 155447.0 |
| 2011-03-11 | ARGT | ETF | 29.72 | 29.72 | 29.26 | 29.58 | 12250.0 |
| 2011-03-11 | ASEA | ETF | 15.26 | 15.33 | 15.25 | 15.3 | 11000.0 |
| 2011-03-11 | BAB | ETF | 25.41 | 25.41 | 25.22 | 25.3 | 209879.0 |
| 2011-03-11 | BAL | ETF | 102.64 | 107.6 | 102.64 | 106.49 | 92297.0 |
| 2011-03-11 | BALT | ETF | 8.82 | 9.01 | 8.71 | 8.95 | 195860.0 |
| 2011-03-11 | BBH | ETF | 34.48 | 34.9067 | 34.48 | 34.8267 | 20400.0 |
| 2011-03-11 | BIB | ETF | 7.4725 | 7.4725 | 7.4725 | 7.4725 | 800.0 |
| 2011-03-11 | BICK | ETF | 30.94 | 31.366 | 30.94 | 31.32 | 18035.0 |
| 2011-03-11 | BIL | ETF | 91.7 | 91.72 | 91.7 | 91.72 | 77750.0 |
| 2011-03-11 | BIS | ETF | 7875.2 | 7875.2 | 7670.4 | 7670.4 | 1.25 |
| 2011-03-11 | BITS | ETF | 25.56 | 25.92 | 25.0 | 25.56 | 1900.0 |
| 2011-03-11 | BIV | ETF | 82.85 | 82.87 | 82.64 | 82.77 | 102700.0 |
| 2011-03-11 | BJK | ETF | 30.66 | 31.14 | 30.57 | 31.14 | 15400.0 |
| 2011-03-11 | BKF | ETF | 47.27 | 48.0 | 47.2 | 47.75 | 212113.0 |
| 2011-03-11 | BKLN | ETF | 25.03 | 25.04 | 24.97 | 24.99 | 52700.0 |
| 2011-03-11 | BLV | ETF | 78.45 | 78.57 | 78.08 | 78.24 | 19000.0 |
| 2011-03-11 | BMVP | ETF | 15.07 | 15.27 | 15.05 | 15.25 | 25493.0 |
| 2011-03-11 | BND | ETF | 80.35 | 80.39 | 80.27 | 80.33 | 724200.0 |
| 2011-03-11 | BNO | ETF | 37.61 | 38.015 | 37.555 | 37.615 | 155400.0 |
| 2011-03-11 | BRF | ETF | 51.88 | 52.86 | 51.88 | 52.71 | 173832.0 |
| 2011-03-11 | BSCE | ETF | 20.91 | 20.97 | 20.91 | 20.95 | 18715.0 |
| 2011-03-11 | BSV | ETF | 80.56 | 80.57 | 80.48 | 80.49 | 284800.0 |
| 2011-03-11 | BTF | ETF | 82.14999999999999 | 83.35000000000001 | 82.14499999999998 | 83.3125 | 4751.8 |
| 2011-03-11 | BWX | ETF | 29.48 | 29.79 | 29.48 | 29.725 | 231970.0 |
> showing 50 of 832 rows — these rows as CSV