PREVIEW / etf_daily / 2011-04-15
file: by_date/etf_daily/2011/2011-04-15.parquet size: 36 KB rows: 837
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2011-04-15 | SPY | ETF | 131.8 | 132.37 | 131.41 | 132.04 | 170006700.0 |
| 2011-04-15 | QQQ | ETF | 56.53 | 56.87 | 56.28 | 56.65 | 68529967.0 |
| 2011-04-15 | IWM | ETF | 82.66 | 83.51 | 82.26 | 83.51 | 53690700.0 |
| 2011-04-15 | DIA | ETF | 122.88 | 123.42 | 122.45 | 123.19 | 5299500.0 |
| 2011-04-15 | GLD | ETF | 143.85 | 145.12 | 143.57 | 145.05 | 19121600.0 |
| 2011-04-15 | TLT | ETF | 92.26 | 92.71 | 92.07 | 92.67 | 10222900.0 |
| 2011-04-15 | AADR | ETF | 30.86 | 30.86 | 30.86 | 30.86 | 200.0 |
| 2011-04-15 | AAXJ | ETF | 63.98 | 64.02 | 63.63 | 63.91 | 566900.0 |
| 2011-04-15 | ACWI | ETF | 48.58 | 48.7 | 48.38 | 48.57 | 80500.0 |
| 2011-04-15 | ACWX | ETF | 45.83 | 45.97 | 45.639 | 45.89 | 128261.0 |
| 2011-04-15 | ADRE | ETF | 48.12 | 48.12 | 47.75 | 48.02 | 46007.0 |
| 2011-04-15 | AFK | ETF | 33.5 | 33.64 | 33.3 | 33.311 | 8324.0 |
| 2011-04-15 | AGG | ETF | 105.31 | 105.51 | 105.31 | 105.45 | 391100.0 |
| 2011-04-15 | AGQ | ETF | 565.58 | 578.34 | 558.84 | 578.14 | 1040200.0 |
| 2011-04-15 | AGZ | ETF | 109.61 | 109.67 | 109.4668 | 109.67 | 16165.0 |
| 2011-04-15 | AIA | ETF | 48.56 | 48.57 | 48.22 | 48.57 | 21712.0 |
| 2011-04-15 | AIQ | ETF | 22.65 | 23.0 | 22.4 | 22.95 | 28740.0 |
| 2011-04-15 | AIS | ETF | 1.67 | 1.67 | 1.6 | 1.63 | 445354.0 |
| 2011-04-15 | AIVI | ETF | 47.8 | 48.17 | 47.8 | 48.11 | 4900.0 |
| 2011-04-15 | AMJ | ETF | 37.9 | 38.07 | 37.874 | 38.05 | 314608.0 |
| 2011-04-15 | AMLP | ETF | 81.85 | 82.1 | 81.85 | 82.1 | 109420.0 |
| 2011-04-15 | AOA | ETF | 35.88 | 36.03 | 35.76 | 35.96 | 20800.0 |
| 2011-04-15 | AOK | ETF | 29.24 | 29.28 | 29.2399 | 29.265 | 13916.0 |
| 2011-04-15 | AOM | ETF | 30.6 | 30.66 | 30.54 | 30.64 | 12101.0 |
| 2011-04-15 | AOR | ETF | 32.5099 | 32.637 | 32.5099 | 32.6168 | 5777.0 |
| 2011-04-15 | ARB | ETF | 36.6 | 36.6 | 36.09 | 36.45 | 167606.0 |
| 2011-04-15 | ARGT | ETF | 30.3 | 30.3 | 30.04 | 30.3 | 2750.0 |
| 2011-04-15 | ASEA | ETF | 16.22 | 16.31 | 16.18 | 16.29 | 2900.0 |
| 2011-04-15 | BAB | ETF | 25.39 | 25.53 | 25.39 | 25.49 | 94001.0 |
| 2011-04-15 | BAL | ETF | 99.37 | 99.6411 | 98.2101 | 98.54 | 73820.0 |
| 2011-04-15 | BALT | ETF | 8.54 | 8.62 | 8.33 | 8.38 | 314738.0 |
| 2011-04-15 | BBH | ETF | 36.5533 | 36.8433 | 36.5267 | 36.7833 | 64500.0 |
| 2011-04-15 | BIB | ETF | 9.2562 | 9.3613 | 9.125 | 9.3613 | 38080.0 |
| 2011-04-15 | BICK | ETF | 34.16 | 34.32 | 34.01 | 34.2499 | 6245.0 |
| 2011-04-15 | BIL | ETF | 91.7 | 91.72 | 91.7 | 91.72 | 152600.0 |
| 2011-04-15 | BITS | ETF | 25.16 | 25.2 | 24.88 | 25.0 | 281.0 |
| 2011-04-15 | BIV | ETF | 82.2 | 82.34 | 82.18 | 82.3 | 103900.0 |
| 2011-04-15 | BJK | ETF | 33.31 | 33.45 | 33.3 | 33.36 | 9000.0 |
| 2011-04-15 | BKF | ETF | 50.55 | 50.81 | 50.22 | 50.53 | 139053.0 |
| 2011-04-15 | BKLN | ETF | 25.3 | 25.3 | 25.24 | 25.27 | 182000.0 |
| 2011-04-15 | BLV | ETF | 78.56 | 78.91 | 78.49 | 78.88 | 31900.0 |
| 2011-04-15 | BMVP | ETF | 15.52 | 15.66 | 15.52 | 15.61 | 2619.0 |
| 2011-04-15 | BND | ETF | 80.19 | 80.28 | 80.16 | 80.27 | 1045900.0 |
| 2011-04-15 | BNO | ETF | 40.695 | 41.205 | 40.605 | 41.04 | 118200.0 |
| 2011-04-15 | BRF | ETF | 58.44 | 58.72 | 57.882 | 58.38 | 95273.0 |
| 2011-04-15 | BSCE | ETF | 20.94 | 20.97 | 20.91 | 20.91 | 17950.0 |
| 2011-04-15 | BSV | ETF | 80.29 | 80.37 | 80.28 | 80.34 | 464900.0 |
| 2011-04-15 | BTF | ETF | 81.8 | 82.1505 | 81.35 | 82.1505 | 1425.0 |
| 2011-04-15 | BWX | ETF | 30.19 | 30.29 | 30.14 | 30.27 | 189182.0 |
| 2011-04-15 | BWZ | ETF | 39.0 | 39.08 | 38.8601 | 39.05 | 74722.0 |
> showing 50 of 837 rows — these rows as CSV