PREVIEW / etf_daily / 2013-11-21
file: by_date/etf_daily/2013/2013-11-21.parquet size: 43 KB rows: 1,053
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2013-11-21 | SPY | ETF | 178.97 | 180.05 | 178.86 | 179.91 | 92841000.0 |
| 2013-11-21 | QQQ | ETF | 83.03 | 83.61 | 82.98 | 83.54 | 28125025.0 |
| 2013-11-21 | IWM | ETF | 109.81 | 111.36 | 109.68 | 111.3 | 45585000.0 |
| 2013-11-21 | DIA | ETF | 159.29 | 159.88 | 159.17 | 159.86 | 4579900.0 |
| 2013-11-21 | GLD | ETF | 119.81 | 120.35 | 119.31 | 119.94 | 7557500.0 |
| 2013-11-21 | TLT | ETF | 102.51 | 103.19 | 102.16 | 102.95 | 8903000.0 |
| 2013-11-21 | AADR | ETF | 36.0 | 36.55 | 36.0 | 36.53 | 4200.0 |
| 2013-11-21 | AAXJ | ETF | 60.0 | 60.02 | 59.74 | 59.98 | 335900.0 |
| 2013-11-21 | ACWI | ETF | 56.45 | 56.67 | 56.38 | 56.64 | 1949000.0 |
| 2013-11-21 | ACWV | ETF | 64.5 | 64.5 | 64.18 | 64.39 | 25100.0 |
| 2013-11-21 | ACWX | ETF | 46.12 | 46.27 | 46.07 | 46.26 | 118649.0 |
| 2013-11-21 | ADRE | ETF | 37.9 | 37.9487 | 37.81 | 37.83 | 9855.0 |
| 2013-11-21 | AFK | ETF | 31.32 | 31.41 | 31.102 | 31.3899 | 7502.0 |
| 2013-11-21 | AGG | ETF | 106.92 | 107.11 | 106.8 | 107.09 | 1362900.0 |
| 2013-11-21 | AGQ | ETF | 66.04 | 67.68 | 65.52 | 67.24 | 352375.0 |
| 2013-11-21 | AGZ | ETF | 111.65 | 111.71 | 111.38 | 111.38 | 50265.0 |
| 2013-11-21 | AIA | ETF | 48.51 | 48.58 | 48.2601 | 48.58 | 31604.0 |
| 2013-11-21 | AIQ | ETF | 24.1 | 26.0 | 24.1 | 25.96 | 39044.0 |
| 2013-11-21 | AIVI | ETF | 46.72 | 46.99 | 46.72 | 46.89 | 44400.0 |
| 2013-11-21 | ALTL | ETF | 31.66 | 31.94 | 31.66 | 31.94 | 2357.0 |
| 2013-11-21 | AMJ | ETF | 45.35 | 45.8355 | 45.265 | 45.7 | 2020583.0 |
| 2013-11-21 | AMLP | ETF | 87.3 | 87.95 | 87.15 | 87.8 | 894340.0 |
| 2013-11-21 | ANGL | ETF | 26.71 | 26.71 | 26.71 | 26.71 | 300.0 |
| 2013-11-21 | AOA | ETF | 43.59 | 43.84 | 43.59 | 43.84 | 9300.0 |
| 2013-11-21 | AOK | ETF | 31.799 | 31.89 | 31.7927 | 31.85 | 19333.0 |
| 2013-11-21 | AOM | ETF | 33.95 | 34.1 | 33.95 | 34.1 | 24868.0 |
| 2013-11-21 | AOR | ETF | 37.91 | 38.0699 | 37.91 | 38.059 | 25655.0 |
| 2013-11-21 | ARGT | ETF | 19.6 | 19.91 | 19.6 | 19.85 | 3400.0 |
| 2013-11-21 | ASEA | ETF | 16.56 | 16.56 | 16.41 | 16.43 | 6600.0 |
| 2013-11-21 | ASHR | ETF | 25.34 | 25.56 | 25.3 | 25.56 | 181500.0 |
| 2013-11-21 | ATMP | ETF | 26.7 | 26.84 | 26.7 | 26.83 | 5800.0 |
| 2013-11-21 | AVIV | ETF | 25.68 | 25.86 | 24.99 | 25.83 | 193403.0 |
| 2013-11-21 | AWAY | ETF | 36.74 | 37.83 | 36.38 | 37.83 | 1211642.0 |
| 2013-11-21 | BAB | ETF | 27.31 | 27.4199 | 27.225 | 27.37 | 183146.0 |
| 2013-11-21 | BAL | ETF | 49.23 | 49.23 | 49.0501 | 49.1799 | 8557.0 |
| 2013-11-21 | BALT | ETF | 4.93 | 4.93 | 4.66 | 4.66 | 385768.0 |
| 2013-11-21 | BBH | ETF | 83.6 | 84.49 | 83.6 | 84.42 | 36300.0 |
| 2013-11-21 | BCM | ETF | 39.132 | 39.2199 | 39.132 | 39.2199 | 645.0 |
| 2013-11-21 | BFOR | ETF | 7.145 | 7.25 | 7.145 | 7.25 | 234000.0 |
| 2013-11-21 | BIB | ETF | 33.1875 | 33.775 | 33.14 | 33.6675 | 209196.0 |
| 2013-11-21 | BICK | ETF | 24.31 | 24.4055 | 24.3 | 24.361 | 1986.0 |
| 2013-11-21 | BIL | ETF | 91.58 | 91.58 | 91.56 | 91.58 | 287750.0 |
| 2013-11-21 | BIS | ETF | 971.6 | 971.6 | 936.4 | 939.8 | 366.5 |
| 2013-11-21 | BIV | ETF | 83.29 | 83.5 | 83.17 | 83.41 | 405900.0 |
| 2013-11-21 | BIZD | ETF | 21.18 | 21.28 | 21.16 | 21.28 | 1300.0 |
| 2013-11-21 | BJK | ETF | 48.82 | 49.34 | 48.82 | 49.24 | 22800.0 |
| 2013-11-21 | BKF | ETF | 38.36 | 38.52 | 38.25 | 38.48 | 65062.0 |
| 2013-11-21 | BKLN | ETF | 24.8 | 24.84 | 24.8 | 24.82 | 4242500.0 |
| 2013-11-21 | BLV | ETF | 81.79 | 81.98 | 81.51 | 81.9 | 218600.0 |
| 2013-11-21 | BMVP | ETF | 22.042 | 22.153 | 22.042 | 22.15 | 10254.0 |
> showing 50 of 1,053 rows — these rows as CSV