PREVIEW / etf_daily / 2016-11-04
file: by_date/etf_daily/2016/2016-11-04.parquet size: 53 KB rows: 1,326
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2016-11-04 | SPY | ETF | 208.91 | 209.89 | 208.38 | 208.55 | 109122100.0 |
| 2016-11-04 | QQQ | ETF | 113.72 | 114.54 | 113.45 | 113.65 | 26997454.0 |
| 2016-11-04 | IWM | ETF | 115.3 | 116.9 | 115.05 | 115.74 | 35237200.0 |
| 2016-11-04 | DIA | ETF | 179.11 | 179.67 | 178.64 | 178.71 | 4337500.0 |
| 2016-11-04 | GLD | ETF | 124.4 | 124.54 | 124.04 | 124.39 | 8594600.0 |
| 2016-11-04 | TLT | ETF | 131.27 | 131.79 | 131.13 | 131.74 | 7622600.0 |
| 2016-11-04 | AADR | ETF | 40.32 | 40.65 | 40.32 | 40.56 | 1200.0 |
| 2016-11-04 | AAXJ | ETF | 57.85 | 57.93 | 57.59 | 57.64 | 607300.0 |
| 2016-11-04 | ACSI | ETF | 24.59 | 24.59 | 24.55 | 24.56 | 23675.0 |
| 2016-11-04 | ACTX | ETF | 10.6201 | 12.3901 | 10.0301 | 12.3901 | 652.0 |
| 2016-11-04 | ACWI | ETF | 56.84 | 57.1 | 56.69 | 56.74 | 1873300.0 |
| 2016-11-04 | ACWV | ETF | 73.03 | 73.24 | 72.89 | 72.94 | 182300.0 |
| 2016-11-04 | ACWX | ETF | 39.97 | 40.03 | 39.81 | 39.82 | 1082461.0 |
| 2016-11-04 | ADRE | ETF | 33.98 | 34.2914 | 33.98 | 34.05 | 3035.0 |
| 2016-11-04 | AFK | ETF | 20.19 | 20.4 | 20.0101 | 20.0101 | 9312.0 |
| 2016-11-04 | AFTY | ETF | 13.62 | 13.62 | 13.58 | 13.6 | 1400.0 |
| 2016-11-04 | AGG | ETF | 111.15 | 111.32 | 111.13 | 111.24 | 2013300.0 |
| 2016-11-04 | AGGY | ETF | 51.46 | 51.55 | 51.409 | 51.46 | 27000.0 |
| 2016-11-04 | AGQ | ETF | 43.86 | 44.2 | 43.52 | 43.82 | 115700.0 |
| 2016-11-04 | AGZ | ETF | 115.15 | 115.281 | 115.15 | 115.23 | 9285.0 |
| 2016-11-04 | AGZD | ETF | 23.9 | 23.955 | 23.86 | 23.955 | 1200.0 |
| 2016-11-04 | AIA | ETF | 48.13 | 48.21 | 47.94 | 47.99 | 39734.0 |
| 2016-11-04 | AIQ | ETF | 8.45 | 8.6 | 6.5511 | 7.7 | 71970.0 |
| 2016-11-04 | AIRR | ETF | 18.98 | 19.214 | 18.98 | 19.109 | 6200.0 |
| 2016-11-04 | AIVI | ETF | 37.01 | 37.08 | 36.84 | 36.84 | 27600.0 |
| 2016-11-04 | ALTY | ETF | 14.55 | 14.55 | 14.4 | 14.55 | 2500.0 |
| 2016-11-04 | AMJ | ETF | 29.37 | 29.37 | 28.98 | 29.05 | 1470856.0 |
| 2016-11-04 | AMLP | ETF | 59.65 | 59.7 | 59.1 | 59.3 | 2780280.0 |
| 2016-11-04 | AMZA | ETF | 102.1 | 102.6 | 101.4 | 102.0 | 18780.0 |
| 2016-11-04 | ANGL | ETF | 28.41 | 28.47 | 28.36 | 28.41 | 65900.0 |
| 2016-11-04 | AOA | ETF | 45.91 | 46.07 | 45.81 | 45.81 | 56800.0 |
| 2016-11-04 | AOK | ETF | 32.67 | 32.76 | 32.622 | 32.68 | 33982.0 |
| 2016-11-04 | AOM | ETF | 35.15 | 35.27 | 35.1327 | 35.2 | 76192.0 |
| 2016-11-04 | AOR | ETF | 39.85 | 40.0 | 39.8 | 39.86 | 97690.0 |
| 2016-11-04 | ARGT | ETF | 22.94 | 23.41 | 22.94 | 23.23 | 23200.0 |
| 2016-11-04 | ARKG | ETF | 15.86 | 15.86 | 15.86 | 15.86 | 1100.0 |
| 2016-11-04 | ARKK | ETF | 19.19 | 19.254 | 19.19 | 19.254 | 1700.0 |
| 2016-11-04 | ARKQ | ETF | 20.29 | 20.29 | 20.29 | 20.29 | 600.0 |
| 2016-11-04 | ARKW | ETF | 23.75 | 24.22 | 23.75 | 24.22 | 1700.0 |
| 2016-11-04 | ASEA | ETF | 13.41 | 13.44 | 13.32 | 13.36 | 47700.0 |
| 2016-11-04 | ASHR | ETF | 24.85 | 24.85 | 24.72 | 24.74 | 846300.0 |
| 2016-11-04 | ASHS | ETF | 34.65 | 34.72 | 34.58 | 34.58 | 4700.0 |
| 2016-11-04 | ATMP | ETF | 21.6 | 21.63 | 21.43 | 21.46 | 315700.0 |
| 2016-11-04 | BAB | ETF | 30.8 | 30.86 | 30.78 | 30.79 | 100968.0 |
| 2016-11-04 | BAL | ETF | 45.07 | 45.34 | 45.06 | 45.33 | 1029.0 |
| 2016-11-04 | BBC | ETF | 16.42 | 17.3588 | 16.42 | 17.3148 | 10039.0 |
| 2016-11-04 | BBH | ETF | 99.6 | 102.42 | 99.6 | 101.38 | 281300.0 |
| 2016-11-04 | BBP | ETF | 27.76 | 29.04 | 27.75 | 28.89 | 23700.0 |
| 2016-11-04 | BCM | ETF | 25.79 | 25.79 | 25.79 | 25.79 | 100.0 |
| 2016-11-04 | BFOR | ETF | 7.6375 | 7.735 | 7.6375 | 7.68 | 36400.0 |
> showing 50 of 1,326 rows — these rows as CSV