PREVIEW / etf_daily / 2018-11-16
file: by_date/etf_daily/2018/2018-11-16.parquet size: 64 KB rows: 1,671
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2018-11-16 | SPY | ETF | 271.79 | 274.75 | 271.21 | 273.73 | 126668000.0 |
| 2018-11-16 | QQQ | ETF | 166.49 | 168.31 | 165.78 | 167.5 | 65390675.0 |
| 2018-11-16 | IWM | ETF | 150.61 | 152.29 | 150.06 | 151.94 | 29323500.0 |
| 2018-11-16 | DIA | ETF | 251.79 | 254.96 | 251.34 | 254.05 | 4529500.0 |
| 2018-11-16 | GLD | ETF | 115.83 | 115.88 | 115.37 | 115.62 | 8577000.0 |
| 2018-11-16 | TLT | ETF | 114.2 | 114.81 | 113.92 | 114.7 | 9236700.0 |
| 2018-11-16 | AAAU | ETF | 12.24 | 12.24 | 12.21 | 12.21 | 4900.0 |
| 2018-11-16 | AADR | ETF | 45.24 | 45.59 | 45.24 | 45.48 | 26700.0 |
| 2018-11-16 | AAXJ | ETF | 65.55 | 66.45 | 65.36 | 66.2 | 774600.0 |
| 2018-11-16 | ACES | ETF | 24.41 | 24.72 | 24.4 | 24.72 | 2100.0 |
| 2018-11-16 | ACSI | ETF | 32.52 | 32.66 | 32.5009 | 32.65 | 2435.0 |
| 2018-11-16 | ACTX | ETF | 70.2106 | 70.2106 | 65.4906 | 66.6706 | 501.0 |
| 2018-11-16 | ACWF | ETF | 28.33 | 28.6522 | 28.33 | 28.59 | 1353.0 |
| 2018-11-16 | ACWI | ETF | 69.02 | 69.73 | 68.92 | 69.58 | 4191300.0 |
| 2018-11-16 | ACWV | ETF | 85.27 | 86.08 | 85.27 | 85.85 | 402200.0 |
| 2018-11-16 | ACWX | ETF | 44.23 | 44.65 | 44.19 | 44.58 | 2264570.0 |
| 2018-11-16 | ADRE | ETF | 38.08 | 38.355 | 38.05 | 38.31 | 5115.0 |
| 2018-11-16 | AFIF | ETF | 9.33 | 10.04 | 9.33 | 10.04 | 89511.0 |
| 2018-11-16 | AFK | ETF | 20.46 | 20.7627 | 20.44 | 20.46 | 7274.0 |
| 2018-11-16 | AFTY | ETF | 14.47 | 14.65 | 14.4 | 14.59 | 11800.0 |
| 2018-11-16 | AGG | ETF | 104.55 | 104.71 | 104.51 | 104.66 | 3332600.0 |
| 2018-11-16 | AGGY | ETF | 47.49 | 47.6 | 47.48 | 47.564 | 29700.0 |
| 2018-11-16 | AGNG | ETF | 20.05 | 20.153 | 20.05 | 20.106 | 1000.0 |
| 2018-11-16 | AGQ | ETF | 23.14 | 23.17 | 22.92 | 23.17 | 82000.0 |
| 2018-11-16 | AGZ | ETF | 110.5922 | 110.69 | 110.57 | 110.68 | 12395.0 |
| 2018-11-16 | AGZD | ETF | 23.945 | 23.945 | 23.78 | 23.815 | 12000.0 |
| 2018-11-16 | AIA | ETF | 56.9 | 57.65 | 56.77 | 57.46 | 93546.0 |
| 2018-11-16 | AIEQ | ETF | 26.33 | 26.48 | 26.206 | 26.4 | 26200.0 |
| 2018-11-16 | AIQ | ETF | 13.87 | 13.91 | 13.7758 | 13.91 | 33444.0 |
| 2018-11-16 | AIRR | ETF | 25.1 | 25.29 | 25.01 | 25.29 | 44000.0 |
| 2018-11-16 | AIVI | ETF | 39.91 | 40.03 | 39.9 | 40.01 | 2600.0 |
| 2018-11-16 | ALTY | ETF | 14.474 | 14.474 | 14.453 | 14.46 | 5100.0 |
| 2018-11-16 | AMJ | ETF | 25.39 | 25.65 | 25.28 | 25.46 | 2217034.0 |
| 2018-11-16 | AMLP | ETF | 48.45 | 49.0 | 48.2 | 48.55 | 3024580.0 |
| 2018-11-16 | AMZA | ETF | 63.5 | 64.25 | 63.2 | 63.8 | 59530.0 |
| 2018-11-16 | ANGL | ETF | 27.57 | 27.57 | 27.4 | 27.42 | 1632400.0 |
| 2018-11-16 | AOA | ETF | 51.37 | 51.71 | 51.32 | 51.67 | 153100.0 |
| 2018-11-16 | AOK | ETF | 33.15 | 33.29 | 33.15 | 33.27 | 76100.0 |
| 2018-11-16 | AOM | ETF | 36.53 | 36.67 | 36.5 | 36.65 | 347279.0 |
| 2018-11-16 | AOR | ETF | 42.9 | 43.1351 | 42.8822 | 43.12 | 158356.0 |
| 2018-11-16 | ARGT | ETF | 26.08 | 26.41 | 25.87 | 26.25 | 18900.0 |
| 2018-11-16 | ARKG | ETF | 28.86 | 29.25 | 28.479 | 29.14 | 58000.0 |
| 2018-11-16 | ARKK | ETF | 43.16 | 43.83 | 42.9 | 43.67 | 123700.0 |
| 2018-11-16 | ARKQ | ETF | 32.97 | 33.45 | 32.97 | 33.38 | 7100.0 |
| 2018-11-16 | ARKW | ETF | 52.46 | 53.09 | 52.216 | 52.78 | 218900.0 |
| 2018-11-16 | ARVR | ETF | 17.86 | 17.86 | 17.86 | 17.86 | 115.0 |
| 2018-11-16 | ASEA | ETF | 15.56 | 15.74 | 15.56 | 15.74 | 2400.0 |
| 2018-11-16 | ASET | ETF | 27.01 | 27.08 | 26.951 | 26.98 | 10902.0 |
| 2018-11-16 | ASHR | ETF | 23.95 | 24.25 | 23.89 | 24.17 | 2787800.0 |
| 2018-11-16 | ASHS | ETF | 24.85 | 25.16 | 24.72 | 25.16 | 39200.0 |
> showing 50 of 1,671 rows — these rows as CSV