PREVIEW / etf_daily / 2020-05-19
file: by_date/etf_daily/2020/2020-05-19.parquet size: 75 KB rows: 1,988
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2020-05-19 | SPY | ETF | 294.35 | 296.21 | 291.95 | 291.97 | 95189300.0 |
| 2020-05-19 | QQQ | ETF | 227.66 | 229.85 | 226.71 | 226.86 | 36237303.0 |
| 2020-05-19 | IWM | ETF | 132.22 | 133.45 | 130.06 | 130.06 | 30270000.0 |
| 2020-05-19 | DIA | ETF | 245.45 | 246.02 | 242.07 | 242.22 | 4404700.0 |
| 2020-05-19 | GLD | ETF | 163.6 | 164.43 | 163.04 | 164.26 | 8535800.0 |
| 2020-05-19 | TLT | ETF | 162.52 | 163.7 | 162.48 | 163.66 | 8639100.0 |
| 2020-05-19 | AAAU | ETF | 17.39 | 17.44 | 17.31 | 17.43 | 201900.0 |
| 2020-05-19 | AADR | ETF | 47.6 | 48.37 | 47.6 | 47.81 | 6100.0 |
| 2020-05-19 | AAXJ | ETF | 65.23 | 65.59 | 64.92 | 64.92 | 717400.0 |
| 2020-05-19 | ABEQ | ETF | 21.91 | 21.94 | 21.9 | 21.933 | 18500.0 |
| 2020-05-19 | ACES | ETF | 37.0 | 37.091 | 35.07 | 35.07 | 36300.0 |
| 2020-05-19 | ACIO | ETF | 24.31 | 24.31 | 24.22 | 24.22 | 1100.0 |
| 2020-05-19 | ACSI | ETF | 31.0713 | 31.0713 | 31.0713 | 31.0713 | 101.0 |
| 2020-05-19 | ACTX | ETF | 4.13 | 5.9001 | 4.13 | 4.4457 | 1414.0 |
| 2020-05-19 | ACWF | ETF | 26.63 | 26.8588 | 26.43 | 26.43 | 13140.0 |
| 2020-05-19 | ACWI | ETF | 69.8 | 70.17 | 69.29 | 69.33 | 3166400.0 |
| 2020-05-19 | ACWV | ETF | 86.89 | 86.9 | 86.14 | 86.16 | 352300.0 |
| 2020-05-19 | ACWX | ETF | 40.48 | 40.64 | 40.2 | 40.23 | 1498278.0 |
| 2020-05-19 | ADME | ETF | 31.32 | 31.39 | 31.059 | 31.059 | 5500.0 |
| 2020-05-19 | ADRE | ETF | 36.695 | 36.8763 | 36.4715 | 36.4715 | 3837.0 |
| 2020-05-19 | AESR | ETF | 9.41 | 9.49 | 9.384 | 9.384 | 22600.0 |
| 2020-05-19 | AFIF | ETF | 9.78 | 9.83 | 9.69 | 9.7997 | 36658.0 |
| 2020-05-19 | AFK | ETF | 15.02 | 15.3586 | 15.02 | 15.12 | 4522.0 |
| 2020-05-19 | AFLG | ETF | 18.06 | 18.08 | 17.919 | 17.919 | 1200.0 |
| 2020-05-19 | AFTY | ETF | 15.968 | 15.998 | 15.918 | 15.918 | 5200.0 |
| 2020-05-19 | AGG | ETF | 116.91 | 117.03 | 116.81 | 116.99 | 4929500.0 |
| 2020-05-19 | AGGY | ETF | 52.94 | 53.07 | 52.851 | 53.055 | 398700.0 |
| 2020-05-19 | AGNG | ETF | 23.55 | 23.61 | 23.363 | 23.363 | 2400.0 |
| 2020-05-19 | AGQ | ETF | 27.67 | 28.49 | 27.55 | 28.02 | 574900.0 |
| 2020-05-19 | AGZ | ETF | 120.91 | 120.99 | 120.7 | 120.99 | 58523.0 |
| 2020-05-19 | AGZD | ETF | 23.21 | 23.215 | 23.135 | 23.215 | 24000.0 |
| 2020-05-19 | AIA | ETF | 60.16 | 60.3399 | 59.73 | 59.8568 | 54140.0 |
| 2020-05-19 | AIEQ | ETF | 27.09 | 27.182 | 26.9 | 26.913 | 8700.0 |
| 2020-05-19 | AIQ | ETF | 18.86 | 19.0699 | 18.86 | 18.97 | 16589.0 |
| 2020-05-19 | AIRR | ETF | 21.4 | 21.61 | 21.173 | 21.173 | 43400.0 |
| 2020-05-19 | AIVI | ETF | 33.5 | 33.56 | 33.26 | 33.26 | 7000.0 |
| 2020-05-19 | ALTY | ETF | 10.1 | 10.24 | 10.03 | 10.15 | 7500.0 |
| 2020-05-19 | AMJ | ETF | 13.94 | 14.37 | 13.85 | 14.16 | 1447567.0 |
| 2020-05-19 | AMLP | ETF | 25.38 | 26.15 | 25.15 | 25.71 | 5305100.0 |
| 2020-05-19 | AMOM | ETF | 27.662 | 27.662 | 27.662 | 27.662 | 100.0 |
| 2020-05-19 | AMUB | ETF | 8.84 | 9.02 | 8.83 | 8.9264 | 44330.0 |
| 2020-05-19 | AMZA | ETF | 19.0 | 19.55 | 18.55 | 19.28 | 105900.0 |
| 2020-05-19 | ANGL | ETF | 27.07 | 27.18 | 26.98 | 27.05 | 707400.0 |
| 2020-05-19 | AOA | ETF | 51.77 | 52.08 | 51.53 | 51.53 | 62400.0 |
| 2020-05-19 | AOK | ETF | 35.2 | 35.35 | 35.17 | 35.25 | 153281.0 |
| 2020-05-19 | AOM | ETF | 38.45 | 38.57 | 38.4 | 38.4 | 182337.0 |
| 2020-05-19 | AOR | ETF | 44.25 | 44.43 | 44.1 | 44.12 | 88261.0 |
| 2020-05-19 | ARB | ETF | 24.47 | 24.47 | 24.389 | 24.389 | 3000.0 |
| 2020-05-19 | ARCM | ETF | 100.72 | 100.72 | 100.72 | 100.72 | 100.0 |
| 2020-05-19 | ARGT | ETF | 21.22 | 21.77 | 21.22 | 21.32 | 22400.0 |
> showing 50 of 1,988 rows — these rows as CSV