PREVIEW / etf_daily / 2021-01-13
file: by_date/etf_daily/2021/2021-01-13.parquet size: 84 KB rows: 2,224
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2021-01-13 | SPY | ETF | 378.69 | 380.86 | 377.85 | 379.79 | 45303600.0 |
| 2021-01-13 | QQQ | ETF | 314.19 | 316.86 | 313.57 | 316.04 | 22898417.0 |
| 2021-01-13 | IWM | ETF | 211.43 | 211.73 | 209.19 | 209.75 | 22782200.0 |
| 2021-01-13 | DIA | ETF | 310.63 | 311.6 | 309.92 | 310.63 | 1854400.0 |
| 2021-01-13 | GLD | ETF | 173.68 | 174.46 | 173.05 | 173.37 | 14110300.0 |
| 2021-01-13 | TLT | ETF | 151.66 | 153.07 | 151.57 | 152.65 | 12533300.0 |
| 2021-01-13 | AAA | ETF | 25.09 | 25.09 | 25.09 | 25.09 | 61.0 |
| 2021-01-13 | AAAU | ETF | 18.45 | 18.52 | 18.39 | 18.4 | 665100.0 |
| 2021-01-13 | AADR | ETF | 62.67 | 63.06 | 62.67 | 62.96 | 3300.0 |
| 2021-01-13 | AAXJ | ETF | 95.03 | 95.51 | 94.59 | 95.06 | 639800.0 |
| 2021-01-13 | ABEQ | ETF | 25.87 | 25.99 | 25.87 | 25.98 | 22600.0 |
| 2021-01-13 | ACES | ETF | 98.54 | 98.54 | 95.134 | 96.8 | 189100.0 |
| 2021-01-13 | ACIO | ETF | 27.92 | 27.96 | 27.87 | 27.93 | 38200.0 |
| 2021-01-13 | ACSI | ETF | 44.18 | 44.1846 | 44.1795 | 44.1846 | 764.0 |
| 2021-01-13 | ACTV | ETF | 33.32 | 33.32 | 32.8741 | 32.8741 | 3306.0 |
| 2021-01-13 | ACTX | ETF | 2.9 | 2.95 | 2.88 | 2.95 | 944.0 |
| 2021-01-13 | ACVF | ETF | 28.15 | 28.154 | 28.08 | 28.154 | 3600.0 |
| 2021-01-13 | ACWF | ETF | 35.12 | 35.21 | 35.09 | 35.09 | 3101.0 |
| 2021-01-13 | ACWI | ETF | 92.88 | 93.29 | 92.67 | 93.01 | 2172700.0 |
| 2021-01-13 | ACWV | ETF | 97.37 | 97.83 | 97.35 | 97.47 | 254000.0 |
| 2021-01-13 | ACWX | ETF | 54.9 | 55.06 | 54.775 | 54.92 | 5502556.0 |
| 2021-01-13 | ADFI | ETF | 9.89 | 9.89 | 9.89 | 9.89 | 100.0 |
| 2021-01-13 | ADME | ETF | 36.43 | 36.43 | 36.13 | 36.16 | 35100.0 |
| 2021-01-13 | ADRE | ETF | 59.98 | 59.98 | 58.7511 | 59.2961 | 29653.0 |
| 2021-01-13 | AESR | ETF | 12.03 | 12.053 | 12.03 | 12.053 | 8600.0 |
| 2021-01-13 | AFIF | ETF | 9.7585 | 9.79 | 9.7585 | 9.79 | 38494.0 |
| 2021-01-13 | AFK | ETF | 21.09 | 21.09 | 21.0 | 21.06 | 7910.0 |
| 2021-01-13 | AFLG | ETF | 22.85 | 22.85 | 22.82 | 22.82 | 1000.0 |
| 2021-01-13 | AFMC | ETF | 22.62 | 22.62 | 22.545 | 22.545 | 500.0 |
| 2021-01-13 | AFSM | ETF | 23.633 | 23.633 | 23.633 | 23.633 | 100.0 |
| 2021-01-13 | AFTY | ETF | 24.64 | 24.64 | 24.596 | 24.596 | 5700.0 |
| 2021-01-13 | AGG | ETF | 117.63 | 117.63 | 117.08 | 117.36 | 6788500.0 |
| 2021-01-13 | AGGY | ETF | 53.1 | 53.309 | 53.09 | 53.29 | 207000.0 |
| 2021-01-13 | AGNG | ETF | 28.86 | 29.05 | 28.832 | 29.05 | 6500.0 |
| 2021-01-13 | AGQ | ETF | 46.38 | 47.06 | 45.68 | 45.88 | 812600.0 |
| 2021-01-13 | AGZ | ETF | 119.17 | 119.37 | 119.17 | 119.37 | 64804.0 |
| 2021-01-13 | AGZD | ETF | 23.51 | 23.575 | 23.47 | 23.57 | 12600.0 |
| 2021-01-13 | AIA | ETF | 93.93 | 94.285 | 93.43 | 94.02 | 217962.0 |
| 2021-01-13 | AIEQ | ETF | 38.42 | 38.7 | 38.21 | 38.5 | 19600.0 |
| 2021-01-13 | AIQ | ETF | 27.7 | 27.81 | 27.59 | 27.72 | 61314.0 |
| 2021-01-13 | AIRR | ETF | 37.44 | 37.44 | 36.58 | 36.644 | 37100.0 |
| 2021-01-13 | AIVI | ETF | 41.87 | 42.0 | 41.87 | 41.9 | 4800.0 |
| 2021-01-13 | ALTL | ETF | 34.48 | 34.54 | 34.28 | 34.33 | 7328.0 |
| 2021-01-13 | ALTY | ETF | 11.89 | 11.96 | 11.88 | 11.94 | 8800.0 |
| 2021-01-13 | AMJ | ETF | 15.89 | 16.05 | 15.8 | 15.93 | 1621844.0 |
| 2021-01-13 | AMLP | ETF | 29.41 | 29.69 | 29.26 | 29.52 | 2528700.0 |
| 2021-01-13 | AMNA | ETF | 27.73 | 27.753 | 27.73 | 27.753 | 23000.0 |
| 2021-01-13 | AMND | ETF | 29.6789 | 29.6789 | 29.6789 | 29.6789 | 0.0 |
| 2021-01-13 | AMOM | ETF | 33.36 | 33.36 | 32.756 | 32.756 | 1300.0 |
| 2021-01-13 | AMTR | ETF | 31.87 | 31.8853 | 31.86 | 31.8853 | 13300.0 |
> showing 50 of 2,224 rows — these rows as CSV