PREVIEW / etf_daily / 2023-10-04
file: by_date/etf_daily/2023/2023-10-04.parquet size: 110 KB rows: 3,057
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2023-10-04 | SPY | ETF | 422.07 | 425.43 | 420.56 | 424.66 | 87453000.0 |
| 2023-10-04 | QQQ | ETF | 355.77 | 360.61 | 355.3 | 359.75 | 54786686.0 |
| 2023-10-04 | IWM | ETF | 171.01 | 171.61 | 169.09 | 171.22 | 42491900.0 |
| 2023-10-04 | DIA | ETF | 330.13 | 331.46 | 328.61 | 330.99 | 4877100.0 |
| 2023-10-04 | GLD | ETF | 169.21 | 169.41 | 168.5 | 169.14 | 10034600.0 |
| 2023-10-04 | TLT | ETF | 85.77 | 86.31 | 85.37 | 86.26 | 56281600.0 |
| 2023-10-04 | AAA | ETF | 24.83 | 25.24 | 24.124 | 24.765 | 2000.0 |
| 2023-10-04 | AAAU | ETF | 18.07 | 18.1 | 18.0 | 18.07 | 1808500.0 |
| 2023-10-04 | AADR | ETF | 47.48 | 47.48 | 46.95 | 47.46 | 3700.0 |
| 2023-10-04 | AAPB | ETF | 23.0919 | 23.51 | 23.0866 | 23.38 | 8414.0 |
| 2023-10-04 | AAPD | ETF | 22.72 | 22.74 | 22.29 | 22.36 | 163416.0 |
| 2023-10-04 | AAPU | ETF | 23.48 | 24.145 | 23.48 | 24.02 | 70585.0 |
| 2023-10-04 | AAXJ | ETF | 62.43 | 62.5 | 62.17 | 62.34 | 835900.0 |
| 2023-10-04 | ABEQ | ETF | 26.755 | 26.863 | 26.754 | 26.863 | 3300.0 |
| 2023-10-04 | ACES | ETF | 33.82 | 34.26 | 33.255 | 34.13 | 372100.0 |
| 2023-10-04 | ACIO | ETF | 30.18 | 30.25 | 30.07 | 30.2 | 168600.0 |
| 2023-10-04 | ACSI | ETF | 43.986 | 43.986 | 43.986 | 43.986 | 100.0 |
| 2023-10-04 | ACT | ETF | 27.01 | 27.6 | 26.87 | 27.45 | 198472.0 |
| 2023-10-04 | ACTV | ETF | 29.374 | 29.587 | 29.231 | 29.527 | 11200.0 |
| 2023-10-04 | ACTX | ETF | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1521.0 |
| 2023-10-04 | ACVF | ETF | 32.68 | 32.798 | 32.57 | 32.798 | 4900.0 |
| 2023-10-04 | ACWF | ETF | 33.76 | 33.924 | 33.7317 | 33.9224 | 2878.0 |
| 2023-10-04 | ACWI | ETF | 90.8 | 91.26 | 90.35 | 91.12 | 1850900.0 |
| 2023-10-04 | ACWV | ETF | 94.13 | 94.25 | 93.56 | 94.17 | 187700.0 |
| 2023-10-04 | ACWX | ETF | 45.89 | 45.9 | 45.5 | 45.8 | 810900.0 |
| 2023-10-04 | ADFI | ETF | 8.13 | 8.18 | 8.12 | 8.17 | 17500.0 |
| 2023-10-04 | ADIV | ETF | 13.01 | 13.01 | 13.01 | 13.01 | 100.0 |
| 2023-10-04 | ADME | ETF | 34.646 | 34.888 | 34.646 | 34.888 | 54800.0 |
| 2023-10-04 | ADPV | ETF | 23.59 | 23.7157 | 23.59 | 23.7157 | 11076.0 |
| 2023-10-04 | AEMB | ETF | 35.1 | 35.119 | 35.08 | 35.119 | 13300.0 |
| 2023-10-04 | AESR | ETF | 12.11 | 12.17 | 12.05 | 12.16 | 28500.0 |
| 2023-10-04 | AETH | ETF | 24.451 | 24.71 | 24.451 | 24.5788 | 4199.0 |
| 2023-10-04 | AFIF | ETF | 8.9 | 8.91 | 8.89 | 8.91 | 7500.0 |
| 2023-10-04 | AFK | ETF | 13.75 | 13.96 | 13.5 | 13.6 | 7200.0 |
| 2023-10-04 | AFLG | ETF | 24.536 | 24.536 | 24.536 | 24.536 | 100.0 |
| 2023-10-04 | AFMC | ETF | 23.18 | 23.418 | 23.17 | 23.418 | 700.0 |
| 2023-10-04 | AFSM | ETF | 23.506 | 23.506 | 23.506 | 23.506 | 100.0 |
| 2023-10-04 | AFTY | ETF | 14.41 | 14.41 | 14.335 | 14.35 | 700.0 |
| 2023-10-04 | AGG | ETF | 92.77 | 93.05 | 92.55 | 93.05 | 14097800.0 |
| 2023-10-04 | AGGH | ETF | 21.21 | 21.21 | 21.04 | 21.1301 | 149500.0 |
| 2023-10-04 | AGGY | ETF | 41.08 | 41.17 | 41.0 | 41.14 | 87300.0 |
| 2023-10-04 | AGNG | ETF | 25.228 | 25.51 | 25.228 | 25.477 | 800.0 |
| 2023-10-04 | AGOV | ETF | 73.055 | 73.055 | 73.055 | 73.055 | 93.0 |
| 2023-10-04 | AGOX | ETF | 22.47 | 22.53 | 22.29 | 22.53 | 31600.0 |
| 2023-10-04 | AGQ | ETF | 22.33 | 22.35 | 21.3 | 22.07 | 1246400.0 |
| 2023-10-04 | AGRH | ETF | 25.55 | 25.55 | 25.55 | 25.55 | 100.0 |
| 2023-10-04 | AGZ | ETF | 105.03 | 105.3 | 104.97 | 105.28 | 28700.0 |
| 2023-10-04 | AGZD | ETF | 22.12 | 22.16 | 22.06 | 22.11 | 36600.0 |
| 2023-10-04 | AHLT | ETF | 27.01 | 27.07 | 26.8055 | 26.8055 | 18530.0 |
| 2023-10-04 | AHYB | ETF | 42.67 | 42.77 | 42.599 | 42.77 | 13800.0 |
> showing 50 of 3,057 rows — these rows as CSV