PREVIEW / futures_1hour / 2010-01-06
file: by_date/futures_1hour/2010/2010-01-06.parquet size: 45 KB rows: 1,377
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2010-01-06 00:00:00 | ES | Futures | 1099.29 | 1099.77 | 1098.8 | 1099.77 | 2084.0 |
| 2010-01-06 01:00:00 | ES | Futures | 1099.53 | 1100.26 | 1098.56 | 1099.04 | 3128.0 |
| 2010-01-06 02:00:00 | ES | Futures | 1098.8 | 1099.77 | 1098.56 | 1099.04 | 4754.0 |
| 2010-01-06 03:00:00 | ES | Futures | 1099.04 | 1099.77 | 1098.07 | 1098.31 | 12202.0 |
| 2010-01-06 04:00:00 | ES | Futures | 1098.31 | 1099.04 | 1097.58 | 1097.83 | 9567.0 |
| 2010-01-06 05:00:00 | ES | Futures | 1097.83 | 1100.02 | 1096.85 | 1099.29 | 14590.0 |
| 2010-01-06 06:00:00 | ES | Futures | 1099.29 | 1100.26 | 1098.31 | 1098.8 | 12013.0 |
| 2010-01-06 07:00:00 | ES | Futures | 1098.8 | 1099.04 | 1096.85 | 1098.8 | 16391.0 |
| 2010-01-06 08:00:00 | ES | Futures | 1098.8 | 1101.23 | 1097.83 | 1100.75 | 45888.0 |
| 2010-01-06 09:00:00 | ES | Futures | 1100.75 | 1101.96 | 1099.29 | 1100.75 | 160664.0 |
| 2010-01-06 10:00:00 | ES | Futures | 1100.75 | 1103.18 | 1100.02 | 1102.69 | 199851.0 |
| 2010-01-06 11:00:00 | ES | Futures | 1102.45 | 1103.91 | 1101.72 | 1102.21 | 148070.0 |
| 2010-01-06 12:00:00 | ES | Futures | 1101.96 | 1102.69 | 1100.26 | 1102.21 | 112221.0 |
| 2010-01-06 13:00:00 | ES | Futures | 1102.21 | 1102.94 | 1100.5 | 1101.23 | 74090.0 |
| 2010-01-06 14:00:00 | ES | Futures | 1101.48 | 1104.88 | 1101.23 | 1104.15 | 174964.0 |
| 2010-01-06 15:00:00 | ES | Futures | 1103.91 | 1104.39 | 1101.23 | 1102.45 | 180262.0 |
| 2010-01-06 16:00:00 | ES | Futures | 1102.45 | 1102.69 | 1101.72 | 1101.96 | 63688.0 |
| 2010-01-06 17:00:00 | ES | Futures | 1102.21 | 1102.21 | 1101.48 | 1101.48 | 1643.0 |
| 2010-01-06 18:00:00 | ES | Futures | 1101.72 | 1102.45 | 1101.72 | 1101.72 | 2047.0 |
| 2010-01-06 19:00:00 | ES | Futures | 1101.96 | 1103.42 | 1101.48 | 1102.45 | 5080.0 |
| 2010-01-06 20:00:00 | ES | Futures | 1102.69 | 1102.94 | 1101.48 | 1101.72 | 2194.0 |
| 2010-01-06 21:00:00 | ES | Futures | 1101.48 | 1102.21 | 1100.75 | 1101.23 | 3524.0 |
| 2010-01-06 22:00:00 | ES | Futures | 1101.48 | 1101.72 | 1100.5 | 1100.5 | 3545.0 |
| 2010-01-06 23:00:00 | ES | Futures | 1100.5 | 1101.23 | 1100.5 | 1100.75 | 1795.0 |
| 2010-01-06 00:00:00 | NQ | Futures | 2150.79 | 2151.36 | 2149.36 | 2151.36 | 215.0 |
| 2010-01-06 01:00:00 | NQ | Futures | 2151.07 | 2151.64 | 2148.22 | 2148.79 | 315.0 |
| 2010-01-06 02:00:00 | NQ | Futures | 2149.07 | 2151.07 | 2148.79 | 2150.22 | 623.0 |
| 2010-01-06 03:00:00 | NQ | Futures | 2150.5 | 2151.36 | 2148.5 | 2149.64 | 1204.0 |
| 2010-01-06 04:00:00 | NQ | Futures | 2149.93 | 2151.07 | 2148.22 | 2148.79 | 943.0 |
| 2010-01-06 05:00:00 | NQ | Futures | 2148.79 | 2153.64 | 2147.07 | 2153.07 | 1446.0 |
| 2010-01-06 06:00:00 | NQ | Futures | 2153.07 | 2153.93 | 2150.22 | 2151.93 | 927.0 |
| 2010-01-06 07:00:00 | NQ | Futures | 2151.93 | 2152.5 | 2145.93 | 2149.93 | 2446.0 |
| 2010-01-06 08:00:00 | NQ | Futures | 2149.93 | 2155.07 | 2148.22 | 2154.21 | 4342.0 |
| 2010-01-06 09:00:00 | NQ | Futures | 2154.21 | 2161.36 | 2151.36 | 2154.5 | 32859.0 |
| 2010-01-06 10:00:00 | NQ | Futures | 2154.5 | 2159.64 | 2152.5 | 2156.79 | 36889.0 |
| 2010-01-06 11:00:00 | NQ | Futures | 2156.5 | 2159.36 | 2148.79 | 2149.36 | 26902.0 |
| 2010-01-06 12:00:00 | NQ | Futures | 2149.36 | 2149.93 | 2142.22 | 2146.5 | 32563.0 |
| 2010-01-06 13:00:00 | NQ | Futures | 2146.79 | 2149.07 | 2139.08 | 2140.79 | 19910.0 |
| 2010-01-06 14:00:00 | NQ | Futures | 2140.79 | 2154.21 | 2140.22 | 2149.64 | 45475.0 |
| 2010-01-06 15:00:00 | NQ | Futures | 2149.36 | 2149.93 | 2140.22 | 2144.22 | 39904.0 |
| 2010-01-06 16:00:00 | NQ | Futures | 2144.22 | 2146.22 | 2142.5 | 2145.36 | 12746.0 |
| 2010-01-06 17:00:00 | NQ | Futures | 2145.65 | 2145.65 | 2144.22 | 2144.79 | 204.0 |
| 2010-01-06 18:00:00 | NQ | Futures | 2145.36 | 2146.22 | 2144.79 | 2145.07 | 124.0 |
| 2010-01-06 19:00:00 | NQ | Futures | 2145.07 | 2148.5 | 2144.79 | 2147.07 | 423.0 |
| 2010-01-06 20:00:00 | NQ | Futures | 2147.36 | 2147.65 | 2145.07 | 2145.07 | 172.0 |
| 2010-01-06 21:00:00 | NQ | Futures | 2145.07 | 2145.93 | 2143.36 | 2144.5 | 298.0 |
| 2010-01-06 22:00:00 | NQ | Futures | 2144.79 | 2145.65 | 2142.79 | 2142.79 | 459.0 |
| 2010-01-06 23:00:00 | NQ | Futures | 2143.08 | 2144.79 | 2142.79 | 2144.22 | 242.0 |
| 2010-01-06 00:00:00 | YM | Futures | 9821.3 | 9827.0 | 9819.5 | 9826.0 | 125.0 |
| 2010-01-06 01:00:00 | YM | Futures | 9826.0 | 9829.8 | 9816.7 | 9818.5 | 242.0 |
> showing 50 of 1,377 rows — these rows as CSV