PREVIEW / stock_1hour / 2000-02-11
file: by_date/stock_1hour/2000/2000-02-11.parquet size: 277 KB rows: 14,421 symbols: 1,136
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2000-02-11 09:00:00 | AAPL | Stock | 1.0145 | 1.019 | 1.0 | 1.0134 | 32043200.0 |
| 2000-02-11 10:00:00 | AAPL | Stock | 1.0089 | 1.0134 | 0.9821 | 0.9905 | 44139200.0 |
| 2000-02-11 11:00:00 | AAPL | Stock | 0.99 | 0.9967 | 0.9833 | 0.9905 | 17516800.0 |
| 2000-02-11 12:00:00 | AAPL | Stock | 0.9922 | 0.9944 | 0.9872 | 0.9927 | 8646400.0 |
| 2000-02-11 13:00:00 | AAPL | Stock | 0.9916 | 0.9994 | 0.99 | 0.9922 | 9990400.0 |
| 2000-02-11 14:00:00 | AAPL | Stock | 0.99 | 0.9911 | 0.9777 | 0.983 | 30217600.0 |
| 2000-02-11 15:00:00 | AAPL | Stock | 0.983 | 0.9833 | 0.9665 | 0.9707 | 54342400.0 |
| 2000-02-11 16:00:00 | AAPL | Stock | 0.971 | 0.971 | 0.9704 | 0.971 | 515200.0 |
| 2000-02-11 09:00:00 | MSFT | Stock | 52.4375 | 52.4375 | 51.3438 | 51.375 | 9419000.0 |
| 2000-02-11 10:00:00 | MSFT | Stock | 51.3438 | 51.5 | 50.25 | 50.3906 | 22358200.0 |
| 2000-02-11 11:00:00 | MSFT | Stock | 50.375 | 50.7812 | 49.875 | 50.5312 | 23250400.0 |
| 2000-02-11 12:00:00 | MSFT | Stock | 50.5312 | 51.0625 | 50.4375 | 50.8438 | 10296400.0 |
| 2000-02-11 13:00:00 | MSFT | Stock | 50.8438 | 51.0 | 50.1562 | 50.2188 | 8500000.0 |
| 2000-02-11 14:00:00 | MSFT | Stock | 50.2188 | 50.25 | 49.9375 | 50.0938 | 14765400.0 |
| 2000-02-11 15:00:00 | MSFT | Stock | 50.0625 | 50.0938 | 49.5625 | 49.9688 | 22037400.0 |
| 2000-02-11 16:00:00 | MSFT | Stock | 50.0 | 50.0625 | 49.9688 | 49.9688 | 94400.0 |
| 2000-02-11 09:00:00 | NVDA | Stock | 0.1077 | 0.1078 | 0.0971 | 0.1005 | 110304000.0 |
| 2000-02-11 10:00:00 | NVDA | Stock | 0.1005 | 0.1008 | 0.0966 | 0.0997 | 64800000.0 |
| 2000-02-11 11:00:00 | NVDA | Stock | 0.0997 | 0.1051 | 0.0996 | 0.1026 | 55824000.0 |
| 2000-02-11 12:00:00 | NVDA | Stock | 0.101 | 0.1035 | 0.101 | 0.1018 | 28032000.0 |
| 2000-02-11 13:00:00 | NVDA | Stock | 0.102 | 0.1044 | 0.102 | 0.1031 | 19488000.0 |
| 2000-02-11 14:00:00 | NVDA | Stock | 0.1036 | 0.1057 | 0.1021 | 0.1039 | 47328000.0 |
| 2000-02-11 15:00:00 | NVDA | Stock | 0.1038 | 0.1052 | 0.1023 | 0.1042 | 56208000.0 |
| 2000-02-11 16:00:00 | NVDA | Stock | 0.1042 | 0.1042 | 0.1042 | 0.1042 | 480000.0 |
| 2000-02-11 09:00:00 | AMZN | Stock | 3.8562 | 3.875 | 3.8094 | 3.8094 | 18022000.0 |
| 2000-02-11 10:00:00 | AMZN | Stock | 3.8094 | 3.9562 | 3.8031 | 3.9469 | 36796000.0 |
| 2000-02-11 11:00:00 | AMZN | Stock | 3.95 | 3.95 | 3.9125 | 3.9188 | 27436000.0 |
| 2000-02-11 12:00:00 | AMZN | Stock | 3.9188 | 3.9406 | 3.8875 | 3.8938 | 15202000.0 |
| 2000-02-11 13:00:00 | AMZN | Stock | 3.8969 | 3.9062 | 3.85 | 3.8562 | 15566000.0 |
| 2000-02-11 14:00:00 | AMZN | Stock | 3.8531 | 3.8812 | 3.8062 | 3.8594 | 18164000.0 |
| 2000-02-11 15:00:00 | AMZN | Stock | 3.8562 | 3.8688 | 3.7875 | 3.8062 | 21822000.0 |
| 2000-02-11 16:00:00 | AMZN | Stock | 3.8062 | 3.8094 | 3.8062 | 3.8094 | 102000.0 |
| 2000-02-11 09:00:00 | CL | Stock | 28.8125 | 28.8125 | 27.9375 | 28.2812 | 568800.0 |
| 2000-02-11 10:00:00 | CL | Stock | 28.2812 | 28.5 | 28.2188 | 28.2812 | 452800.0 |
| 2000-02-11 11:00:00 | CL | Stock | 28.2812 | 28.3125 | 27.9375 | 28.0625 | 551800.0 |
| 2000-02-11 12:00:00 | CL | Stock | 28.0625 | 28.1875 | 27.9375 | 28.0312 | 193000.0 |
| 2000-02-11 13:00:00 | CL | Stock | 28.0312 | 28.0312 | 27.8125 | 27.8125 | 367800.0 |
| 2000-02-11 14:00:00 | CL | Stock | 27.875 | 28.0 | 27.8125 | 27.9688 | 455800.0 |
| 2000-02-11 15:00:00 | CL | Stock | 28.0 | 28.1562 | 27.9062 | 27.9375 | 442000.0 |
| 2000-02-11 16:00:00 | CL | Stock | 27.9688 | 27.9688 | 27.9375 | 27.9375 | 90200.0 |
> showing 40 of 14,421 rows — these rows as CSV