PREVIEW / stock_1hour / 2000-05-03
file: by_date/stock_1hour/2000/2000-05-03.parquet size: 276 KB rows: 14,255 symbols: 1,153
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2000-05-03 09:00:00 | AAPL | Stock | 1.0619 | 1.0826 | 1.0402 | 1.0402 | 104462400.0 |
| 2000-05-03 10:00:00 | AAPL | Stock | 1.0402 | 1.0558 | 1.0279 | 1.0352 | 94483200.0 |
| 2000-05-03 11:00:00 | AAPL | Stock | 1.0335 | 1.0435 | 1.0268 | 1.0307 | 56571200.0 |
| 2000-05-03 12:00:00 | AAPL | Stock | 1.0313 | 1.0452 | 1.0251 | 1.0407 | 32289600.0 |
| 2000-05-03 13:00:00 | AAPL | Stock | 1.0407 | 1.0413 | 1.0201 | 1.0251 | 33824000.0 |
| 2000-05-03 14:00:00 | AAPL | Stock | 1.0234 | 1.0246 | 1.0073 | 1.0073 | 59640000.0 |
| 2000-05-03 15:00:00 | AAPL | Stock | 1.0067 | 1.0285 | 0.9967 | 1.0279 | 82219200.0 |
| 2000-05-03 16:00:00 | AAPL | Stock | 1.0301 | 1.0301 | 1.0246 | 1.0268 | 2732800.0 |
| 2000-05-03 09:00:00 | MSFT | Stock | 35.1875 | 35.375 | 34.6562 | 34.6875 | 9454800.0 |
| 2000-05-03 10:00:00 | MSFT | Stock | 34.7031 | 35.0 | 34.5938 | 34.7188 | 8571800.0 |
| 2000-05-03 11:00:00 | MSFT | Stock | 34.6875 | 35.0625 | 34.4062 | 35.0 | 9172200.0 |
| 2000-05-03 12:00:00 | MSFT | Stock | 34.9688 | 35.2188 | 34.8438 | 34.9062 | 4534800.0 |
| 2000-05-03 13:00:00 | MSFT | Stock | 34.9062 | 35.0 | 34.5625 | 34.9688 | 4275200.0 |
| 2000-05-03 14:00:00 | MSFT | Stock | 34.9688 | 35.0625 | 34.625 | 34.625 | 5692800.0 |
| 2000-05-03 15:00:00 | MSFT | Stock | 34.625 | 35.4062 | 34.4375 | 35.2969 | 10507600.0 |
| 2000-05-03 16:00:00 | MSFT | Stock | 35.2812 | 35.3125 | 35.2812 | 35.2812 | 84800.0 |
| 2000-05-03 09:00:00 | NVDA | Stock | 0.1831 | 0.1877 | 0.1781 | 0.1833 | 38640000.0 |
| 2000-05-03 10:00:00 | NVDA | Stock | 0.1826 | 0.1891 | 0.1822 | 0.1826 | 28896000.0 |
| 2000-05-03 11:00:00 | NVDA | Stock | 0.1828 | 0.1828 | 0.1779 | 0.1793 | 71952000.0 |
| 2000-05-03 12:00:00 | NVDA | Stock | 0.1792 | 0.1793 | 0.1771 | 0.1792 | 25344000.0 |
| 2000-05-03 13:00:00 | NVDA | Stock | 0.1792 | 0.1792 | 0.176 | 0.1776 | 22272000.0 |
| 2000-05-03 14:00:00 | NVDA | Stock | 0.1773 | 0.1776 | 0.1667 | 0.1702 | 60912000.0 |
| 2000-05-03 15:00:00 | NVDA | Stock | 0.17 | 0.1839 | 0.169 | 0.1812 | 63504000.0 |
| 2000-05-03 16:00:00 | NVDA | Stock | 0.1792 | 0.1823 | 0.1792 | 0.1812 | 6336000.0 |
| 2000-05-03 09:00:00 | AMZN | Stock | 2.7625 | 2.7969 | 2.7375 | 2.7656 | 13166000.0 |
| 2000-05-03 10:00:00 | AMZN | Stock | 2.7625 | 2.8281 | 2.7625 | 2.775 | 16668000.0 |
| 2000-05-03 11:00:00 | AMZN | Stock | 2.775 | 2.7875 | 2.7125 | 2.7562 | 15444000.0 |
| 2000-05-03 12:00:00 | AMZN | Stock | 2.7562 | 2.7562 | 2.7125 | 2.75 | 6934000.0 |
| 2000-05-03 13:00:00 | AMZN | Stock | 2.7469 | 2.75 | 2.675 | 2.7031 | 10916000.0 |
| 2000-05-03 14:00:00 | AMZN | Stock | 2.7063 | 2.7344 | 2.65 | 2.6781 | 16204000.0 |
| 2000-05-03 15:00:00 | AMZN | Stock | 2.6781 | 2.7375 | 2.65 | 2.7063 | 24872000.0 |
| 2000-05-03 16:00:00 | AMZN | Stock | 2.7063 | 2.7063 | 2.7063 | 2.7063 | 134000.0 |
| 2000-05-03 09:00:00 | CL | Stock | 28.0938 | 28.625 | 28.0938 | 28.5625 | 239600.0 |
| 2000-05-03 10:00:00 | CL | Stock | 28.5625 | 28.9062 | 28.2812 | 28.7188 | 379800.0 |
| 2000-05-03 11:00:00 | CL | Stock | 28.7188 | 28.75 | 28.2812 | 28.4062 | 325200.0 |
| 2000-05-03 12:00:00 | CL | Stock | 28.4062 | 28.6562 | 28.3438 | 28.5 | 217000.0 |
| 2000-05-03 13:00:00 | CL | Stock | 28.5312 | 28.625 | 27.9688 | 28.2188 | 241200.0 |
| 2000-05-03 14:00:00 | CL | Stock | 28.2188 | 28.4688 | 28.1875 | 28.25 | 132400.0 |
| 2000-05-03 15:00:00 | CL | Stock | 28.25 | 28.25 | 27.6562 | 27.7812 | 569800.0 |
| 2000-05-03 16:00:00 | CL | Stock | 27.75 | 27.7812 | 27.75 | 27.75 | 26800.0 |
> showing 40 of 14,255 rows — these rows as CSV