PREVIEW / stock_1hour / 2000-06-07
file: by_date/stock_1hour/2000/2000-06-07.parquet size: 289 KB rows: 15,098 symbols: 1,173
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2000-06-07 08:00:00 | AAPL | Stock | 0.8281 | 0.8281 | 0.8281 | 0.8281 | 11200.0 |
| 2000-06-07 09:00:00 | AAPL | Stock | 0.8304 | 0.8443 | 0.8209 | 0.8214 | 39592000.0 |
| 2000-06-07 10:00:00 | AAPL | Stock | 0.8214 | 0.8365 | 0.8181 | 0.8292 | 76137600.0 |
| 2000-06-07 11:00:00 | AAPL | Stock | 0.8298 | 0.8348 | 0.827 | 0.829 | 20574400.0 |
| 2000-06-07 12:00:00 | AAPL | Stock | 0.8287 | 0.8343 | 0.8265 | 0.8326 | 19241600.0 |
| 2000-06-07 13:00:00 | AAPL | Stock | 0.8326 | 0.8499 | 0.832 | 0.8449 | 36355200.0 |
| 2000-06-07 14:00:00 | AAPL | Stock | 0.8449 | 0.865 | 0.8443 | 0.8638 | 43030400.0 |
| 2000-06-07 15:00:00 | AAPL | Stock | 0.8638 | 0.8661 | 0.8504 | 0.8616 | 86329600.0 |
| 2000-06-07 16:00:00 | AAPL | Stock | 0.8655 | 0.8817 | 0.8616 | 0.8728 | 12532800.0 |
| 2000-06-07 17:00:00 | AAPL | Stock | 0.8739 | 0.8739 | 0.8728 | 0.8728 | 44800.0 |
| 2000-06-07 08:00:00 | MSFT | Stock | 34.8125 | 34.9375 | 34.2812 | 34.5625 | 156000.0 |
| 2000-06-07 09:00:00 | MSFT | Stock | 34.625 | 34.7188 | 34.25 | 34.375 | 8863400.0 |
| 2000-06-07 10:00:00 | MSFT | Stock | 34.4375 | 34.4375 | 33.5625 | 34.375 | 10903600.0 |
| 2000-06-07 11:00:00 | MSFT | Stock | 34.375 | 34.9062 | 34.3125 | 34.875 | 8731400.0 |
| 2000-06-07 12:00:00 | MSFT | Stock | 34.875 | 34.9375 | 34.6562 | 34.6875 | 6186200.0 |
| 2000-06-07 13:00:00 | MSFT | Stock | 34.6875 | 34.7812 | 34.3125 | 34.375 | 5280400.0 |
| 2000-06-07 14:00:00 | MSFT | Stock | 34.4062 | 35.0938 | 34.375 | 34.9375 | 11820200.0 |
| 2000-06-07 15:00:00 | MSFT | Stock | 34.9062 | 35.375 | 34.8125 | 35.2656 | 16008000.0 |
| 2000-06-07 16:00:00 | MSFT | Stock | 35.2812 | 36.5 | 34.7188 | 35.9375 | 5465200.0 |
| 2000-06-07 17:00:00 | MSFT | Stock | 35.9375 | 36.1875 | 35.25 | 35.9375 | 2054600.0 |
| 2000-06-07 18:00:00 | MSFT | Stock | 35.9375 | 35.9688 | 35.25 | 35.875 | 93400.0 |
| 2000-06-07 09:00:00 | NVDA | Stock | 0.2658 | 0.2663 | 0.2521 | 0.257 | 65088000.0 |
| 2000-06-07 10:00:00 | NVDA | Stock | 0.2548 | 0.2643 | 0.2544 | 0.2604 | 54672000.0 |
| 2000-06-07 11:00:00 | NVDA | Stock | 0.2604 | 0.2641 | 0.2578 | 0.2598 | 35280000.0 |
| 2000-06-07 12:00:00 | NVDA | Stock | 0.2598 | 0.2607 | 0.2576 | 0.2591 | 17136000.0 |
| 2000-06-07 13:00:00 | NVDA | Stock | 0.259 | 0.2604 | 0.2552 | 0.256 | 10560000.0 |
| 2000-06-07 14:00:00 | NVDA | Stock | 0.2552 | 0.2581 | 0.2542 | 0.2564 | 57888000.0 |
| 2000-06-07 15:00:00 | NVDA | Stock | 0.2557 | 0.2561 | 0.2503 | 0.254 | 74880000.0 |
| 2000-06-07 16:00:00 | NVDA | Stock | 0.2542 | 0.2576 | 0.2539 | 0.2542 | 14736000.0 |
| 2000-06-07 18:00:00 | NVDA | Stock | 0.2542 | 0.2542 | 0.2542 | 0.2542 | 192000.0 |
| 2000-06-07 08:00:00 | AMZN | Stock | 2.6 | 2.6 | 2.5375 | 2.5375 | 10000.0 |
| 2000-06-07 09:00:00 | AMZN | Stock | 2.575 | 2.6906 | 2.5375 | 2.5594 | 10968000.0 |
| 2000-06-07 10:00:00 | AMZN | Stock | 2.5594 | 2.5625 | 2.5062 | 2.5406 | 16884000.0 |
| 2000-06-07 11:00:00 | AMZN | Stock | 2.5406 | 2.5781 | 2.5406 | 2.5656 | 9848000.0 |
| 2000-06-07 12:00:00 | AMZN | Stock | 2.5719 | 2.575 | 2.5375 | 2.5531 | 4200000.0 |
| 2000-06-07 13:00:00 | AMZN | Stock | 2.5563 | 2.5813 | 2.55 | 2.5531 | 4740000.0 |
| 2000-06-07 14:00:00 | AMZN | Stock | 2.5531 | 2.6031 | 2.55 | 2.5875 | 11158000.0 |
| 2000-06-07 15:00:00 | AMZN | Stock | 2.5906 | 2.5969 | 2.5438 | 2.5875 | 13716000.0 |
| 2000-06-07 16:00:00 | AMZN | Stock | 2.5875 | 2.6031 | 2.575 | 2.5906 | 1720000.0 |
| 2000-06-07 17:00:00 | AMZN | Stock | 2.5906 | 2.5984 | 2.5906 | 2.5984 | 24000.0 |
| 2000-06-07 18:00:00 | AMZN | Stock | 2.5875 | 2.5875 | 2.5875 | 2.5875 | 2000.0 |
| 2000-06-07 09:00:00 | CL | Stock | 27.5 | 27.75 | 27.4688 | 27.625 | 222000.0 |
| 2000-06-07 10:00:00 | CL | Stock | 27.6562 | 28.0 | 27.5 | 27.9688 | 423600.0 |
| 2000-06-07 11:00:00 | CL | Stock | 28.0 | 29.0625 | 28.0 | 28.5938 | 1161600.0 |
| 2000-06-07 12:00:00 | CL | Stock | 28.5625 | 28.5938 | 28.5 | 28.5625 | 519400.0 |
| 2000-06-07 13:00:00 | CL | Stock | 28.5312 | 28.8125 | 28.5 | 28.75 | 519000.0 |
| 2000-06-07 14:00:00 | CL | Stock | 28.75 | 28.9062 | 28.5 | 28.5312 | 378600.0 |
| 2000-06-07 15:00:00 | CL | Stock | 28.5625 | 28.5938 | 28.4375 | 28.4688 | 937800.0 |
| 2000-06-07 16:00:00 | CL | Stock | 28.4688 | 28.5 | 28.4688 | 28.5 | 101200.0 |
| 2000-06-07 17:00:00 | CL | Stock | 28.5 | 28.5 | 28.5 | 28.5 | 20000.0 |
> showing 50 of 15,098 rows — these rows as CSV