PREVIEW / stock_1hour / 2001-07-30
file: by_date/stock_1hour/2001/2001-07-30.parquet size: 360 KB rows: 17,152 symbols: 1,323
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2001-07-30 08:00:00 | AAPL | Stock | 0.3382 | 0.3393 | 0.3382 | 0.3393 | 515200.0 |
| 2001-07-30 09:00:00 | AAPL | Stock | 0.3402 | 0.3425 | 0.3386 | 0.3398 | 25664800.0 |
| 2001-07-30 10:00:00 | AAPL | Stock | 0.3398 | 0.3414 | 0.3305 | 0.3345 | 38864000.0 |
| 2001-07-30 11:00:00 | AAPL | Stock | 0.3345 | 0.3445 | 0.3339 | 0.3436 | 27871200.0 |
| 2001-07-30 12:00:00 | AAPL | Stock | 0.3445 | 0.3457 | 0.3411 | 0.3423 | 26936000.0 |
| 2001-07-30 13:00:00 | AAPL | Stock | 0.3427 | 0.3438 | 0.3404 | 0.342 | 27585600.0 |
| 2001-07-30 14:00:00 | AAPL | Stock | 0.3421 | 0.3429 | 0.3371 | 0.3386 | 23940000.0 |
| 2001-07-30 15:00:00 | AAPL | Stock | 0.3388 | 0.3429 | 0.3338 | 0.338 | 60676000.0 |
| 2001-07-30 16:00:00 | AAPL | Stock | 0.3379 | 0.3436 | 0.3379 | 0.338 | 3432800.0 |
| 2001-07-30 08:00:00 | MSFT | Stock | 32.8 | 32.875 | 32.75 | 32.85 | 52800.0 |
| 2001-07-30 09:00:00 | MSFT | Stock | 32.825 | 33.01 | 32.74 | 32.88 | 5661000.0 |
| 2001-07-30 10:00:00 | MSFT | Stock | 32.885 | 33.09 | 32.85 | 33.075 | 8574000.0 |
| 2001-07-30 11:00:00 | MSFT | Stock | 33.04 | 33.255 | 33.005 | 33.205 | 4628400.0 |
| 2001-07-30 12:00:00 | MSFT | Stock | 33.21 | 33.435 | 33.05 | 33.385 | 5440200.0 |
| 2001-07-30 13:00:00 | MSFT | Stock | 33.375 | 33.44 | 33.25 | 33.35 | 4806400.0 |
| 2001-07-30 14:00:00 | MSFT | Stock | 33.35 | 33.35 | 32.845 | 32.87 | 5939000.0 |
| 2001-07-30 15:00:00 | MSFT | Stock | 32.87 | 33.01 | 32.825 | 32.9 | 5145000.0 |
| 2001-07-30 16:00:00 | MSFT | Stock | 32.9 | 33.23 | 32.895 | 32.925 | 775800.0 |
| 2001-07-30 17:00:00 | MSFT | Stock | 32.94 | 32.94 | 32.905 | 32.905 | 6400.0 |
| 2001-07-30 18:00:00 | MSFT | Stock | 32.905 | 32.905 | 32.9 | 32.9 | 400.0 |
| 2001-07-30 08:00:00 | NVDA | Stock | 0.3372 | 0.3377 | 0.3372 | 0.3377 | 48000.0 |
| 2001-07-30 09:00:00 | NVDA | Stock | 0.3373 | 0.3393 | 0.3276 | 0.3283 | 104928000.0 |
| 2001-07-30 10:00:00 | NVDA | Stock | 0.3287 | 0.3318 | 0.3258 | 0.3292 | 131376000.0 |
| 2001-07-30 11:00:00 | NVDA | Stock | 0.3292 | 0.3331 | 0.3286 | 0.3321 | 66000000.0 |
| 2001-07-30 12:00:00 | NVDA | Stock | 0.3321 | 0.3337 | 0.3281 | 0.3329 | 56568000.0 |
| 2001-07-30 13:00:00 | NVDA | Stock | 0.3329 | 0.3368 | 0.3311 | 0.3352 | 52008000.0 |
| 2001-07-30 14:00:00 | NVDA | Stock | 0.3352 | 0.3352 | 0.3293 | 0.3299 | 64992000.0 |
| 2001-07-30 15:00:00 | NVDA | Stock | 0.33 | 0.3313 | 0.3271 | 0.3295 | 77280000.0 |
| 2001-07-30 16:00:00 | NVDA | Stock | 0.3295 | 0.3333 | 0.3294 | 0.3295 | 7824000.0 |
| 2001-07-30 17:00:00 | NVDA | Stock | 0.3333 | 0.3333 | 0.3295 | 0.3325 | 384000.0 |
| 2001-07-30 08:00:00 | AMZN | Stock | 0.612 | 0.6135 | 0.612 | 0.613 | 90000.0 |
| 2001-07-30 09:00:00 | AMZN | Stock | 0.6125 | 0.6125 | 0.599 | 0.601 | 13898000.0 |
| 2001-07-30 10:00:00 | AMZN | Stock | 0.6 | 0.6175 | 0.5995 | 0.611 | 17274000.0 |
| 2001-07-30 11:00:00 | AMZN | Stock | 0.611 | 0.635 | 0.609 | 0.6275 | 11484000.0 |
| 2001-07-30 12:00:00 | AMZN | Stock | 0.6285 | 0.635 | 0.625 | 0.635 | 13844000.0 |
| 2001-07-30 13:00:00 | AMZN | Stock | 0.6345 | 0.6375 | 0.6255 | 0.626 | 8150000.0 |
| 2001-07-30 14:00:00 | AMZN | Stock | 0.626 | 0.629 | 0.6175 | 0.6175 | 9554000.0 |
| 2001-07-30 15:00:00 | AMZN | Stock | 0.617 | 0.628 | 0.617 | 0.628 | 16918000.0 |
| 2001-07-30 16:00:00 | AMZN | Stock | 0.6275 | 0.6305 | 0.625 | 0.6275 | 5412000.0 |
| 2001-07-30 17:00:00 | AMZN | Stock | 0.62 | 0.6275 | 0.62 | 0.6275 | 12000.0 |
| 2001-07-30 09:00:00 | CL | Stock | 26.995 | 26.995 | 26.75 | 26.75 | 263400.0 |
| 2001-07-30 10:00:00 | CL | Stock | 26.75 | 26.93 | 26.75 | 26.87 | 343000.0 |
| 2001-07-30 11:00:00 | CL | Stock | 26.87 | 26.895 | 26.75 | 26.84 | 310600.0 |
| 2001-07-30 12:00:00 | CL | Stock | 26.84 | 26.92 | 26.815 | 26.85 | 282000.0 |
| 2001-07-30 13:00:00 | CL | Stock | 26.85 | 26.9 | 26.835 | 26.85 | 313800.0 |
| 2001-07-30 14:00:00 | CL | Stock | 26.85 | 26.95 | 26.825 | 26.905 | 554000.0 |
| 2001-07-30 15:00:00 | CL | Stock | 26.905 | 27.2 | 26.9 | 27.085 | 988200.0 |
| 2001-07-30 16:00:00 | CL | Stock | 27.09 | 27.09 | 26.945 | 26.945 | 163600.0 |
| 2001-07-30 17:00:00 | CL | Stock | 27.09 | 27.09 | 27.09 | 27.09 | 4000.0 |
> showing 49 of 17,152 rows — these rows as CSV