PREVIEW / stock_1hour / 2012-12-28
file: by_date/stock_1hour/2012/2012-12-28.parquet size: 954 KB rows: 45,060 symbols: 3,506
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2012-12-28 05:00:00 | AAPL | Stock | 18.3 | 18.3 | 18.2911 | 18.2964 | 38360.0 |
| 2012-12-28 06:00:00 | AAPL | Stock | 18.2954 | 18.3054 | 18.2686 | 18.2821 | 80332.0 |
| 2012-12-28 07:00:00 | AAPL | Stock | 18.2754 | 18.3268 | 18.2579 | 18.2604 | 335692.0 |
| 2012-12-28 08:00:00 | AAPL | Stock | 18.2539 | 18.3036 | 18.1646 | 18.25 | 2521344.0 |
| 2012-12-28 09:00:00 | AAPL | Stock | 18.2496 | 18.3439 | 18.1968 | 18.2414 | 54442668.0 |
| 2012-12-28 10:00:00 | AAPL | Stock | 18.2449 | 18.3743 | 18.2221 | 18.3404 | 58327416.0 |
| 2012-12-28 11:00:00 | AAPL | Stock | 18.3446 | 18.3511 | 18.2704 | 18.2936 | 31760708.0 |
| 2012-12-28 12:00:00 | AAPL | Stock | 18.2914 | 18.3318 | 18.2857 | 18.2946 | 25669784.0 |
| 2012-12-28 13:00:00 | AAPL | Stock | 18.2918 | 18.305 | 18.2604 | 18.2715 | 26251064.0 |
| 2012-12-28 14:00:00 | AAPL | Stock | 18.2709 | 18.2793 | 18.2332 | 18.2582 | 32657100.0 |
| 2012-12-28 15:00:00 | AAPL | Stock | 18.258 | 18.3664 | 18.1471 | 18.1939 | 102952892.0 |
| 2012-12-28 16:00:00 | AAPL | Stock | 18.2107 | 18.3169 | 18.0964 | 18.1232 | 11665584.0 |
| 2012-12-28 17:00:00 | AAPL | Stock | 18.1161 | 18.2253 | 18.115 | 18.1836 | 1666084.0 |
| 2012-12-28 18:00:00 | AAPL | Stock | 18.1875 | 18.1875 | 18.1429 | 18.1429 | 402024.0 |
| 2012-12-28 19:00:00 | AAPL | Stock | 18.1518 | 18.1854 | 18.125 | 18.1854 | 229628.0 |
| 2012-12-28 04:00:00 | MSFT | Stock | 27.0 | 27.0 | 27.0 | 27.0 | 300.0 |
| 2012-12-28 07:00:00 | MSFT | Stock | 26.8 | 26.8 | 26.8 | 26.8 | 3627.0 |
| 2012-12-28 08:00:00 | MSFT | Stock | 26.85 | 26.9 | 26.8 | 26.81 | 6886.0 |
| 2012-12-28 09:00:00 | MSFT | Stock | 26.8 | 26.9 | 26.7 | 26.82 | 2709690.0 |
| 2012-12-28 10:00:00 | MSFT | Stock | 26.82 | 26.85 | 26.7 | 26.77 | 4203270.0 |
| 2012-12-28 11:00:00 | MSFT | Stock | 26.78 | 26.82 | 26.75 | 26.786 | 2860553.0 |
| 2012-12-28 12:00:00 | MSFT | Stock | 26.78 | 26.805 | 26.75 | 26.76 | 2617483.0 |
| 2012-12-28 13:00:00 | MSFT | Stock | 26.76 | 26.78 | 26.72 | 26.74 | 2305315.0 |
| 2012-12-28 14:00:00 | MSFT | Stock | 26.74 | 26.76 | 26.67 | 26.75 | 2909585.0 |
| 2012-12-28 15:00:00 | MSFT | Stock | 26.75 | 26.805 | 26.55 | 26.55 | 8515444.0 |
| 2012-12-28 16:00:00 | MSFT | Stock | 26.55 | 26.8 | 26.46 | 26.46 | 1867124.0 |
| 2012-12-28 17:00:00 | MSFT | Stock | 26.45 | 26.792 | 26.45 | 26.57 | 40604.0 |
| 2012-12-28 18:00:00 | MSFT | Stock | 26.57 | 26.58 | 26.53 | 26.55 | 13940.0 |
| 2012-12-28 19:00:00 | MSFT | Stock | 26.52 | 26.57 | 26.52 | 26.55 | 5540.0 |
| 2012-12-28 08:00:00 | NVDA | Stock | 0.3015 | 0.3045 | 0.3005 | 0.3045 | 264800.0 |
| 2012-12-28 09:00:00 | NVDA | Stock | 0.301 | 0.3055 | 0.3008 | 0.3055 | 31900480.0 |
| 2012-12-28 10:00:00 | NVDA | Stock | 0.3052 | 0.3073 | 0.3042 | 0.3062 | 38789480.0 |
| 2012-12-28 11:00:00 | NVDA | Stock | 0.3062 | 0.307 | 0.3048 | 0.3055 | 21904120.0 |
| 2012-12-28 12:00:00 | NVDA | Stock | 0.3055 | 0.3065 | 0.3048 | 0.3051 | 17153680.0 |
| 2012-12-28 13:00:00 | NVDA | Stock | 0.305 | 0.3055 | 0.3038 | 0.3045 | 17133720.0 |
| 2012-12-28 14:00:00 | NVDA | Stock | 0.3042 | 0.3048 | 0.3032 | 0.3038 | 18295960.0 |
| 2012-12-28 15:00:00 | NVDA | Stock | 0.3035 | 0.3046 | 0.3015 | 0.3024 | 60762120.0 |
| 2012-12-28 16:00:00 | NVDA | Stock | 0.3028 | 0.3044 | 0.3012 | 0.3012 | 3379960.0 |
| 2012-12-28 05:00:00 | AMZN | Stock | 12.4 | 12.4 | 12.4 | 12.4 | 2000.0 |
| 2012-12-28 08:00:00 | AMZN | Stock | 12.3385 | 12.3385 | 12.28 | 12.28 | 56160.0 |
| 2012-12-28 09:00:00 | AMZN | Stock | 12.2875 | 12.3619 | 12.2555 | 12.3455 | 4297460.0 |
| 2012-12-28 10:00:00 | AMZN | Stock | 12.3415 | 12.372 | 12.3075 | 12.336 | 6890980.0 |
| 2012-12-28 11:00:00 | AMZN | Stock | 12.331 | 12.364 | 12.2775 | 12.3 | 2806440.0 |
| 2012-12-28 12:00:00 | AMZN | Stock | 12.3 | 12.346 | 12.282 | 12.302 | 3282580.0 |
| 2012-12-28 13:00:00 | AMZN | Stock | 12.311 | 12.365 | 12.3 | 12.301 | 3134140.0 |
| 2012-12-28 14:00:00 | AMZN | Stock | 12.299 | 12.344 | 12.2926 | 12.302 | 3067420.0 |
| 2012-12-28 15:00:00 | AMZN | Stock | 12.3015 | 12.345 | 12.2525 | 12.2605 | 11591920.0 |
| 2012-12-28 16:00:00 | AMZN | Stock | 12.2605 | 12.3138 | 12.2155 | 12.2335 | 1789020.0 |
| 2012-12-28 17:00:00 | AMZN | Stock | 12.235 | 12.3226 | 12.233 | 12.2385 | 97340.0 |
| 2012-12-28 18:00:00 | AMZN | Stock | 12.2405 | 12.2405 | 12.21 | 12.21 | 117060.0 |
> showing 50 of 45,060 rows — these rows as CSV