PREVIEW / stock_1hour / 2013-01-29
file: by_date/stock_1hour/2013/2013-01-29.parquet size: 976 KB rows: 46,175 symbols: 3,489
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2013-01-29 04:00:00 | AAPL | Stock | 16.1604 | 16.1786 | 16.1382 | 16.1493 | 173600.0 |
| 2013-01-29 05:00:00 | AAPL | Stock | 16.1496 | 16.1643 | 16.1371 | 16.1525 | 53200.0 |
| 2013-01-29 06:00:00 | AAPL | Stock | 16.1429 | 16.1429 | 16.1071 | 16.1207 | 142324.0 |
| 2013-01-29 07:00:00 | AAPL | Stock | 16.1214 | 16.1661 | 16.1004 | 16.125 | 504616.0 |
| 2013-01-29 08:00:00 | AAPL | Stock | 16.125 | 16.2593 | 16.1036 | 16.2054 | 5608708.0 |
| 2013-01-29 09:00:00 | AAPL | Stock | 16.2114 | 16.3804 | 16.2114 | 16.2468 | 112523068.0 |
| 2013-01-29 10:00:00 | AAPL | Stock | 16.2475 | 16.4075 | 16.1471 | 16.3643 | 140131908.0 |
| 2013-01-29 11:00:00 | AAPL | Stock | 16.3643 | 16.4125 | 16.2968 | 16.4032 | 76641852.0 |
| 2013-01-29 12:00:00 | AAPL | Stock | 16.4043 | 16.4071 | 16.3014 | 16.3125 | 54754252.0 |
| 2013-01-29 13:00:00 | AAPL | Stock | 16.3139 | 16.3643 | 16.275 | 16.3457 | 37952292.0 |
| 2013-01-29 14:00:00 | AAPL | Stock | 16.3471 | 16.3821 | 16.3075 | 16.3586 | 31507056.0 |
| 2013-01-29 15:00:00 | AAPL | Stock | 16.3593 | 16.4357 | 16.3526 | 16.3725 | 90357372.0 |
| 2013-01-29 16:00:00 | AAPL | Stock | 16.3668 | 16.4048 | 16.3293 | 16.3746 | 12335400.0 |
| 2013-01-29 17:00:00 | AAPL | Stock | 16.3786 | 16.3925 | 16.3668 | 16.3804 | 581728.0 |
| 2013-01-29 18:00:00 | AAPL | Stock | 16.38 | 16.38 | 16.3679 | 16.3732 | 467292.0 |
| 2013-01-29 19:00:00 | AAPL | Stock | 16.3811 | 16.3918 | 16.3654 | 16.3654 | 408996.0 |
| 2013-01-29 07:00:00 | MSFT | Stock | 27.85 | 27.87 | 27.84 | 27.84 | 9300.0 |
| 2013-01-29 08:00:00 | MSFT | Stock | 27.87 | 27.92 | 27.84 | 27.87 | 26352.0 |
| 2013-01-29 09:00:00 | MSFT | Stock | 27.87 | 27.91 | 27.7 | 27.79 | 4549765.0 |
| 2013-01-29 10:00:00 | MSFT | Stock | 27.795 | 27.89 | 27.6 | 27.85 | 7730764.0 |
| 2013-01-29 11:00:00 | MSFT | Stock | 27.85 | 28.04 | 27.81 | 27.955 | 7367580.0 |
| 2013-01-29 12:00:00 | MSFT | Stock | 27.955 | 28.0 | 27.86 | 27.9 | 5753083.0 |
| 2013-01-29 13:00:00 | MSFT | Stock | 27.905 | 27.98 | 27.87 | 27.955 | 3583396.0 |
| 2013-01-29 14:00:00 | MSFT | Stock | 27.956 | 28.0 | 27.94 | 27.972 | 2919625.0 |
| 2013-01-29 15:00:00 | MSFT | Stock | 27.975 | 28.13 | 27.97 | 28.01 | 11346378.0 |
| 2013-01-29 16:00:00 | MSFT | Stock | 28.01 | 28.04 | 27.847 | 28.01 | 2214422.0 |
| 2013-01-29 17:00:00 | MSFT | Stock | 28.03 | 28.03 | 28.01 | 28.01 | 8353.0 |
| 2013-01-29 18:00:00 | MSFT | Stock | 28.01 | 28.05 | 28.01 | 28.01 | 3955.0 |
| 2013-01-29 19:00:00 | MSFT | Stock | 28.03 | 28.03 | 28.02 | 28.02 | 1879.0 |
| 2013-01-29 08:00:00 | NVDA | Stock | 0.3158 | 0.3158 | 0.3155 | 0.3155 | 100000.0 |
| 2013-01-29 09:00:00 | NVDA | Stock | 0.315 | 0.315 | 0.308 | 0.3098 | 63114280.0 |
| 2013-01-29 10:00:00 | NVDA | Stock | 0.3098 | 0.3108 | 0.308 | 0.3093 | 68325320.0 |
| 2013-01-29 11:00:00 | NVDA | Stock | 0.3094 | 0.3108 | 0.3085 | 0.309 | 33831920.0 |
| 2013-01-29 12:00:00 | NVDA | Stock | 0.3091 | 0.3098 | 0.3088 | 0.3088 | 23220360.0 |
| 2013-01-29 13:00:00 | NVDA | Stock | 0.3089 | 0.309 | 0.3073 | 0.308 | 62668600.0 |
| 2013-01-29 14:00:00 | NVDA | Stock | 0.308 | 0.3083 | 0.3073 | 0.3073 | 49351760.0 |
| 2013-01-29 15:00:00 | NVDA | Stock | 0.3074 | 0.3088 | 0.3073 | 0.3084 | 75771160.0 |
| 2013-01-29 16:00:00 | NVDA | Stock | 0.3085 | 0.3088 | 0.308 | 0.308 | 2363000.0 |
| 2013-01-29 17:00:00 | NVDA | Stock | 0.3075 | 0.3085 | 0.3075 | 0.3085 | 399280.0 |
| 2013-01-29 18:00:00 | NVDA | Stock | 0.3085 | 0.309 | 0.3085 | 0.309 | 125800.0 |
| 2013-01-29 19:00:00 | NVDA | Stock | 0.309 | 0.3093 | 0.309 | 0.3093 | 74000.0 |
| 2013-01-29 06:00:00 | AMZN | Stock | 13.825 | 13.825 | 13.804 | 13.804 | 7000.0 |
| 2013-01-29 07:00:00 | AMZN | Stock | 13.84 | 13.8585 | 13.84 | 13.8585 | 14000.0 |
| 2013-01-29 08:00:00 | AMZN | Stock | 13.8 | 13.89 | 13.8 | 13.8505 | 424840.0 |
| 2013-01-29 09:00:00 | AMZN | Stock | 13.85 | 13.8575 | 13.455 | 13.4945 | 19321120.0 |
| 2013-01-29 10:00:00 | AMZN | Stock | 13.4945 | 13.566 | 13.407 | 13.473 | 23598820.0 |
| 2013-01-29 11:00:00 | AMZN | Stock | 13.4735 | 13.575 | 13.47 | 13.5265 | 12337180.0 |
| 2013-01-29 12:00:00 | AMZN | Stock | 13.529 | 13.548 | 13.47 | 13.513 | 6629100.0 |
| 2013-01-29 13:00:00 | AMZN | Stock | 13.514 | 13.5369 | 13.479 | 13.497 | 7523940.0 |
| 2013-01-29 14:00:00 | AMZN | Stock | 13.4966 | 13.5125 | 13.3275 | 13.3275 | 14705740.0 |
> showing 50 of 46,175 rows — these rows as CSV