PREVIEW / stock_1hour / 2014-03-05
file: by_date/stock_1hour/2014/2014-03-05.parquet size: 1.0 MB rows: 48,057 symbols: 3,528
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2014-03-05 04:00:00 | AAPL | Stock | 18.9736 | 18.9736 | 18.9736 | 18.9736 | 2800.0 |
| 2014-03-05 05:00:00 | AAPL | Stock | 18.9832 | 18.9904 | 18.9832 | 18.9904 | 19600.0 |
| 2014-03-05 07:00:00 | AAPL | Stock | 18.9921 | 19.0521 | 18.9921 | 19.0521 | 190904.0 |
| 2014-03-05 08:00:00 | AAPL | Stock | 19.0289 | 19.0446 | 18.9261 | 18.9482 | 980924.0 |
| 2014-03-05 09:00:00 | AAPL | Stock | 18.9475 | 19.0396 | 18.9114 | 18.9164 | 30574012.0 |
| 2014-03-05 10:00:00 | AAPL | Stock | 18.9218 | 19.0221 | 18.8975 | 18.9729 | 29663088.0 |
| 2014-03-05 11:00:00 | AAPL | Stock | 18.975 | 18.9939 | 18.9286 | 18.9729 | 14766976.0 |
| 2014-03-05 12:00:00 | AAPL | Stock | 18.9732 | 19.0811 | 18.9571 | 19.0704 | 22180032.0 |
| 2014-03-05 13:00:00 | AAPL | Stock | 19.0697 | 19.0982 | 19.0182 | 19.0224 | 20690852.0 |
| 2014-03-05 14:00:00 | AAPL | Stock | 19.0239 | 19.0525 | 18.9929 | 19.0096 | 13267268.0 |
| 2014-03-05 15:00:00 | AAPL | Stock | 19.0056 | 19.0414 | 18.9893 | 19.0129 | 23849028.0 |
| 2014-03-05 16:00:00 | AAPL | Stock | 19.0129 | 19.0215 | 18.9656 | 19.0129 | 6269116.0 |
| 2014-03-05 17:00:00 | AAPL | Stock | 19.0179 | 19.0207 | 19.0107 | 19.0179 | 60368.0 |
| 2014-03-05 18:00:00 | AAPL | Stock | 19.0107 | 19.0175 | 19.0107 | 19.0129 | 69440.0 |
| 2014-03-05 19:00:00 | AAPL | Stock | 19.0196 | 19.0214 | 19.0129 | 19.0161 | 77504.0 |
| 2014-03-05 08:00:00 | MSFT | Stock | 38.4 | 38.41 | 38.36 | 38.36 | 2800.0 |
| 2014-03-05 09:00:00 | MSFT | Stock | 38.36 | 38.38 | 37.94 | 38.01 | 3817113.0 |
| 2014-03-05 10:00:00 | MSFT | Stock | 38.02 | 38.12 | 37.93 | 38.03 | 3590733.0 |
| 2014-03-05 11:00:00 | MSFT | Stock | 38.03 | 38.09 | 37.954 | 37.975 | 1921197.0 |
| 2014-03-05 12:00:00 | MSFT | Stock | 37.98 | 38.01 | 37.93 | 37.983 | 1482409.0 |
| 2014-03-05 13:00:00 | MSFT | Stock | 37.99 | 38.05 | 37.95 | 37.98 | 1486126.0 |
| 2014-03-05 14:00:00 | MSFT | Stock | 37.98 | 38.03 | 37.96 | 38.0 | 1664940.0 |
| 2014-03-05 15:00:00 | MSFT | Stock | 38.005 | 38.15 | 37.99 | 38.11 | 3451368.0 |
| 2014-03-05 16:00:00 | MSFT | Stock | 38.11 | 38.346 | 37.98 | 38.1 | 1776598.0 |
| 2014-03-05 17:00:00 | MSFT | Stock | 38.118 | 38.14 | 38.048 | 38.1 | 1338.0 |
| 2014-03-05 19:00:00 | MSFT | Stock | 38.08 | 38.08 | 38.08 | 38.08 | 175.0 |
| 2014-03-05 08:00:00 | NVDA | Stock | 0.462 | 0.462 | 0.462 | 0.462 | 8000.0 |
| 2014-03-05 09:00:00 | NVDA | Stock | 0.462 | 0.4662 | 0.4595 | 0.464 | 33007160.0 |
| 2014-03-05 10:00:00 | NVDA | Stock | 0.4643 | 0.4662 | 0.4625 | 0.4643 | 30899520.0 |
| 2014-03-05 11:00:00 | NVDA | Stock | 0.4643 | 0.4655 | 0.4622 | 0.4628 | 22910160.0 |
| 2014-03-05 12:00:00 | NVDA | Stock | 0.4628 | 0.465 | 0.4625 | 0.4636 | 24092560.0 |
| 2014-03-05 13:00:00 | NVDA | Stock | 0.4635 | 0.464 | 0.4618 | 0.4625 | 23709920.0 |
| 2014-03-05 14:00:00 | NVDA | Stock | 0.4625 | 0.4648 | 0.462 | 0.4648 | 26183240.0 |
| 2014-03-05 15:00:00 | NVDA | Stock | 0.4648 | 0.4662 | 0.4643 | 0.466 | 52213920.0 |
| 2014-03-05 16:00:00 | NVDA | Stock | 0.466 | 0.4661 | 0.4638 | 0.466 | 990520.0 |
| 2014-03-05 19:00:00 | NVDA | Stock | 0.466 | 0.466 | 0.466 | 0.466 | 20000.0 |
| 2014-03-05 06:00:00 | AMZN | Stock | 18.2125 | 18.215 | 18.2125 | 18.2125 | 8000.0 |
| 2014-03-05 07:00:00 | AMZN | Stock | 18.2475 | 18.248 | 18.2475 | 18.248 | 10000.0 |
| 2014-03-05 08:00:00 | AMZN | Stock | 18.248 | 18.248 | 18.178 | 18.178 | 109320.0 |
| 2014-03-05 09:00:00 | AMZN | Stock | 18.192 | 18.4715 | 18.192 | 18.421 | 13139240.0 |
| 2014-03-05 10:00:00 | AMZN | Stock | 18.429 | 18.5625 | 18.3765 | 18.4885 | 14595780.0 |
| 2014-03-05 11:00:00 | AMZN | Stock | 18.491 | 18.5394 | 18.4143 | 18.52 | 6371020.0 |
| 2014-03-05 12:00:00 | AMZN | Stock | 18.5145 | 18.58 | 18.491 | 18.5795 | 6040260.0 |
| 2014-03-05 13:00:00 | AMZN | Stock | 18.5735 | 18.631 | 18.56 | 18.5975 | 7367680.0 |
| 2014-03-05 14:00:00 | AMZN | Stock | 18.5975 | 18.6364 | 18.5525 | 18.6055 | 6571780.0 |
| 2014-03-05 15:00:00 | AMZN | Stock | 18.6055 | 18.622 | 18.5525 | 18.61 | 11380460.0 |
| 2014-03-05 16:00:00 | AMZN | Stock | 18.6185 | 18.7 | 18.5106 | 18.68 | 2444760.0 |
| 2014-03-05 17:00:00 | AMZN | Stock | 18.6795 | 18.7505 | 18.679 | 18.715 | 216860.0 |
| 2014-03-05 18:00:00 | AMZN | Stock | 18.7075 | 18.708 | 18.6185 | 18.678 | 103120.0 |
| 2014-03-05 19:00:00 | AMZN | Stock | 18.675 | 18.691 | 18.6025 | 18.6055 | 158680.0 |
> showing 50 of 48,057 rows — these rows as CSV