PREVIEW / stock_1hour / 2022-08-24
file: by_date/stock_1hour/2022/2022-08-24.parquet size: 1.4 MB rows: 61,651 symbols: 2,267
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2022-08-24 04:00:00 | AAPL | Stock | 167.38 | 167.5 | 166.95 | 167.28 | 15310.0 |
| 2022-08-24 05:00:00 | AAPL | Stock | 167.34 | 167.41 | 167.14 | 167.2 | 15932.0 |
| 2022-08-24 06:00:00 | AAPL | Stock | 167.28 | 167.5 | 167.25 | 167.47 | 71880.0 |
| 2022-08-24 07:00:00 | AAPL | Stock | 167.48 | 168.4 | 167.38 | 168.11 | 119770.0 |
| 2022-08-24 08:00:00 | AAPL | Stock | 167.6164 | 168.41 | 166.53 | 168.09 | 267498.0 |
| 2022-08-24 09:00:00 | AAPL | Stock | 168.05 | 168.0599 | 166.42 | 166.73 | 6928024.0 |
| 2022-08-24 10:00:00 | AAPL | Stock | 166.74 | 167.2701 | 166.345 | 166.65 | 7959242.0 |
| 2022-08-24 11:00:00 | AAPL | Stock | 166.66 | 167.78 | 166.245 | 167.54 | 6389612.0 |
| 2022-08-24 12:00:00 | AAPL | Stock | 167.54 | 167.98 | 167.16 | 167.3716 | 5103946.0 |
| 2022-08-24 13:00:00 | AAPL | Stock | 167.38 | 167.7 | 167.07 | 167.5701 | 3237489.0 |
| 2022-08-24 14:00:00 | AAPL | Stock | 167.58 | 167.84 | 167.32 | 167.769 | 3572747.0 |
| 2022-08-24 15:00:00 | AAPL | Stock | 167.765 | 168.11 | 167.32 | 167.63 | 7200931.0 |
| 2022-08-24 16:00:00 | AAPL | Stock | 167.65 | 168.0 | 167.24 | 167.88 | 5032608.0 |
| 2022-08-24 17:00:00 | AAPL | Stock | 167.86 | 167.89 | 167.68 | 167.82 | 43866.0 |
| 2022-08-24 18:00:00 | AAPL | Stock | 167.8 | 168.15 | 167.76 | 167.89 | 34026.0 |
| 2022-08-24 19:00:00 | AAPL | Stock | 167.94 | 168.0 | 167.7 | 167.84 | 37986.0 |
| 2022-08-24 04:00:00 | MSFT | Stock | 276.0 | 276.52 | 276.0 | 276.52 | 300.0 |
| 2022-08-24 05:00:00 | MSFT | Stock | 276.55 | 276.62 | 276.3 | 276.3 | 1362.0 |
| 2022-08-24 06:00:00 | MSFT | Stock | 276.29 | 276.3 | 275.71 | 275.71 | 991.0 |
| 2022-08-24 07:00:00 | MSFT | Stock | 276.05 | 276.9 | 275.77 | 276.5 | 13367.0 |
| 2022-08-24 08:00:00 | MSFT | Stock | 276.2912 | 277.18 | 274.42 | 276.09 | 29794.0 |
| 2022-08-24 09:00:00 | MSFT | Stock | 276.28 | 276.49 | 274.76 | 275.91 | 1631265.0 |
| 2022-08-24 10:00:00 | MSFT | Stock | 275.94 | 276.5 | 275.11 | 275.57 | 1609389.0 |
| 2022-08-24 11:00:00 | MSFT | Stock | 275.5945 | 277.205 | 275.26 | 276.97 | 1387381.0 |
| 2022-08-24 12:00:00 | MSFT | Stock | 277.0 | 277.23 | 275.45 | 275.98 | 1048438.0 |
| 2022-08-24 13:00:00 | MSFT | Stock | 275.97 | 276.29 | 275.49 | 275.85 | 618311.0 |
| 2022-08-24 14:00:00 | MSFT | Stock | 275.87 | 276.24 | 275.57 | 276.16 | 852600.0 |
| 2022-08-24 15:00:00 | MSFT | Stock | 276.14 | 276.95 | 275.51 | 275.86 | 2292585.0 |
| 2022-08-24 16:00:00 | MSFT | Stock | 275.79 | 276.55 | 275.5 | 276.4 | 3297138.0 |
| 2022-08-24 17:00:00 | MSFT | Stock | 276.17 | 276.36 | 276.0 | 276.22 | 10209.0 |
| 2022-08-24 18:00:00 | MSFT | Stock | 276.22 | 276.8 | 276.22 | 276.31 | 13567.0 |
| 2022-08-24 19:00:00 | MSFT | Stock | 276.6 | 276.6 | 276.07 | 276.07 | 4418.0 |
| 2022-08-24 04:00:00 | NVDA | Stock | 17.1 | 17.189 | 17.071 | 17.17 | 122220.0 |
| 2022-08-24 05:00:00 | NVDA | Stock | 17.179 | 17.19 | 17.14 | 17.14 | 22450.0 |
| 2022-08-24 06:00:00 | NVDA | Stock | 17.144 | 17.162 | 17.123 | 17.123 | 27400.0 |
| 2022-08-24 07:00:00 | NVDA | Stock | 17.14 | 17.181 | 17.105 | 17.178 | 241660.0 |
| 2022-08-24 08:00:00 | NVDA | Stock | 17.135 | 17.2 | 17.063 | 17.15 | 932860.0 |
| 2022-08-24 09:00:00 | NVDA | Stock | 17.15 | 17.164 | 16.895 | 17.016 | 55618690.0 |
| 2022-08-24 10:00:00 | NVDA | Stock | 17.018 | 17.2 | 16.909 | 17.152 | 76986720.0 |
| 2022-08-24 11:00:00 | NVDA | Stock | 17.151 | 17.4 | 17.1272 | 17.349 | 66469070.0 |
| 2022-08-24 12:00:00 | NVDA | Stock | 17.35 | 17.406 | 17.247 | 17.259 | 33591280.0 |
| 2022-08-24 13:00:00 | NVDA | Stock | 17.257 | 17.28 | 17.118 | 17.188 | 32211480.0 |
| 2022-08-24 14:00:00 | NVDA | Stock | 17.186 | 17.242 | 17.147 | 17.2 | 35141080.0 |
| 2022-08-24 15:00:00 | NVDA | Stock | 17.202 | 17.348 | 17.178 | 17.198 | 62410720.0 |
| 2022-08-24 16:00:00 | NVDA | Stock | 17.222 | 17.312 | 16.427 | 16.751 | 39083030.0 |
| 2022-08-24 17:00:00 | NVDA | Stock | 16.757 | 16.825 | 16.3 | 16.45 | 15924100.0 |
| 2022-08-24 18:00:00 | NVDA | Stock | 16.432 | 16.498 | 16.4 | 16.43 | 2379060.0 |
| 2022-08-24 19:00:00 | NVDA | Stock | 16.434 | 16.5 | 16.426 | 16.435 | 2422450.0 |
| 2022-08-24 04:00:00 | AMZN | Stock | 133.45 | 133.53 | 132.51 | 133.49 | 3823.0 |
| 2022-08-24 05:00:00 | AMZN | Stock | 133.45 | 133.59 | 133.2 | 133.21 | 2933.0 |
> showing 50 of 61,651 rows — these rows as CSV