PREVIEW / stock_1hour / 2022-09-02
file: by_date/stock_1hour/2022/2022-09-02.parquet size: 1.3 MB rows: 61,291 symbols: 2,211
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2022-09-02 04:00:00 | AAPL | Stock | 157.86 | 158.55 | 157.55 | 158.48 | 20514.0 |
| 2022-09-02 05:00:00 | AAPL | Stock | 158.26 | 158.28 | 158.01 | 158.1 | 10975.0 |
| 2022-09-02 06:00:00 | AAPL | Stock | 158.17 | 158.19 | 157.69 | 157.86 | 19258.0 |
| 2022-09-02 07:00:00 | AAPL | Stock | 157.96 | 158.26 | 157.89 | 158.18 | 45287.0 |
| 2022-09-02 08:00:00 | AAPL | Stock | 158.0 | 159.74 | 157.566 | 159.35 | 703770.0 |
| 2022-09-02 09:00:00 | AAPL | Stock | 159.25 | 160.17 | 159.13 | 159.32 | 8553273.0 |
| 2022-09-02 10:00:00 | AAPL | Stock | 159.32 | 160.362 | 158.66 | 159.45 | 10325457.0 |
| 2022-09-02 11:00:00 | AAPL | Stock | 159.45 | 160.12 | 159.32 | 159.775 | 6335163.0 |
| 2022-09-02 12:00:00 | AAPL | Stock | 159.78 | 159.9 | 157.2 | 157.73 | 7140145.0 |
| 2022-09-02 13:00:00 | AAPL | Stock | 157.7233 | 157.7233 | 155.6501 | 155.68 | 8258909.0 |
| 2022-09-02 14:00:00 | AAPL | Stock | 155.69 | 156.565 | 155.65 | 155.96 | 5861917.0 |
| 2022-09-02 15:00:00 | AAPL | Stock | 155.9595 | 156.51 | 154.965 | 155.85 | 12403841.0 |
| 2022-09-02 16:00:00 | AAPL | Stock | 155.86 | 156.19 | 155.66 | 156.12 | 7691688.0 |
| 2022-09-02 17:00:00 | AAPL | Stock | 156.11 | 156.15 | 155.65 | 155.8 | 73722.0 |
| 2022-09-02 18:00:00 | AAPL | Stock | 155.85 | 155.89 | 155.71 | 155.75 | 12238.0 |
| 2022-09-02 19:00:00 | AAPL | Stock | 155.76 | 155.79 | 155.61 | 155.65 | 27306.0 |
| 2022-09-02 04:00:00 | MSFT | Stock | 260.11 | 260.57 | 260.11 | 260.32 | 2334.0 |
| 2022-09-02 05:00:00 | MSFT | Stock | 260.2 | 260.2 | 259.9 | 259.9 | 403.0 |
| 2022-09-02 06:00:00 | MSFT | Stock | 259.95 | 259.95 | 259.95 | 259.95 | 100.0 |
| 2022-09-02 07:00:00 | MSFT | Stock | 259.3 | 259.68 | 258.94 | 259.5 | 7919.0 |
| 2022-09-02 08:00:00 | MSFT | Stock | 259.4978 | 262.5 | 259.0 | 261.22 | 146809.0 |
| 2022-09-02 09:00:00 | MSFT | Stock | 261.01 | 262.9 | 260.27 | 261.66 | 1889643.0 |
| 2022-09-02 10:00:00 | MSFT | Stock | 261.76 | 264.74 | 260.8 | 263.2867 | 2136666.0 |
| 2022-09-02 11:00:00 | MSFT | Stock | 263.28 | 264.05 | 263.03 | 263.39 | 1111488.0 |
| 2022-09-02 12:00:00 | MSFT | Stock | 263.4 | 263.46 | 258.72 | 259.47 | 1887560.0 |
| 2022-09-02 13:00:00 | MSFT | Stock | 259.42 | 259.44 | 255.87 | 255.88 | 1692919.0 |
| 2022-09-02 14:00:00 | MSFT | Stock | 255.89 | 257.02 | 255.61 | 256.18 | 1397591.0 |
| 2022-09-02 15:00:00 | MSFT | Stock | 256.17 | 257.03 | 254.47 | 256.09 | 2968915.0 |
| 2022-09-02 16:00:00 | MSFT | Stock | 256.34 | 256.8 | 255.93 | 256.29 | 4214862.0 |
| 2022-09-02 17:00:00 | MSFT | Stock | 256.29 | 256.29 | 256.13 | 256.18 | 7161.0 |
| 2022-09-02 18:00:00 | MSFT | Stock | 256.15 | 256.2 | 256.0 | 256.0 | 2474.0 |
| 2022-09-02 19:00:00 | MSFT | Stock | 256.0 | 256.17 | 255.97 | 256.0 | 3473.0 |
| 2022-09-02 04:00:00 | NVDA | Stock | 13.885 | 13.989 | 13.885 | 13.982 | 167250.0 |
| 2022-09-02 05:00:00 | NVDA | Stock | 13.983 | 14.0 | 13.901 | 13.92 | 158550.0 |
| 2022-09-02 06:00:00 | NVDA | Stock | 13.931 | 13.931 | 13.801 | 13.85 | 116260.0 |
| 2022-09-02 07:00:00 | NVDA | Stock | 13.87 | 13.926 | 13.803 | 13.873 | 487000.0 |
| 2022-09-02 08:00:00 | NVDA | Stock | 13.88 | 14.149 | 13.801 | 14.038 | 5221480.0 |
| 2022-09-02 09:00:00 | NVDA | Stock | 14.04 | 14.171 | 13.685 | 13.7545 | 95890490.0 |
| 2022-09-02 10:00:00 | NVDA | Stock | 13.757 | 14.15 | 13.637 | 13.9969 | 138359880.0 |
| 2022-09-02 11:00:00 | NVDA | Stock | 13.998 | 14.045 | 13.902 | 13.997 | 72155530.0 |
| 2022-09-02 12:00:00 | NVDA | Stock | 13.999 | 14.006 | 13.711 | 13.8005 | 68864490.0 |
| 2022-09-02 13:00:00 | NVDA | Stock | 13.8015 | 13.805 | 13.64 | 13.6536 | 59203580.0 |
| 2022-09-02 14:00:00 | NVDA | Stock | 13.657 | 13.784 | 13.647 | 13.685 | 48812280.0 |
| 2022-09-02 15:00:00 | NVDA | Stock | 13.683 | 13.793 | 13.591 | 13.648 | 80675930.0 |
| 2022-09-02 16:00:00 | NVDA | Stock | 13.739 | 13.739 | 13.643 | 13.68 | 20144100.0 |
| 2022-09-02 17:00:00 | NVDA | Stock | 13.677 | 13.688 | 13.65 | 13.652 | 233810.0 |
| 2022-09-02 18:00:00 | NVDA | Stock | 13.652 | 13.659 | 13.648 | 13.653 | 214860.0 |
| 2022-09-02 19:00:00 | NVDA | Stock | 13.655 | 13.676 | 13.649 | 13.676 | 244990.0 |
| 2022-09-02 04:00:00 | AMZN | Stock | 128.19 | 128.19 | 127.81 | 128.18 | 9017.0 |
| 2022-09-02 05:00:00 | AMZN | Stock | 128.06 | 128.07 | 127.7 | 127.7 | 2244.0 |
> showing 50 of 61,291 rows — these rows as CSV