PREVIEW / stock_30min / 2022-10-03
file: by_date/stock_30min/2022/2022-10-03.parquet size: 2.1 MB rows: 104,297 symbols: 2,264
schema
timestamp TIMESTAMP symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| timestamp | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2022-10-03 04:00:00 | AAPL | Stock | 137.21 | 137.21 | 136.4 | 136.73 | 60169.0 |
| 2022-10-03 04:30:00 | AAPL | Stock | 136.71 | 136.98 | 136.68 | 136.97 | 14940.0 |
| 2022-10-03 05:00:00 | AAPL | Stock | 136.9 | 137.1 | 136.57 | 137.01 | 29790.0 |
| 2022-10-03 05:30:00 | AAPL | Stock | 137.12 | 137.45 | 137.11 | 137.27 | 25763.0 |
| 2022-10-03 06:00:00 | AAPL | Stock | 137.34 | 137.64 | 137.24 | 137.56 | 23557.0 |
| 2022-10-03 06:30:00 | AAPL | Stock | 137.49 | 137.84 | 137.21 | 137.73 | 20753.0 |
| 2022-10-03 07:00:00 | AAPL | Stock | 137.65 | 137.81 | 137.49 | 137.58 | 66228.0 |
| 2022-10-03 07:30:00 | AAPL | Stock | 137.58 | 138.11 | 137.54 | 138.11 | 91751.0 |
| 2022-10-03 08:00:00 | AAPL | Stock | 137.58 | 138.6 | 136.7015 | 138.3 | 424628.0 |
| 2022-10-03 08:30:00 | AAPL | Stock | 138.3238 | 138.95 | 138.14 | 138.6 | 258652.0 |
| 2022-10-03 09:00:00 | AAPL | Stock | 138.59 | 138.9 | 138.0608 | 138.2 | 352546.0 |
| 2022-10-03 09:30:00 | AAPL | Stock | 138.26 | 139.45 | 137.685 | 139.41 | 13968592.0 |
| 2022-10-03 10:00:00 | AAPL | Stock | 139.41 | 141.06 | 139.375 | 140.9 | 9383735.0 |
| 2022-10-03 10:30:00 | AAPL | Stock | 140.91 | 141.585 | 140.84 | 141.22 | 6823486.0 |
| 2022-10-03 11:00:00 | AAPL | Stock | 141.23 | 141.57 | 140.77 | 140.8223 | 6067372.0 |
| 2022-10-03 11:30:00 | AAPL | Stock | 140.8201 | 140.94 | 140.08 | 140.83 | 4771344.0 |
| 2022-10-03 12:00:00 | AAPL | Stock | 140.83 | 141.26 | 140.8 | 140.92 | 4171812.0 |
| 2022-10-03 12:30:00 | AAPL | Stock | 140.91 | 141.43 | 140.8089 | 141.41 | 3514625.0 |
| 2022-10-03 13:00:00 | AAPL | Stock | 141.415 | 142.18 | 141.38 | 142.0 | 5730746.0 |
| 2022-10-03 13:30:00 | AAPL | Stock | 142.0 | 142.24 | 141.88 | 142.0989 | 3611432.0 |
| 2022-10-03 14:00:00 | AAPL | Stock | 142.095 | 142.97 | 142.065 | 142.885 | 4768687.0 |
| 2022-10-03 14:30:00 | AAPL | Stock | 142.88 | 143.07 | 142.695 | 142.8913 | 4964002.0 |
| 2022-10-03 15:00:00 | AAPL | Stock | 142.9 | 143.07 | 142.45 | 142.905 | 5381973.0 |
| 2022-10-03 15:30:00 | AAPL | Stock | 142.9 | 143.02 | 142.22 | 142.44 | 9600350.0 |
| 2022-10-03 16:00:00 | AAPL | Stock | 142.44 | 142.92 | 142.43 | 142.68 | 10867746.0 |
| 2022-10-03 16:30:00 | AAPL | Stock | 142.68 | 142.78 | 142.45 | 142.68 | 98671.0 |
| 2022-10-03 17:00:00 | AAPL | Stock | 142.67 | 142.74 | 142.62 | 142.66 | 23376.0 |
| 2022-10-03 17:30:00 | AAPL | Stock | 142.69 | 142.75 | 142.45 | 142.75 | 29383.0 |
| 2022-10-03 18:00:00 | AAPL | Stock | 142.83 | 142.85 | 142.67 | 142.7 | 20579.0 |
| 2022-10-03 18:30:00 | AAPL | Stock | 142.73 | 142.73 | 142.42 | 142.56 | 36732.0 |
| 2022-10-03 19:00:00 | AAPL | Stock | 142.53 | 143.0 | 142.52 | 142.97 | 26248.0 |
| 2022-10-03 19:30:00 | AAPL | Stock | 143.0 | 143.0 | 142.79 | 142.97 | 22311.0 |
| 2022-10-03 04:00:00 | MSFT | Stock | 232.26 | 233.22 | 232.21 | 232.7 | 9590.0 |
| 2022-10-03 04:30:00 | MSFT | Stock | 232.7 | 233.2 | 232.28 | 233.2 | 5023.0 |
| 2022-10-03 05:00:00 | MSFT | Stock | 232.67 | 232.89 | 232.02 | 232.8 | 5572.0 |
| 2022-10-03 05:30:00 | MSFT | Stock | 232.8 | 233.04 | 232.8 | 233.04 | 2412.0 |
| 2022-10-03 06:00:00 | MSFT | Stock | 233.27 | 233.77 | 233.27 | 233.55 | 904.0 |
| 2022-10-03 06:30:00 | MSFT | Stock | 233.6 | 234.71 | 233.5 | 234.71 | 1397.0 |
| 2022-10-03 07:00:00 | MSFT | Stock | 233.83 | 234.6 | 233.8 | 234.52 | 9522.0 |
| 2022-10-03 07:30:00 | MSFT | Stock | 234.51 | 234.99 | 234.21 | 234.99 | 7465.0 |
| 2022-10-03 08:00:00 | MSFT | Stock | 234.1358 | 235.44 | 232.318 | 234.85 | 33617.0 |
| 2022-10-03 08:30:00 | MSFT | Stock | 234.72 | 235.8 | 232.9 | 235.35 | 41964.0 |
| 2022-10-03 09:00:00 | MSFT | Stock | 235.29 | 235.8 | 234.69 | 235.5 | 58285.0 |
| 2022-10-03 09:30:00 | MSFT | Stock | 235.5 | 237.15 | 234.66 | 235.04 | 2641735.0 |
| 2022-10-03 10:00:00 | MSFT | Stock | 235.04 | 237.3147 | 234.98 | 237.132 | 1596443.0 |
| 2022-10-03 10:30:00 | MSFT | Stock | 237.14 | 238.16 | 237.14 | 237.44 | 1207258.0 |
| 2022-10-03 11:00:00 | MSFT | Stock | 237.43 | 238.15 | 236.85 | 237.9355 | 938201.0 |
| 2022-10-03 11:30:00 | MSFT | Stock | 237.92 | 238.01 | 236.75 | 237.25 | 774421.0 |
| 2022-10-03 12:00:00 | MSFT | Stock | 237.25 | 238.02 | 237.09 | 237.19 | 613695.0 |
| 2022-10-03 12:30:00 | MSFT | Stock | 237.1951 | 237.88 | 236.9 | 237.8 | 561207.0 |
> showing 50 of 104,297 rows — these rows as CSV