PREVIEW / stock_daily / 2000-01-13
file: by_date/stock_daily/2000/2000-01-13.parquet size: 85 KB rows: 2,695 symbols: 1,677
schema
date DATE symbol VARCHAR asset_type VARCHAR open DOUBLE high DOUBLE low DOUBLE close DOUBLE volume DOUBLE
sample rows
| date | symbol | asset_type | open | high | low | close | volume |
|---|---|---|---|---|---|---|---|
| 2000-01-13 | AAPL | Stock | 0.8436 | 0.8817 | 0.8259 | 0.8638 | 1032684800.0 |
| 2000-01-13 | MSFT | Stock | 52.1875 | 54.3125 | 50.75 | 53.9062 | 83144000.0 |
| 2000-01-13 | NVDA | Stock | 0.0841 | 0.0885 | 0.0831 | 0.0878 | 132192000.0 |
| 2000-01-13 | AMZN | Stock | 3.2469 | 3.3594 | 3.1562 | 3.2969 | 208962000.0 |
| 2000-01-13 | CL | Stock | 32.0625 | 32.8438 | 31.9062 | 32.4062 | 2643000.0 |
| 2000-01-13 | A | Stock | 48.9092 | 49.9374 | 47.2103 | 48.3727 | 1134337.0 |
| 2000-01-13 | AABA-DELISTED | Stock | 91.625 | 94.34375 | 84.5 | 86.71875 | 67762800.0 |
| 2000-01-13 | AAI-DELISTED | Stock | 4.81 | 4.81 | 4.56 | 4.75 | 283700.0 |
| 2000-01-13 | AAIC-DELISTED | Stock | 155.0 | 206.25 | 152.5 | 200.0 | 1233000.0 |
| 2000-01-13 | AAME | Stock | 2.4375 | 2.4375 | 2.3125 | 2.375 | 47700.0 |
| 2000-01-13 | AAON | Stock | 0.8048 | 0.8194 | 0.8048 | 0.8084 | 367348.0 |
| 2000-01-13 | ABAX-DELISTED | Stock | 7.25 | 7.5 | 7.0 | 7.3125 | 55700.0 |
| 2000-01-13 | ABC-DELISTED | Stock | 5.03125 | 5.953125 | 5.03125 | 5.921875 | 2248000.0 |
| 2000-01-13 | ABCB | Stock | 8.7133 | 8.7639 | 8.7133 | 8.7639 | 22824.0 |
| 2000-01-13 | ABCW-DELISTED | Stock | 14.72 | 15.0 | 14.688 | 14.81 | 49600.0 |
| 2000-01-13 | ABE-DELISTED | Stock | 15.875 | 16.5 | 15.875 | 16.4375 | 96900.0 |
| 2000-01-13 | ABFS-DELISTED | Stock | 13.5 | 13.9375 | 13.3125 | 13.5 | 124600.0 |
| 2000-01-13 | ABK-DELISTED | Stock | 49.38 | 49.38 | 47.63 | 49.0 | 418300.0 |
| 2000-01-13 | ABM | Stock | 9.9688 | 10.0625 | 9.625 | 9.6875 | 209200.0 |
| 2000-01-13 | ABMD-DELISTED | Stock | 19.25 | 21.438 | 19.25 | 21.0 | 101600.0 |
| 2000-01-13 | ABT | Stock | 15.2907 | 15.431 | 15.1223 | 15.1504 | 10615929.0 |
| 2000-01-13 | ABTL-DELISTED | Stock | 62.81 | 67.19 | 61.88 | 67.19 | 126300.0 |
| 2000-01-13 | ABV-DELISTED | Stock | 13.0 | 13.38 | 12.87 | 13.0 | 156600.0 |
| 2000-01-13 | ABX-DELISTED | Stock | 17.313 | 17.626 | 17.188 | 17.188 | 1136186.0 |
| 2000-01-13 | ACAS-DELISTED | Stock | 24.25 | 24.8125 | 24.1875 | 24.375 | 119600.0 |
| 2000-01-13 | ACAT-DELISTED | Stock | 9.875 | 10.0 | 9.875 | 9.875 | 60800.0 |
| 2000-01-13 | ACCL-DELISTED | Stock | 24.1599998474121 | 24.3479995727539 | 22.2660007476807 | 22.7189998626709 | 613900.0 |
| 2000-01-13 | ACE-DELISTED | Stock | 18.625 | 19.75 | 18.4375 | 19.75 | 1079400.0 |
| 2000-01-13 | ACF-DELISTED | Stock | 16.63 | 17.38 | 16.63 | 17.31 | 369900.0 |
| 2000-01-13 | ACG-DELISTED | Stock | 7.125 | 7.1875 | 7.0 | 7.0625 | 99800.0 |
| 2000-01-13 | ACGN-DELISTED | Stock | 1664.64 | 1664.64 | 1416.6712 | 1487.5 | 39200.0 |
| 2000-01-13 | ACH | Stock | 6.8333 | 6.9167 | 6.6667 | 6.75 | 220200.0 |
| 2000-01-13 | ACO-DELISTED | Stock | 15.75 | 15.875 | 15.5625 | 15.6875 | 52200.0 |
| 2000-01-13 | ACS-DELISTED | Stock | 21.9375 | 22.7188 | 21.9375 | 22.6563 | 475500.0 |
| 2000-01-13 | ACTA-DELISTED | Stock | 2740.0 | 2810.0 | 2601.25 | 2783.75 | 127600.0 |
| 2000-01-13 | ACTT-DELISTED | Stock | 8.8125 | 8.8125 | 8.375 | 8.8125 | 6400.0 |
| 2000-01-13 | ACTU-DELISTED | Stock | 42.5 | 45.5 | 41.75 | 45.19 | 1103100.0 |
| 2000-01-13 | ACXM-DELISTED | Stock | 26.0 | 26.56 | 25.75 | 26.56 | 686297.0 |
| 2000-01-13 | AD | Stock | 62.4167 | 63.75 | 60.3333 | 62.2917 | 490350.0 |
| 2000-01-13 | ADAT-DELISTED | Stock | 272.25 | 275.62 | 238.5 | 256.5 | 34900.0 |
| 2000-01-13 | ADBE | Stock | 15.7031 | 16.5 | 15.6875 | 16.4062 | 5527200.0 |
| 2000-01-13 | ADC | Stock | 13.625 | 13.8125 | 13.5625 | 13.6875 | 10000.0 |
| 2000-01-13 | ADEP-DELISTED | Stock | 32.19 | 33.12 | 31.33 | 32.03 | 4700.0 |
| 2000-01-13 | ADGF-DELISTED | Stock | 1.95 | 1.97 | 1.88 | 1.97 | 26400.0 |
| 2000-01-13 | ADI | Stock | 47.875 | 47.875 | 46.375 | 46.9062 | 1685000.0 |
| 2000-01-13 | ADM | Stock | 10.8844 | 11.1678 | 10.8277 | 10.8844 | 2940037.0 |
| 2000-01-13 | ADMP-DELISTED | Stock | 658.75 | 658.75 | 595.0 | 616.25 | 200.0 |
| 2000-01-13 | ADPI-DELISTED | Stock | 7.0 | 7.12 | 6.62 | 7.12 | 8100.0 |
| 2000-01-13 | ADSK | Stock | 7.3906 | 7.6562 | 7.2656 | 7.3125 | 1217200.0 |
| 2000-01-13 | ADTN | Stock | 28.6875 | 30.125 | 27.5938 | 29.6875 | 409600.0 |
> showing 50 of 2,695 rows — these rows as CSV